| Discounts | 15% First 200 Registrants | 10% Next 200 | 5% Next 200 | Until Feb. 1 | Feb. 2-5 |
|---|---|---|---|---|---|
| Category | |||||
| Coureur des Bois | $363 | $384 | $406 | $427 | $470 |
| Coureur des Bois Junior (17-) | $250 | $265 | $279 | $294 | $323 |
| Half Marathon | $264 | $279 | $295 | $310 | $341 |
| Half Marathon Junior (17-) | $175 | $185 | $196 | $206 | $227 |
| Tourer 5 | $359 | $380 | $401 | $422 | $464 |
| Tourer 4 | $325 | $344 | $363 | $382 | $420 |
| Tourer 3 | $264 | $279 | $295 | $310 | $341 |
| Tourer 2 | $167 | $176 | $186 | $196 | $216 |
| Tourer 1 | $105 | $112 | $118 | $124 | $136 |
| Tourer 5 Junior (17-) | $253 | $268 | $283 | $298 | $328 |
| Tourer 4 Junior (17-) | $219 | $232 | $245 | $258 | $284 |
| Tourer 3 Junior (17-) | $175 | $185 | $196 | $206 | $227 |
| Tourer 2 Junior (17-) | $114 | $121 | $127 | $134 | $147 |
| Tourer 1 Junior (17-) | $61 | $65 | $68 | $72 | $79 |
| Taster | $105 | $112 | $118 | $124 | $136 |
| Taster Junior (17-) | $61 | $65 | $68 | $72 | $79 |
| Mighty Might (8-) | $0 | $0 | $0 | $0 | $0 |
| Accommodation | |||||
| Gold Dorm | $114 | $121 | $127 | $134 | $147 |
| Gold Dorm Junior | $79 | $84 | $88 | $93 | $102 |
| Papineauville Dorm Friday only | $114 | $121 | $127 | $134 | $147 |
| Papineauville Dorm Friday only Junior | $79 | $84 | $88 | $93 | $102 |
| Papineauville Dorm Sat only | $114 | $121 | $127 | $134 | $147 |
| Papineauville Dorm Sat only Junior | $79 | $84 | $88 | $93 | $102 |
| Papineauville Dorm both nights | $184 | $194 | $205 | $216 | $238 |
| Papineauville Dorm both nights Junior | $132 | $140 | $147 | $155 | $171 |
| Out of Town Bus | |||||
| Gatineau- Montebello | $60 | $63 | $67 | $70 | $77 |
| Montreal- Montebello | $101 | $107 | $113 | $119 | $131 |
|
|
15% Discount Until January 15
|
Fees 2023
|
||||||
|---|---|---|---|---|---|---|---|---|
|
|
18+
|
17-
|
8-
|
18+
|
17-
|
8-
|
||
|
Canadian Ski Challenge
|
||||||||
|
|
NA
|
NA
|
|
49$
|
Gratuit
|
|
||
|
Canadian Ski Marathon
|
||||||||
|
Ski categories
|
||||||||
|
Coureur des bois (Bronze, Silver, Gold)
|
$323
|
$204
|
|
$380
|
$240
|
|
||
|
Toureur
|
$208
|
$77
|
$245
|
$90
|
||||
|
Tourer Mighty Mite
|
|
|
$30
|
|
|
$35
|
||
|
Half Marathon
|
$179
|
$85
|
|
$210
|
$100
|
|
||
|
CSM Taster
|
$60
|
$34
|
$70
|
$40
|
|
|||
|
Accommodation
|
||||||||
|
Friday Mont-Tremblant Gold Coureur des Bois dorm
|
$106
|
$60
|
|
$125
|
$70
|
|
||
|
Combo Dorms - Friday Mont-Tremblant + Saturday - Papineauville
|
$170
|
$98
|
$200
|
$115
|
|
|||
|
Friday + Saturday Dormitory of Papineauville
|
$149
|
$81
|
$175
|
$95
|
|
|||
|
Saturday Dormitory of Papineauville
|
$106
|
$60
|
$125
|
$70
|
|
|||
|
Friday school bus
|
||||||||
|
Gatineau - Papineauville - Montebello
|
$55
|
$65
|
||||||
|
Montebello - Mont-Tremblant
|
$19
|
$22
|
||||||
|
Friday and Sunday passenger bus
|
||||||||
|
Gatineau - Mont-Tremblant
|
$94
|
$110
|
||||||
|
Montreal - Montebello - Papineauville
|
$94
|
$110
|
||||||
|
Montreal - Mont-Tremblant
|
$94
|
$110
|
||||||
|
Toronto - Ontario - Papineauville - Montebello - Mont-Tremblant
|
$177
|
$208
|
||||||
Gear Up for the 60th Anniversary!
Introducing our new 60th Anniversary Ski Jacket and Pants: a stylish, high-performance cross-country ski outfit designed to celebrate this milestone year! ❄️✨
Perfect for skiers who want to look great on the trails while staying comfortable and warm.
🛒 Order yours now and show your CSM pride: