Bib | Name | Address | Age | AgeAward |
---|---|---|---|---|
534 | Donald Beverly | Mille-Isles, Quebec | 62 | |
608 | Larry Norman | Ottawa, Ontario | 58 | |
547 | Herve Mallet | Selwyn, Ontario | 53 | |
516 | Frederic Menage | Montreal, Quebec | 50 | |
594 | Greg Mickelson | Ottawa, Ontario | 40 | |
517 | Nicole Ross | York, Ontario | 40 |
Bib | Name | Address | Age | AgeAward |
---|---|---|---|---|
362 | Etienne Portelance | Dorval, Quebec | 52 | |
379 | Martin Claveau | Lévis, Quebec | 52 |
Bib | Name | Address | Age | AgeAward |
---|---|---|---|---|
604 | Benoit Rompré | Blainville, Quebec | 59 | |
177 | Richard Turgeon | Gatineau, Quebec | 59 | |
258 | Pier-Marc Girard | Saint-Eustache, Quebec | 38 |
Bib | Name | Address | Age | AgeAward |
---|
Bib | Name | Address | Age | AgeAward |
---|---|---|---|---|
9146 | Alexandra Leslie | Westmount, Quebec | 57 | |
2277 | Alayna Miller | Ottawa, Ontario | 44 |
Bib | Name | Address | Age | AgeAward |
---|---|---|---|---|
2271 | Tom Axtell | Beaulac, Quebec | 70 |
Any Tourer who skis a total of 50 sections over any number of years – beginning in 1996 – earns a Weber Award, which includes a permanent bib number that will be worn on a special pink coloured bib. This award is designed to take a strong Tourer at least 7 years, similar to the number of years required by a Coureur des Bois.
The award is named after Hans and Meg Weber who have skied the CSM since its debut.
Please contact the CSM office if you have reached the required 50 sections to be assigned your Pink Permanent Bib number.
Bib | Name | Address | Age | AgeAward |
---|---|---|---|---|
2223 | Kalinda Erven | Ottawa, Ontario | 5 | Youngest_G |
Bib | Name | Address | Age | AgeAward |
---|---|---|---|---|
9164 | Félix Cléroux | St-André-Avellin, Quebec | 6 | Youngest_B |
9038 | Édouard Péloquin | Saint-Lambert, Quebec | 6 | Youngest_B |
Bib | Name | Address | Age | AgeAward |
---|
Bib | Name | Address | Age | AgeAward |
---|---|---|---|---|
9254 | Gilles Roussil | Ste-Anne-Des-Plaines, Quebec | 81 | Oldest_M |
Oldest Female to complete Coureur des Bois
Bib | Name | Address | Age | AgeAward |
---|---|---|---|---|
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 70 | Oldest_CdB_F |
Oldest Male to complete Coureur des Bois
Bib | Name | Address | Age | AgeAward |
---|---|---|---|---|
1034 | Robert Wade | Aspen, Colorado | 74 | Oldest_CdB_M |
Bib | Name | Address | Age | AgeAward |
---|---|---|---|---|
2105 | John Blachford | Montreal, Quebec | 87 | |
2037 | Pierre Lortie | Quebec, Quebec | 84 | |
9254 | Gilles Roussil | Ste-Anne-Des-Plaines, Quebec | 81 | Oldest_M |
2201 | Don Johnston | Almonte, Ontario | 77 | |
158 | Stephen Walter | Oakville, Ontario | 76 | |
9130 | James Richards | Cavan, Ontario | 75 | |
1522 | Richard Mandahl | Salt Lake City, Utah | 75 | |
1034 | Robert Wade | Aspen, Colorado | 74 | Oldest_CdB_M |
1608 | Chris Schlachter | Morin-Heights, Quebec | 74 | |
2127 | William Beckett | Pointe Claire, Quebec | 73 | |
1534 | Harry Teirlinck | Austerlitz, | 73 | |
2040 | Paul Gross | Norwich, Vermont | 73 | |
3006 | David Stabler | Keene, New Hampshire | 72 | |
2219 | Drew Hutcheson | Huntsville, Ontario | 72 | |
1513 | Joseph Meyer | Hopkinton, New Hampshire | 72 | |
2349 | Steve New | Victoria, British Columbia | 72 | |
9097 | Steven Larmon | Keene, New Hampshire | 72 | |
2215 | Warren Linds | Montreal, Quebec | 72 | |
178 | Gilles Whear | Mont Laurier, Quebec | 71 | |
2274 | Benedykt Syposz | Ottawa, Ontario | 71 | |
2060 | David LaCoste | Keene, New Hampshire | 70 | |
1523 | Allan McIntosh | Edmonton, Alberta | 70 | |
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 70 | Oldest_CdB_F |
363 | David Roberts | Portland, Maine | 70 | |
6052 | David Marshall | Montréal-Ouest, Quebec | 70 | |
9127 | Scott McGovern | Peterborough, New Hampshire | 70 | |
2275 | Janet Still | Ottawa, Ontario | 70 | |
2331 | Jerome McDougle | Walpole, New Hampshire | 70 | |
2271 | Tom Axtell | Beaulac, Quebec | 70 | |
1558 | Bernard Tessier | Trois-Rivières, Quebec | 69 | |
9142 | Peggy Brown | Peterborough, New Hampshire | 69 | |
166 | Parham Momtahan | Ottawa, Ontario | 68 | |
6046 | Mary Ruth Wade | Aspen, Colorado | 68 | |
9021 | May Zhang | Deep River, Ontario | 68 | |
2254 | Barbara Lewis | Ste. Agathe des Monts, Quebec | 68 | |
2337 | Steven Horton | Walpole, New Hampshire | 68 | |
291 | Gilles Cloutier | Gatineau, Quebec | 67 | |
240 | Pierre Lheureux | Lac-Supérieur, Quebec | 67 | |
9201 | Brian Picotte | Underhill, Vermont | 67 | |
6047 | Michel Lalonde | Laval, Quebec | 67 | |
1587 | Dave Ross | Huntsville, Ontario | 66 | |
414 | Harris Kirby | Kanata, Ontario | 66 | |
1596 | Bettie Eek | Driebergen-Rijsenburg, | 66 | |
228 | John Hogg | Port Sydney, Ontario | 66 | |
2218 | Stephen Cater | Scarborough, Ontario | 66 | |
9081 | Joe Osinski | Calgary, Alberta | 66 | |
2282 | Michel Racine | Pointe Claire, Quebec | 66 | |
139 | Benoit Lalonde | Montréal, Quebec | 65 | |
382 | Daniel Mallett | Chelsea, Quebec | 65 | |
118 | Jerry Whear | Mont Laurier, Quebec | 65 | |
173 | Paul Foley | Ottawa, Ontario | 65 | |
2153 | Robert Currier | Piedmont, Quebec | 65 | |
312 | Ross MacLeod | Ottawa, Ontario | 65 | |
9003 | Jocelyn Bertheau | Toronto, Ontario | 65 | |
445 | Morris Frank Manolson | Toronto, Ontario | 65 | |
6016 | Andrew Robertson | Beaconsfield, Quebec | 65 | |
2241 | Carl Bertrand | Morin-Heights, Quebec | 65 | |
279 | Eric Lillie | Baie d’Urfe, Quebec | 65 | |
347 | Martin Laforge | Québec, Quebec | 65 | |
2095 | Rebecca Macdonald | Morin-Heights, Quebec | 65 | |
2272 | Scot Nickels | Ottawa, Ontario | 65 | |
299 | Georgina Wigley | Almonte, Ontario | 65 | |
9082 | Judy Osinski | Calgary, Alberta | 65 | |
9149 | Camille Sampson-Mayes | Westmount, Quebec | 19 | |
2307 | Lincoln Hayes | Rosseau, Ontario | 16 |
Bib | Name | Address | Age |
---|---|---|---|
9287 | Yves Girard | Gatineau, Quebec | 61 |
520 | David Wurtele | Lac-Delage, Quebec | 57 |
514 | Simon Grocott | Toronto, Ontario | 56 |
584 | Julie Dagenais | Ottawa, Ontario | 56 |
538 | Luc Frechette | Rockland, Ontario | 55 |
593 | Hugo Lepine | Montréal, Quebec | 52 |
602 | Drummond Lawson | Montreal, Quebec | 42 |
551 | Hannah Kirby | Montreal, Quebec | 31 |
535 | Christophe Wauthy | Richelieu, Quebec | 23 |
Bib | Name | Address | Age |
---|---|---|---|
378 | Eric Betteridge | Ottawa, Ontario | 62 |
345 | Marketa Graham | Ottawa, Ontario | 59 |
180 | Michael Cooper | Ottawa, Ontario | 52 |
362 | Etienne Portelance | Dorval, Quebec | 51 |
387 | Mary Thompson | Gatineau, Quebec | 36 |
Bib | Name | Address | Age |
---|---|---|---|
9271 | Pierre L’Heureux | Lac-Supérieur, Quebec | 66 |
206 | Claude Dalcourt | Chicoutimi, Quebec | 40 |
Dossard | Nom | Adresse | Âge |
---|---|---|---|
112 | Real Perriard | Ottawa, Ontario | 63 |
Bib | Name | Address | Age |
---|
Bib | Name | Address | Age |
---|
Any Tourer who skis a total of 50 sections over any number of years – beginning in 1996 – earns a Weber Award, which includes a permanent bib number that will be worn on a special pink coloured bib. This award is designed to take a strong Tourer at least 7 years, similar to the number of years required by a Coureur des Bois.
The award is named after Hans and Meg Weber who have skied the CSM since its debut.
Please contact the CSM office if you have reached the required 50 sections to be assigned your Pink Permanent Bib number.
Bib | Name | Address | Age |
---|---|---|---|
5001 | Béatrice Beauchamp St-Denis | St-André-Avellin, Quebec | 6 |
Bib | Name | Address | Age |
---|---|---|---|
5020 | Findlay James Orourke Throop | Chelsea, Quebec | 5 |
Bib | Name | Address | Age |
---|---|---|---|
2113 | Mary Muse | Elmira, New York | 70 |
Bib | Name | Address | Age |
---|---|---|---|
9075 | Alexander Vologodskii | New York, New York | 76 |
Oldest Female to complete Coureur des Bois
Bib | Name | Address | Age |
---|---|---|---|
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 69 |
Oldest Male to complete Coureur des Bois
Bib | Name | Address | Age |
---|---|---|---|
1528 | Robert Wade | Aspen, Colorado | 73 |
Bib | Name | Address | Age |
---|---|---|---|
156 | James Meier | New York, New York | 79 |
2007 | Susan Gwyn | North Hatley, Quebec | 79 |
9075 | Alexander Vologodskii | New York, New York | 76 |
2058 | Pierre Bonneau | Keene, New Hampshire | 76 |
85 | John Skopek | Syracuse, New York | 74 |
6016 | Peter Grant | Ottawa, Ontario | 74 |
1528 | Robert Wade | Aspen, Colorado | 73 |
5032 | Michael Schultz | Acton, Ontario | 73 |
237 | Francois Duval | L’Assomption, Quebec | 72 |
178 | Gilles Whear | Mont-Laurier, Quebec | 71 |
9117 | Steve New | Victoria, British Columbia | 71 |
3007 | Steven Larmon | Keene, New Hampshire | 71 |
2113 | Mary Muse | Elmira, New York | 70 |
238 | Marvin Boluyt | Ann Arbor, Michigan | 70 |
2228 | Sylvain Bouchard | Gatineau, Quebec | 70 |
7 | Marcel Marion | St-Félix de Valois, Quebec | 69 |
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 69 |
3003 | Jerome McDougle | Walpole, New Hampshire | 69 |
2060 | David LaCoste | Keene, New Hampshire | 69 |
2019 | Andrew Plank | Montreal, Quebec | 68 |
166 | Parham Momtahan | Ottawa, Ontario | 67 |
2207 | Barbara Lewis | Ste. Agathe des Monts, Quebec | 67 |
9184 | Kathy Momtahan | Ottawa, Ontario | 67 |
2232 | Mary Ruth Wade | Aspen, Colorado | 67 |
3004 | Steven Horton | Walpole, New Hampshire | 67 |
414 | Harris Kirby | Ottawa, Ontario | 66 |
1028 | Scott Morgan | Westmount, Quebec | 66 |
291 | Gilles Cloutier | Gatineau, Quebec | 66 |
38 | Luc Farmer | Notre-Dame-de-la-Merci, Quebec | 66 |
9271 | Pierre L’Heureux | Lac-Supérieur, Quebec | 66 |
2276 | Martine Schwab | Granby, Quebec | 66 |
9011 | France Côté | Lac-Beauport, Quebec | 66 |
1545 | Paul Pierce | Ogdensburg, New York | 66 |
1502 | Dave Ross | Huntsville, Ontario | 65 |
2103 | Lori Baird | Westmount, Quebec | 65 |
2203 | Stephen Cater | Scarborough, Ontario | 65 |
6045 | Lynn Morgan | Ottawa, Ontario | 65 |
9289 | Frederick Meyerson | Kingston, Rhode Island | 65 |
1546 | Susan Pierce | Ogdensburg, New York | 65 |
77 | Vincent Barrette | Chelsea, Quebec | 65 |