| Discounts | 15% First 200 Registrants | 10% Next 200 | Until Jan. 31 | Feb. 1-4 |
|---|---|---|---|---|
| Category | ||||
| Coureurs des Bois | $374 | $396 | $440 | $484 |
| Coureurs des Bois Jr. (17-) | $259 | $275 | $305 | $336 |
| Marathoniens 60 | $336 | $356 | $395 | $435 |
| Marathoniens 45 | $272 | $288 | $320 | $352 |
| Marathoniens 30 | $174 | $185 | $205 | $226 |
| Marathoniens 15 | $111 | $117 | $130 | $143 |
| Marathoniens 60 Jr. (17-) | $230 | $243 | $270 | $297 |
| Marathoniens 45 Jr. (17-) | $183 | $194 | $215 | $237 |
| Marathoniens 30 Jr. (17-) | $119 | $126 | $140 | $154 |
| Marathoniens 15 Jr. (17-) | $64 | $68 | $75 | $83 |
| Adventuriers 60 | $204 | $216 | $240 | $264 |
| Adventuriers 45 | $166 | $176 | $195 | $215 |
| Adventuriers 30 | $106 | $113 | $125 | $138 |
| Adventuriers 15 | $68 | $72 | $80 | $88 |
| Adventuriers 60 Jr. (17-) | $140 | $149 | $165 | $182 |
| Adventuriers 45 Jr. (17-) | $111 | $117 | $130 | $143 |
| Adventuriers 30 Jr. (17-) | $72 | $77 | $85 | $94 |
| Adventuriers 15 Jr. (17-) | $38 | $41 | $45 | $50 |
| Grand Marmot | $0 | $0 | $0 | $0 |
| Accommodation | ||||
| Gold Dorm | $119 | $126 | $140 | $154 |
| Gold Dorm Junior | $85 | $90 | $100 | $110 |
| Papineauville Dorm Friday only | $119 | $126 | $140 | $154 |
| Papineauville Dorm Friday only Junior | $85 | $90 | $100 | $110 |
| Papineauville Dorm Sat only | $119 | $126 | $140 | $154 |
| Papineauville Dorm Sat only Junior | $85 | $90 | $100 | $110 |
| Papineauville Dorm both nights | $191 | $203 | $225 | $248 |
| Papineauville Dorm both nights Junior | $136 | $144 | $160 | $176 |
| Out of Town Bus | ||||
| Gatineau - Montebello | $64 | $68 | $75 | $83 |
| Montréal - Montebello | $106 | $113 | $125 | $138 |
| Papineauville/Montebello-Gold Dorm | $21 | $23 | $25 | $28 |
| Parking at Golf Héritage (per day) | $10 | $10 | $10 | $10 |
|
|
15% Discount Until January 15
|
Fees 2023
|
||||||
|---|---|---|---|---|---|---|---|---|
|
|
18+
|
17-
|
8-
|
18+
|
17-
|
8-
|
||
|
Canadian Ski Challenge
|
||||||||
|
|
NA
|
NA
|
|
49$
|
Gratuit
|
|
||
|
Canadian Ski Marathon
|
||||||||
|
Ski categories
|
||||||||
|
Coureur des bois (Bronze, Silver, Gold)
|
$323
|
$204
|
|
$380
|
$240
|
|
||
|
Toureur
|
$208
|
$77
|
$245
|
$90
|
||||
|
Tourer Mighty Mite
|
|
|
$30
|
|
|
$35
|
||
|
Half Marathon
|
$179
|
$85
|
|
$210
|
$100
|
|
||
|
CSM Taster
|
$60
|
$34
|
$70
|
$40
|
|
|||
|
Accommodation
|
||||||||
|
Friday Mont-Tremblant Gold Coureur des Bois dorm
|
$106
|
$60
|
|
$125
|
$70
|
|
||
|
Combo Dorms - Friday Mont-Tremblant + Saturday - Papineauville
|
$170
|
$98
|
$200
|
$115
|
|
|||
|
Friday + Saturday Dormitory of Papineauville
|
$149
|
$81
|
$175
|
$95
|
|
|||
|
Saturday Dormitory of Papineauville
|
$106
|
$60
|
$125
|
$70
|
|
|||
|
Friday school bus
|
||||||||
|
Gatineau - Papineauville - Montebello
|
$55
|
$65
|
||||||
|
Montebello - Mont-Tremblant
|
$19
|
$22
|
||||||
|
Friday and Sunday passenger bus
|
||||||||
|
Gatineau - Mont-Tremblant
|
$94
|
$110
|
||||||
|
Montreal - Montebello - Papineauville
|
$94
|
$110
|
||||||
|
Montreal - Mont-Tremblant
|
$94
|
$110
|
||||||
|
Toronto - Ontario - Papineauville - Montebello - Mont-Tremblant
|
$177
|
$208
|
||||||