Bib | Name | Address | Age |
---|---|---|---|
9287 | Yves Girard | Gatineau, Quebec | 61 |
520 | David Wurtele | Lac-Delage, Quebec | 57 |
514 | Simon Grocott | Toronto, Ontario | 56 |
584 | Julie Dagenais | Ottawa, Ontario | 56 |
538 | Luc Frechette | Rockland, Ontario | 55 |
593 | Hugo Lepine | Montréal, Quebec | 52 |
602 | Drummond Lawson | Montreal, Quebec | 42 |
551 | Hannah Kirby | Montreal, Quebec | 31 |
535 | Christophe Wauthy | Richelieu, Quebec | 23 |
Bib | Name | Address | Age |
---|---|---|---|
378 | Eric Betteridge | Ottawa, Ontario | 62 |
345 | Marketa Graham | Ottawa, Ontario | 59 |
180 | Michael Cooper | Ottawa, Ontario | 52 |
362 | Etienne Portelance | Dorval, Quebec | 51 |
387 | Mary Thompson | Gatineau, Quebec | 36 |
Bib | Name | Address | Age |
---|---|---|---|
9271 | Pierre L’Heureux | Lac-Supérieur, Quebec | 66 |
206 | Claude Dalcourt | Chicoutimi, Quebec | 40 |
Bib | Name | Address | Age |
---|---|---|---|
112 | Real Perriard | Ottawa, Ontario | 63 |
Bib | Name | Address | Age |
---|
Bib | Name | Address | Age |
---|
Any Tourer who skis a total of 50 sections over any number of years – beginning in 1996 – earns a Weber Award, which includes a permanent bib number that will be worn on a special pink coloured bib. This award is designed to take a strong Tourer at least 7 years, similar to the number of years required by a Coureur des Bois.
The award is named after Hans and Meg Weber who have skied the CSM since its debut.
Please contact the CSM office if you have reached the required 50 sections to be assigned your Pink Permanent Bib number.
Bib | Name | Address | Age |
---|---|---|---|
5001 | Béatrice Beauchamp St-Denis | St-André-Avellin, Quebec | 6 |
Bib | Name | Address | Age |
---|---|---|---|
5020 | Findlay James Orourke Throop | Chelsea, Quebec | 5 |
Bib | Name | Address | Age |
---|---|---|---|
2113 | Mary Muse | Elmira, New York | 70 |
Bib | Name | Address | Age |
---|---|---|---|
9075 | Alexander Vologodskii | New York, New York | 76 |
Oldest Female to complete Coureur des Bois
Bib | Name | Address | Age |
---|---|---|---|
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 69 |
Oldest Male to complete Coureur des Bois
Bib | Name | Address | Age |
---|---|---|---|
1528 | Robert Wade | Aspen, Colorado | 73 |
Bib | Name | Address | Age |
---|---|---|---|
156 | James Meier | New York, New York | 79 |
2007 | Susan Gwyn | North Hatley, Quebec | 79 |
9075 | Alexander Vologodskii | New York, New York | 76 |
2058 | Pierre Bonneau | Keene, New Hampshire | 76 |
85 | John Skopek | Syracuse, New York | 74 |
6016 | Peter Grant | Ottawa, Ontario | 74 |
1528 | Robert Wade | Aspen, Colorado | 73 |
5032 | Michael Schultz | Acton, Ontario | 73 |
237 | Francois Duval | L’Assomption, Quebec | 72 |
178 | Gilles Whear | Mont-Laurier, Quebec | 71 |
9117 | Steve New | Victoria, British Columbia | 71 |
3007 | Steven Larmon | Keene, New Hampshire | 71 |
2113 | Mary Muse | Elmira, New York | 70 |
238 | Marvin Boluyt | Ann Arbor, Michigan | 70 |
2228 | Sylvain Bouchard | Gatineau, Quebec | 70 |
7 | Marcel Marion | St-Félix de Valois, Quebec | 69 |
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 69 |
3003 | Jerome McDougle | Walpole, New Hampshire | 69 |
2060 | David LaCoste | Keene, New Hampshire | 69 |
2019 | Andrew Plank | Montreal, Quebec | 68 |
166 | Parham Momtahan | Ottawa, Ontario | 67 |
2207 | Barbara Lewis | Ste. Agathe des Monts, Quebec | 67 |
9184 | Kathy Momtahan | Ottawa, Ontario | 67 |
2232 | Mary Ruth Wade | Aspen, Colorado | 67 |
3004 | Steven Horton | Walpole, New Hampshire | 67 |
414 | Harris Kirby | Ottawa, Ontario | 66 |
1028 | Scott Morgan | Westmount, Quebec | 66 |
291 | Gilles Cloutier | Gatineau, Quebec | 66 |
38 | Luc Farmer | Notre-Dame-de-la-Merci, Quebec | 66 |
9271 | Pierre L’Heureux | Lac-Supérieur, Quebec | 66 |
2276 | Martine Schwab | Granby, Quebec | 66 |
9011 | France Côté | Lac-Beauport, Quebec | 66 |
1545 | Paul Pierce | Ogdensburg, New York | 66 |
1502 | Dave Ross | Huntsville, Ontario | 65 |
2103 | Lori Baird | Westmount, Quebec | 65 |
2203 | Stephen Cater | Scarborough, Ontario | 65 |
6045 | Lynn Morgan | Ottawa, Ontario | 65 |
9289 | Frederick Meyerson | Kingston, Rhode Island | 65 |
1546 | Susan Pierce | Ogdensburg, New York | 65 |
77 | Vincent Barrette | Chelsea, Quebec | 65 |
Bib | Name | Address | Age |
---|---|---|---|
9287 | Yves Girard | Gatineau, Quebec | 61 |
520 | David Wurtele | Lac-Delage, Quebec | 57 |
514 | Simon Grocott | Toronto, Ontario | 56 |
584 | Julie Dagenais | Ottawa, Ontario | 56 |
538 | Luc Frechette | Rockland, Ontario | 55 |
593 | Hugo Lepine | Montréal, Quebec | 52 |
602 | Drummond Lawson | Montreal, Quebec | 42 |
551 | Hannah Kirby | Montreal, Quebec | 31 |
535 | Christophe Wauthy | Richelieu, Quebec | 23 |
Bib | Name | Address | Age |
---|---|---|---|
378 | Eric Betteridge | Ottawa, Ontario | 62 |
345 | Marketa Graham | Ottawa, Ontario | 59 |
180 | Michael Cooper | Ottawa, Ontario | 52 |
362 | Etienne Portelance | Dorval, Quebec | 51 |
387 | Mary Thompson | Gatineau, Quebec | 36 |
Bib | Name | Address | Age |
---|---|---|---|
9271 | Pierre L’Heureux | Lac-Supérieur, Quebec | 66 |
206 | Claude Dalcourt | Chicoutimi, Quebec | 40 |
Dossard | Nom | Adresse | Âge |
---|---|---|---|
112 | Real Perriard | Ottawa, Ontario | 63 |
Bib | Name | Address | Age |
---|
Bib | Name | Address | Age |
---|
Any Tourer who skis a total of 50 sections over any number of years – beginning in 1996 – earns a Weber Award, which includes a permanent bib number that will be worn on a special pink coloured bib. This award is designed to take a strong Tourer at least 7 years, similar to the number of years required by a Coureur des Bois.
The award is named after Hans and Meg Weber who have skied the CSM since its debut.
Please contact the CSM office if you have reached the required 50 sections to be assigned your Pink Permanent Bib number.
Bib | Name | Address | Age |
---|---|---|---|
5001 | Béatrice Beauchamp St-Denis | St-André-Avellin, Quebec | 6 |
Bib | Name | Address | Age |
---|---|---|---|
5020 | Findlay James Orourke Throop | Chelsea, Quebec | 5 |
Bib | Name | Address | Age |
---|---|---|---|
2113 | Mary Muse | Elmira, New York | 70 |
Bib | Name | Address | Age |
---|---|---|---|
9075 | Alexander Vologodskii | New York, New York | 76 |
Oldest Female to complete Coureur des Bois
Bib | Name | Address | Age |
---|---|---|---|
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 69 |
Oldest Male to complete Coureur des Bois
Bib | Name | Address | Age |
---|---|---|---|
1528 | Robert Wade | Aspen, Colorado | 73 |
Bib | Name | Address | Age |
---|---|---|---|
156 | James Meier | New York, New York | 79 |
2007 | Susan Gwyn | North Hatley, Quebec | 79 |
9075 | Alexander Vologodskii | New York, New York | 76 |
2058 | Pierre Bonneau | Keene, New Hampshire | 76 |
85 | John Skopek | Syracuse, New York | 74 |
6016 | Peter Grant | Ottawa, Ontario | 74 |
1528 | Robert Wade | Aspen, Colorado | 73 |
5032 | Michael Schultz | Acton, Ontario | 73 |
237 | Francois Duval | L’Assomption, Quebec | 72 |
178 | Gilles Whear | Mont-Laurier, Quebec | 71 |
9117 | Steve New | Victoria, British Columbia | 71 |
3007 | Steven Larmon | Keene, New Hampshire | 71 |
2113 | Mary Muse | Elmira, New York | 70 |
238 | Marvin Boluyt | Ann Arbor, Michigan | 70 |
2228 | Sylvain Bouchard | Gatineau, Quebec | 70 |
7 | Marcel Marion | St-Félix de Valois, Quebec | 69 |
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 69 |
3003 | Jerome McDougle | Walpole, New Hampshire | 69 |
2060 | David LaCoste | Keene, New Hampshire | 69 |
2019 | Andrew Plank | Montreal, Quebec | 68 |
166 | Parham Momtahan | Ottawa, Ontario | 67 |
2207 | Barbara Lewis | Ste. Agathe des Monts, Quebec | 67 |
9184 | Kathy Momtahan | Ottawa, Ontario | 67 |
2232 | Mary Ruth Wade | Aspen, Colorado | 67 |
3004 | Steven Horton | Walpole, New Hampshire | 67 |
414 | Harris Kirby | Ottawa, Ontario | 66 |
1028 | Scott Morgan | Westmount, Quebec | 66 |
291 | Gilles Cloutier | Gatineau, Quebec | 66 |
38 | Luc Farmer | Notre-Dame-de-la-Merci, Quebec | 66 |
9271 | Pierre L’Heureux | Lac-Supérieur, Quebec | 66 |
2276 | Martine Schwab | Granby, Quebec | 66 |
9011 | France Côté | Lac-Beauport, Quebec | 66 |
1545 | Paul Pierce | Ogdensburg, New York | 66 |
1502 | Dave Ross | Huntsville, Ontario | 65 |
2103 | Lori Baird | Westmount, Quebec | 65 |
2203 | Stephen Cater | Scarborough, Ontario | 65 |
6045 | Lynn Morgan | Ottawa, Ontario | 65 |
9289 | Frederick Meyerson | Kingston, Rhode Island | 65 |
1546 | Susan Pierce | Ogdensburg, New York | 65 |
77 | Vincent Barrette | Chelsea, Quebec | 65 |