Bib # | Name | Address | Total CdB Golds | ||
---|---|---|---|---|---|
1 | Don Johnson | Ottawa, Ontario | 9 | ||
3 | Kingsley Buss | Edmonton, Alberta | 5 | ||
5 | Seppo Lappalainen | Toronto, Ontario | 8 | ||
6 | Charlie Roots | Wakefield, Quebec | 6 | ||
8 | Murray Shaw | Ottawa, Ontario | 7 | ||
10 | Steve Paterson | Beaconsfield, Quebec | 5 | ||
12 | Ronald Amero | Montebello, Quebec | 7 | ||
13 | Richard Pickering | Grandmere, Quebec | 5 | ||
17 | Tor Wilson | Ottawa, Quebec | 5 | ||
18 | Ian Smith | Harvey, York County, New Briunswick | 5 | ||
19 | Frederick Skelton | Baie D’Urfe, Quebec | 6 | ||
20 | Gary S Ataman | Laval, Quebec | 5 | ||
21 | Barry Carrique | Beaconsfield, Quebec | 5 | ||
28 | John McCaugherty | Toronto, Ontario | 5 | ||
30 | Simon Proulx | Sept-Iles,Quebec | 6 | ||
33 | Denis Walsh | Paradise, Newfoundland | 8 | ||
34 | Alexander Bates | Nepean, Ontario | 5 | ||
35 | Pierre Bussieres | Hull, Quebec | 5 | ||
37 | Jan Kees Eisenloeffel | Burlington, Ontario | 5 | ||
40 | Neil Hester | Milton, Ontario | 5 | ||
44 | Urs Staeuble | Toronto, Ontario | 6 | ||
45 | Gilles Vennes | Verchere, Quebec | 5 | ||
46 | Roger Beauchamp | Joliette, Quebec | 8 | ||
48 | Michael Cooke | Nepean, Ontario | 5 | ||
50 | Brian W. Griffiths | Ottawa, Ontario | 8 | ||
53 | Martin Illing | Ottawa, Ontario | 5 | ||
54 | Brad Jones | Almonte, Ontario | 7 | ||
55 | George Lackonick | Kingston, Ontario | 8 | ||
56 | Clovis Lassonde | Drummondville,Quebec | 5 | ||
57 | Don MacMillan | Finch, Ontario | 9 | ||
60 | Dominique Raymond | Montreal, Quebec | 7 | ||
61 | Ron Phillips | Ramsayville, Ontario | 5 | ||
63 | Marcel Belanger | Gatineau, Quebec | 6 | ||
64 | Russell Croft | Deux Montagnes, Quebec | 5 | ||
68 | Robert Begin | Levis, Quebec | 5 | ||
71 | Andre Labelle | Lachute, Quebec | 7 | ||
78 | Jim Bradford | Chelsea, Quebec | 6 | ||
80 | Yvan Duchesne | Mont St-Gregoire | 6 | ||
83 | Karl Shimek | Hawkstone, Ontario | 9 | ||
84 | Iver Simonsen | Pointe Claire, Quebec | 8 | ||
86 | Bill Thompson | Woodstock, Ontario | 7 | ||
87 | Ralph Ticknor | Sanbornton, New Hampshire | 5 | ||
90 | Kevin Mazzu | Laguna Niguel, California | 5 | ||
94 | Roger Gocking | Ossining, New York | 8 | ||
95 | Gerald Prutsman | Burlington, Vermont | 7 | ||
97 | Carlo Ianni | Rosemère, Quebec | 5 | ||
100 | Ron Halka | Kanata, Ontario | 5 | ||
101 | John Hardie | Farrellton, Quebec | 6 | ||
103 | Yves Marcouiller | Shawinigan, Quebec | 5 | ||
108 | Marc Beaudoin | St-Antonin, Quebec | 9 | ||
111 | JACKRABBIT JOHANNSEN | Quebec | 6 | ||
111 | Peggy Johannsen Austin | Mr. Tremblant, Quebec | 5 | ||
120 | Eric Atkinson | Antigonish, Nova Scotia | 5 | ||
122 | Ian Brown | Toronto, Ontario | 5 | ||
124 | Leonard Gerbrandt | Ottawa, Ontario | 9 | ||
125 | David Kalant | Hudson Heights, Quebec | 7 | ||
126 | Don Kirby | Apsley, Ontario | 7 | ||
127 | Fred Promoli | Collingwood, Ontario | 6 | ||
128 | Jan Strmen | Baie D’Urfe | 8 | ||
129 | Carl Purcell | Dartmouth, Nova Scotia | 5 | ||
137 | Simon Gelinas | Terrebonne, Quebec | 7 | ||
141 | Richard Coutts | Midland, Ontario | 5 | ||
143 | Vytas Janusauskas | Nepean, Ontario | 7 | ||
144 | Brian Saunderson | Nottawa, Ontario | 5 | ||
146 | John Moffet | Ottawa, Ontario | 6 | ||
151 | Michael Duffin | Ottawa, Ontario | 6 | ||
152 | Diana MacGibbon | Ottawa, Ontario | 7 | ||
153 | Luigi D’agnillo | Waterloo, Ontario | 5 | ||
159 | Serge Cote | Chelsea, Quebec | 8 | ||
161 | Paul Houchens | South Burlington, Vermont | 6 | ||
162 | Léo Cinq-Mars | St-Eustache, Quebec | 5 | ||
165 | Jean-François Denis | Montréal, Quebec | 9 | ||
168 | Claude Robitaille | Blainville, Quebec | 7 | ||
172 | Gerald van Gurp | Montreal, Quebec | 9 | ||
174 | Christian Nadeau | Val-des-Monts, Quebec | 8 | ||
176 | Roger Lessard | St-Georges, Quebec | 8 | ||
181 | David Cooper | Gatineau, Quebec | 8 | ||
182 | Jules Béland | Drummondville, Quebec | 9 | ||
183 | Peter Parken | Painted Post, New York | 8 | ||
184 | William Petersen | Concord, Massachusetts | 5 | ||
185 | Kevin Thomson | Ottawa, Ontario | 9 | ||
186 | Jeff Lewis | Val Belair, Quebec | 7 | ||
188 | Ian McKirdy | Chelsea, Quebec | 7 | ||
189 | Robert Ricci | Stouffville, Ontario | 6 | ||
190 | Stephanie Edwards | Ottawa, Ontario | 5 | ||
191 | Tolly Bradford | Edmonton, Alberta | 5 | ||
192 | Linda Gilligan | Houston, Texas | 5 | ||
193 | Trisha Westman | Sault Ste-Marie, Ontario | 5 | ||
195 | Alan Ritchie | Luskville, Quebec | 7 | ||
196 | Benoit Bourgon | Gatineau, Quebec | 7 | ||
197 | Lawrence Foster | Sault Ste-Marie, Ontario | 7 | ||
201 | David Eleiter | Toronto, Ontario | 5 | ||
205 | Rolf Christiansen | Dorval, Quebec | 5 | ||
207 | Brent Curry | Kitchener, Ontario | 6 | ||
208 | Lorne Gutz | Kanata, Ontario | 7 | ||
209 | Michel Lynch | Lachute, Quebec | 7 | ||
210 | Robert Grossé | Lachine, Quebec | 7 | ||
211 | Gordon Mamen | Chelsea, Quebec | 7 | ||
215 | Gregory Koegl | Montreal, Quebec | 5 | ||
216 | Francois Tardif | Mont-Saint-Hilaire, Quebec | 9 | ||
218 | Gregor Mitchell | Lachute, Quebec | 8 | ||
219 | Jacques Laramée | Lachute, Quebec | 6 | ||
222 | Louis Helbig | Ottawa, Ontario | 9 | ||
223 | Natalie Pampararo | Kanata, Ontario | 5 | ||
224 | Nicolas Sylvestre | Ste-Luce, Quebec | 9 | ||
225 | Paul F Brown | Chelsea, Quebec | 5 | ||
227 | Zoe Panchen | Ottawa, Ontario | 6 | ||
231 | Steve Zimmermann | Chateauguay, Quebec | 7 | ||
232 | Jean T. Lacroix | Montréal, Quebec | 7 | ||
233 | Trevor Plestid | Ottawa, Ontario | 7 | ||
234 | Stephen Smith | Montreal West, Quebec | 8 | ||
235 | Pierre Beaudry | St-Adolphe D’Howard, Quebec | 7 | ||
238 | Marvin Boluyt | Ann Arbor, Michigan | 8 | ||
239 | Jamey Glasnovic | Morin Heights, Quebec | 6 | ||
241 | Jamie Law-Smith | Montreal West, Quebec | 7 | ||
243 | Peter Martin | Gatineau, Quebec | 5 | ||
245 | Sylvain Desjardins | St-Hippolyte, Quebec | 8 | ||
246 | Kelly Wallace | North Bay, Ontario | 9 | ||
247 | Robert Keating | Georgetown, Ontario | 5 | ||
248 | Alain Beaudry | Chelsea, Quebec | 7 | ||
249 | Réjean Audet | Gatineau, Quebec | 5 | ||
250 | Tim Bourrie | Midland, Ontario | 7 | ||
251 | Nancy Chong | Barrie, Ontario | 9 | ||
252 | François Codère | Ville Mont-Royal, Quebec | 8 | ||
253 | Phil Edmunds | Midland, Ontario | 5 | ||
254 | Alexandre Filion | Cowansville, Quebec | 9 | ||
255 | Michel Gignac | Montreal, Quebec | 5 | ||
257 | Charles Gilley | South Woodstock, Vermont | 6 | ||
260 | Andre Lamarche | St-Edmond De Grantham, Quebec | 7 | ||
261 | Ferdinand Lauffer | Enosburg Falls, Vermont | 6 | ||
262 | Andrew Lawford | Ottawa, Ontario | 9 | ||
263 | Denis Martel | Ottawa, Ontario | 6 | ||
264 | Jim Pammer | Walpole, New Hampshire | 6 | ||
265 | Marc Parisien | Gatineau, Quebec | 5 | ||
266 | Jean-Yves Pikulik | Pointe-Claire, Quebec | 6 | ||
267 | Juraj Strmen | Baie d’Urfé, Quebec | 5 | ||
268 | Louis Tardif | Oka, Quebec | 8 | ||
269 | Louis-Aime Melancon | Val Des Monts, Quebec | 6 | ||
270 | Robin Blanchard | Montreal, Quebec | 9 | ||
271 | Pierre Harvey | St-Ferreol, Quebec | 7 | ||
273 | Dennis Wyche | Dollard-Des-Ormaux, Quebec | 6 | ||
274 | Pierre Boutin | Val-David, Quebec | 6 | ||
275 | Kjell Dahlen | Plattsburgh, New York | 7 | ||
276 | Peter Hook | Kemptville, Ontario | 9 | ||
277 | Brett Hueston | Aylmer, Ontario | 6 | ||
278 | Dennis Kolba | Calgary, Alberta | 5 | ||
280 | David McCaw | Ottawa, Ontario | 8 | ||
281 | Robert McClure | Calgary, Alberta | 6 | ||
284 | Benoit Perrier | Orford, Quebec | 5 | ||
288 | Jack Warren | Ottawa, Ontario | 5 | ||
289 | Alexander Kuilman | Veyrier, | 5 | ||
293 | Louise Gendron | Lachute, Quebec | 5 | ||
294 | Brian Graham | Ottawa, Ontario | 6 | ||
295 | Spyrakis Kattou | Montreal West, Quebec | 8 | ||
296 | Maggie McGovern | Stowe, Vermont | 9 | ||
298 | Georges Mitchell | Montreal, Quebec | 5 | ||
299 | Georgina Wigley | Almonte, Ontario | 6 | ||
300 | Peter Collins | Lachine, Quebec | 6 | ||
301 | Stephen Mihorean | Notre-Dame-du-Laus, Quebec | 6 | ||
302 | Alain Hebert | Outremont, Quebec | 9 | ||
303 | Francois Martin Mortier d’Aumont | Carignan, Quebec | 9 | ||
304 | Greg Hirtle | North Hatley, Quebec | 7 | ||
306 | Nicholas Laramée | Vancouver, British Columbia | 7 | ||
307 | Chris Flynn | Kanata, Ontario | 8 | ||
308 | Guy Mousseau | Gatineau, Quebec | 9 | ||
309 | Chris Koch | Kanata, Ontario | 6 | ||
310 | Daniel Lone | Montreal, Quebec | 7 | ||
314 | James MacMillan | Tiny, Ontario | 6 | ||
315 | Scott McGovern | Peterborough, New Hampshire | 9 | ||
316 | Sasha Wloski | Montreal, Quebec | 6 | ||
317 | Nicola Cameron | Ottawa, Ontario | 6 | ||
318 | Paul Skafel | Ottawa, Ontario | 8 | ||
319 | Emily Heath | Ottawa, Ontario | 6 | ||
320 | William Bruce | Ottawa, Ontario | 5 | ||
321 | Andreas Besemann | Ottawa, Ontario | 8 | ||
322 | Lester Kovac | Ottawa, Ontario | 6 | ||
323 | Carolyn Connell | Ottawa, Ontario | 5 | ||
327 | Chris Macknie | Ottawa, Ontario | 5 | ||
328 | Anna-Sofia Johansson | Sutton, Quebec | 7 | ||
331 | Toby Molins | Baie-d’Urfé, Quebec | 6 | ||
332 | Daniel Moore | Entrelacs, Quebec | 6 | ||
333 | Mark Rab | Orleans, Ontario | 5 | ||
334 | Tim Remillard | Meaford, Ontario | 7 | ||
335 | Stephen Simpson | Toronto, Ontario | 7 | ||
336 | Thierry Vourc’h | Verdun, Quebec | 5 | ||
338 | Armando Cappello | Montreal, Quebec | 7 | ||
339 | Domenic Diaco | Laval, Quebec | 8 | ||
340 | Bill Nowell | Montebello, Quebec | 6 | ||
341 | Nicolas Boily | Lachine, Quebec | 6 | ||
343 | Rick Clancy | Gloucester, Ontario | 6 | ||
344 | James Galipeau | Gatineau, Quebec | 5 | ||
346 | Benoit Joanis | Blainville, Quebec | 6 | ||
351 | John Muir | Foster City, California | 6 | ||
352 | François Robert | Blainville, Quebec | 8 | ||
353 | Craig Schneider | Underhill, Vermont | 5 | ||
354 | Walter Stewart | Nottawa, Ontario | 9 | ||
355 | Kevin Webster | Toronto, Ontario | 8 | ||
357 | Tim Barfoot | Toronto, Ontario | 8 | ||
359 | Etienne Grall | Ottawa, Ontario | 8 | ||
360 | JIm Everard | Toronto, Ontario | 7 | ||
361 | Erik Grimm | Pittsford, New York | 8 | ||
362 | Etienne Portelance | Dorval, Quebec | 9 | ||
363 | David Roberts | Portland, Maine | 5 | ||
365 | Catharine Smith Tutton | Dartmouth, Nova Scotia | 7 | ||
366 | Gabriel Hourtouat | Oakville, Ontario | 5 | ||
367 | Jamie Kallio | Chelsea, Quebec | 8 | ||
368 | Sébastien Lapierre | Montreal, Quebec | 6 | ||
369 | Dan Quinlan | Jericho, Vermont | 7 | ||
371 | Philippe Poirier | Gatineau, Quebec | 8 | ||
372 | Christopher Twardawa | Winchester, Ontario | 6 | ||
373 | Artur Stec | Gatineau, Quebec | 7 | ||
374 | Douglas Conover | Montreal Ouest, Quebec | 7 | ||
375 | Stephan Meyer | Chelsea, Quebec | 7 | ||
377 | Jason Vurma | Coldwater, Ontario | 7 | ||
379 | Martin Claveau | Lévis, Quebec | 9 | ||
380 | David Hill | Saint-Lazare, Quebec | 5 | ||
381 | Robin Lever | Caplan, Quebec | 7 | ||
382 | Daniel Mallett | Chelsea, Quebec | 8 | ||
383 | Anne Nicholson-Moore | Entrelacs, Quebec | 6 | ||
385 | Marc-Antoine Pilon | Notre-Dame-du-Portage, Quebec | 5 | ||
386 | Anatoly Ross | South Lancaster, Ontario | 7 | ||
388 | Jason Urckfitz | Mendon, New York | 5 | ||
389 | Martin Lambert | Gatineau, Quebec | 8 | ||
391 | Julien Lepine | Québec, Quebec | 5 | ||
392 | Marc-André Girard-Provost | St-Antoine-sur-Richelieu, Quebec | 9 | ||
393 | Dylan McGuffin | Canterbury, New Hampshire | 6 | ||
394 | Jason Paterson | Beaconsfield, Quebec | 5 | ||
395 | Ambroise Thériault | Montréal, Quebec | 8 | ||
396 | Dietmarby Wennemer | St. Agatha, Ontario | 5 | ||
397 | Bruno Carriere | Lachute, Quebec | 7 | ||
398 | Alan Evans | Beaver Dams, New York | 5 | ||
399 | Mary Claire McGovern | Stowe, Vermont | 8 | ||
400 | Janice Ashworth | Gatineau, Quebec | 9 | ||
401 | Stephen Todd | Ottawa, Ontario | 5 | ||
402 | Angus Aitken | Montreal, Quebec | 6 | ||
403 | Aaron Barter | Toronto, Ontario | 6 | ||
404 | Erick Béliveau | Blainville, Quebec | 6 | ||
405 | Michel Bujold | Rimouski, Alberta | 5 | ||
406 | Colin Bunge | Masham, Quebec | 6 | ||
407 | Robert Durocher | Lac-Beauport, Quebec | 6 | ||
408 | Wayne Flatt | Ottawa, Ontario | 5 | ||
409 | Samuel Fréchette | Chelsea, Quebec | 5 | ||
410 | Don Hill | Toronto, Ontario | 6 | ||
411 | Bob Howard | Gatineau, Quebec | 6 | ||
412 | Isabelle Jean | Saint-Nicolas, Quebec | 5 | ||
413 | Carl Johnston | Pittsford, New York | 6 | ||
414 | Harris Kirby | Ottawa, Ontario | 8 | ||
415 | Benoit Letourneau | Ottawa, Ontario | 5 | ||
416 | Gilles Mousseau | Gatineau, Quebec | 5 | ||
417 | Jan Rossiter | Calgary, Alberta | 5 | ||
418 | Bernard Lefrançois | Victoriaville, Quebec | 5 | ||
419 | Paul Rabinovitch | Toronto, Ontario | 5 | ||
420 | Sereena Trottier | Chelsea, Quebec | 6 | ||
421 | Frederic Beaudry | Sainte-Agathe-des-Monts, Quebec | 7 | ||
422 | Peter Bird | Toronto, Ontario | 5 | ||
423 | Isaac Bunge | Masham, Quebec | 5 | ||
424 | Sharlene Carlson | Chelsea, Quebec | 5 | ||
425 | Marie Donnelly | Ottawa, Ontario | 5 | ||
426 | Meg Garrard | Chelsea, Quebec | 5 | ||
427 | Hailstorm Gill | Beaconsfield, Quebec | 5 | ||
428 | Yvan Goulet | Gatineau, Quebec | 6 | ||
429 | Laurel Johnson | Ottawa, Ontario | 5 | ||
430 | Joseph McGovern | Stowe, Vermont | 6 | ||
431 | Francois Nadeau | Chelsea, Quebec | 6 | ||
432 | Michael Ross | Whitehorse, Yukon | 5 | ||
433 | Angela Schnuerch | Naples, Nevada | 6 | ||
434 | David Sherrard | Ottawa, Ontario | 6 | ||
435 | Henry Smith | La Peche Wakefield, Quebec | 6 | ||
436 | Christoph Weber | Chelsea, Quebec | 5 | ||
437 | Richard Weber | Vernon, British Columbia | 6 | ||
438 | Geoff White | Chelsea, Quebec | 5 | ||
439 | Mattias Besemann | Ottawa, Ontario | 5 | ||
440 | Jade Penwright-Holmes | Bewdley, Ontario | 5 | ||
441 | Becca Carroll | Ottawa, Ontario | 6 | ||
442 | Frederic Dallaire | Sainte-Agathe-des-Monts, Quebec | 6 | ||
443 | Mark Isselhardt | Wolcott, Vermont | 6 | ||
444 | Olivier Lapointe | Chelsea, Quebec | 6 | ||
445 | Morris Frank Manolson | Toronto, Ontario | 5 | ||
446 | Aidan Raynor | Beaconsfield, Quebec | 5 | ||
447 | Zacharie Turgeon | Québec, Quebec | 5 | ||
448 | Ian Waugh | Ottawa, Ontario | 6 | ||
449 | Lionel Pimpin | St Donat, Quebec | 5 | ||
450 | Patrick Lalonde | L’Orignal, Ontario | 6 | ||
451 | Dan Macdonald | Barrie, Ontario | 5 | ||
452 | Ghislain Arcand | Quebec, Quebec | 5 | ||
453 | Colin Campbell | Ottawa, Ontario | 5 | ||
454 | Julie Dagenais | Ottawa, Ontario | 5 | ||
455 | Luc Frechette | Rockland, Ontario | 5 | ||
456 | Yves Girard | Gatineau, Quebec | 5 | ||
457 | Simon Grocott | Toronto, Ontario | 5 | ||
458 | Hannah Kirby | Montreal, Quebec | 5 | ||
459 | Drummond Lawson | Montreal, Quebec | 5 | ||
460 | Hugo Lepine | Montréal, Quebec | 5 | ||
461 | Colin Pogue | Hanover, Ontario | 5 | ||
462 | Christophe Wauthy | Richelieu, Quebec | 5 | ||
463 | David Wurtele | Lac-Delage, Quebec | 5 |
Bib # | Name | Address | Total CdB Golds | ||
---|---|---|---|---|---|
2 | Peter Van Rhijn | Streetsville, Ontario | 12 | ||
4 | Howard Cohen | Mount Royal, Quebec | 11 | ||
9 | Bill Pollock | Ste Agathe des Mts, Quebec | 16 | ||
14 | Peter Ostrom | Ottawa, Ontario | 15 | ||
15 | James Jackson | Morin Heights, Quebec | 18 | ||
22 | William Deubelbeiss | Kenabeck, Ontario | 10 | ||
25 | Richard Higgins | Gatineau, Quebec | 10 | ||
27 | Maurice Malan | Peterborough, Ontario | 10 | ||
31 | Gilbert Rioux | Ste-Anne des Monts, Quebec | 15 | ||
32 | Martin Visser | Bromont, Quebec | 12 | ||
41 | Derek Lecours | Gore, Quebec | 13 | ||
42 | Nils Meyer | Low, Quebec | 14 | ||
43 | Thierry Petry | Gaspe, Quebed | 15 | ||
49 | Rosaire Cormier | Gatineau, Quebec | 16 | ||
51 | Jacques Houle | Wendover, Ontario | 10 | ||
65 | Guy De Repentigny | Valleyfield, Quebec | 11 | ||
67 | André Marcoux | Notre Dame de la Merci, Quebec | 14 | ||
69 | Louis Melancon | Orleans, Ontario | 17 | ||
72 | Pierre Laramée | Montreal, Quebec | 17 | ||
73 | Donald Popadick | Ottawa, Ontario | 18 | ||
74 | Bert Vrolijk | Jordan Station, Quebec | 10 | ||
75 | Come Charlebois | St-André D’Argenteuil, Quebec | 12 | ||
77 | Vincent Barrette | Chelsea, Quebec | 17 | ||
79 | Christopher Busby | Ottawa, Ontario | 10 | ||
81 | Jesse Glasnovic | Calgary, Alberta | 14 | ||
82 | Lorne Runge | Syracuse, New York | 13 | ||
85 | John Skopek | DeWitt, New York | 15 | ||
89 | Gerry Fassett | Lévis, Quebec | 12 | ||
91 | Alain Nicolle | Ottawa, Ontario | 13 | ||
96 | Doug Seaborn | Ottawa, Ontario | 10 | ||
98 | Scott Pegrum | Nepean, Ontario | 11 | ||
105 | Ivan Pikulik | Pointe-Claire, Quebec | 10 | ||
106 | Clive Powsey | Bowmanville, Ontario | 11 | ||
107 | Bruce Wurtele | Peterborough, Ontario | 15 | ||
109 | John Burrows | Nepean, Ontario | 16 | ||
113 | Robert Saunders | St-Lazare, Quebec | 18 | ||
114 | Chris Schlachter | Morin Heights, Quebec | 13 | ||
116 | Thomas Lawson | Hudson, Quebec | 11 | ||
117 | Stéphane Pilon | St-Hubert, Quebec | 18 | ||
119 | Bob Archer | Midland, Ontario | 19 | ||
121 | Claude Barraud | Ottawa, Ontario | 17 | ||
123 | Adrian Flash | Saint-Hubert | 11 | ||
130 | Richard Giroux | St-Eustache, Quebec | 13 | ||
131 | Robert Arnold | Chelsea, Quebec | 11 | ||
133 | Alain Moffette | Blainville, Quebec | 13 | ||
134 | Jeannot Blanchet | Lac Beauport, Quebec | 19 | ||
135 | Robert Latendresse | Joliette, Quebec | 17 | ||
142 | Denis Roy | Drummondville, Quebec | 12 | ||
145 | Richard Swerhun | Mississauga, Ontario | 15 | ||
147 | Phil Twardawa | Shannon, Quebec | 11 | ||
149 | Greg Smith | Ottawa, Ontario | 10 | ||
150 | Glenn Meeuwisse | Severn, Ontario | 12 | ||
154 | Markus Besemann | Ottawa, Ontario | 14 | ||
155 | Rejean Thibodeau | Mont-Laurier, Quebec | 13 | ||
156 | James Meier | New York, New York | 13 | ||
157 | Don Zieman | Newmarket, Ontario | 13 | ||
158 | Stephen Walter | Oakville, Ontario | 13 | ||
160 | Grégoire Crevier | Chelsea, Quebec | 10 | ||
163 | Dave Pampararo | Kanata, Ontario | 11 | ||
164 | Simon Dutil-Paquette | Prévost, Quebec | 10 | ||
166 | Parham Momtahan | Ottawa, Ontario | 17 | ||
167 | Benoit Rompré | Blainville, Quebec | 19 | ||
169 | Barry Stemshorn | Gatineau, Quebec | 10 | ||
170 | George Reid | Chelsea, Quebec | 12 | ||
177 | Richard Turgeon | Gatineau, Quebec | 19 | ||
178 | Gilles Whear | Mont Laurier, Quebec | 17 | ||
179 | Clément Bilodeau | St-Basile-Le-Grand, Quebec | 11 | ||
180 | Michael Cooper | Ottawa, Ontario | 10 | ||
187 | Frédéric Jobin | Québec, Quebec | 10 | ||
194 | Stephen Daniels | Ottawa, Ontario | 10 | ||
198 | Chris Blanchard | Beaconsfield, Quebec | 16 | ||
199 | Craig Hawkes | Ottawa, Ontario | 13 | ||
202 | Marco Lalonde | Plantagenet, Ontario | 12 | ||
203 | Claude Bilodeau | St-Lambert, Quebec | 10 | ||
204 | Pierre Mousseau | Gatineau, Quebec | 11 | ||
212 | Arne Moore | Entrelacs, Quebec | 17 | ||
213 | Bruce Andrus | Norwich, Vermont | 10 | ||
214 | Claude Breton | Saint-Lambert, Quebec | 12 | ||
217 | Greg Hiltz | Ottawa, Ontario | 10 | ||
220 | Joep Diening | Penetanguishene, Ontario | 12 | ||
221 | Kenneth Jobba | Ancasteer, Ontario | 11 | ||
226 | Thom Morrissey | Parry Sound, Ontario | 10 | ||
228 | John Hogg | Kanata, Ontario | 13 | ||
229 | Larry Hegan | Ottawa, Ontario | 11 | ||
230 | Andreas Hofmann | Pincourt, Quebec | 10 | ||
236 | Marc A Fontaine | Magog, Quebec | 18 | ||
237 | Francois Duval | L’Assomption, Quebec | 10 | ||
242 | Walter Taylor | Kingston, Ontario | 12 | ||
244 | Daniel Banville | Quebec City, Quebec | 11 | ||
256 | Alain Giguère | Laval, Quebec | 11 | ||
258 | Pier-Marc Girard | Deux-Montagnes, Quebec | 19 | ||
259 | Tomas Krejcik | Wentworth Nord, Quebec | 13 | ||
272 | Stefan Matiation | Ottawa, Ontario | 11 | ||
279 | Eric Lillie | Baie-d’Urfe, Quebec | 11 | ||
282 | Sarah Moore | Squamish, British Columbia | 10 | ||
283 | Anita Netherton | Ottawa, Ontario | 12 | ||
285 | Victoria McMillan | Shaker Heights, Ohio | 10 | ||
286 | Robert McCulloch | Ottawa, Ontario | 10 | ||
287 | Gino Fournier | Wentworth-Nord, Quebec | 14 | ||
290 | Scott Gilbert | Whitehorse, Yukon | 12 | ||
291 | Gilles Cloutier | Gatineau, Quebec | 17 | ||
292 | Russ Cone | Watertown, Massachusetts | 14 | ||
297 | Martin Ménard | Victoriaville, Quebec | 12 | ||
305 | Pierre Beauregard | Granby, Quebec | 14 | ||
311 | Kato Lone | Montreal, Quebec | 12 | ||
312 | Ross MacLeod | Ottawa, Ontario | 13 | ||
313 | Jessica Krejcik | Montreal, Quebec | 14 | ||
324 | Roger Bull | Ottawa, Ontario | 15 | ||
325 | Stephen Couchman | Clarksburg, Ontario | 11 | ||
326 | Barbara Knauff | East Thetford, Vermont | 12 | ||
329 | Lisa Maria Johansson | Sutton, Quebec | 12 | ||
330 | Charles Leduc | Montréal, Quebec | 15 | ||
337 | Maeve McGovern | Stowe, Vermont | 13 | ||
342 | Jean-Francois Cantin | Quebec, Quebec | 14 | ||
345 | Marketa Graham | Ottawa, Ontario | 10 | ||
347 | Martin Laforge | Québec, Quebec | 11 | ||
348 | Megan MacDonald | Ottawa, Ontario | 11 | ||
349 | William McGovern | Stowe, Vermont | 12 | ||
350 | Rebecca McGovern | Stowe, Vermont | 14 | ||
356 | Jen Adams | Ottawa, Ontario | 10 | ||
358 | Eric Castonguay | Montreal, Quebec | 13 | ||
364 | Adam Bird | Toronto, Ontario | 12 | ||
370 | Ruth McGovern | Stowe, Vermont | 10 | ||
376 | Paul Ukrainetz | Pointe-Claire, Alberta | 11 | ||
378 | Eric Betteridge | Ottawa, Ontario | 10 | ||
384 | Jean Sébastien Perron | Gatineau, Quebec | 10 | ||
387 | Mary Thompson | Gatineau, Quebec | 10 | ||
390 | Curtis McKinney | Ottawa, Ontario | 10 |
Bib # | Name | Address | Total CdB Golds | ||
---|---|---|---|---|---|
11 | Marcel Besnier | Gatineau, Quebec | 24 | ||
29 | Pierre Pinard | L’Orignal, Ontario | 24 | ||
39 | Dena Gill | Morin-Heights, Quebec | 28 | ||
47 | Greg Borden | Carleton Place, Ontario | 21 | ||
52 | John Henry Hueston | Aylmer, Ontario | 21 | ||
58 | Gilles Marion | Notre-Dame Des Prairies, Quebec | 26 | ||
66 | Arthur LeBlanc | Pembroke, New Hampshire | 24 | ||
70 | Renaud Jacques | Tring Jonction | 20 | ||
88 | Carl Campitelli | Coldwater, Ontario | 22 | ||
92 | Gordon Christiansen | Dorval, Quebec | 25 | ||
93 | Gérard Cyr | Lachute, Quebec | 21 | ||
99 | Serge Robert | Mont-St-Gregoire, Quebec | 24 | ||
102 | Hervé LeBlanc | New Richmond, Quebec | 22 | ||
104 | Michel Millier | Mont St-Hilaire, Quebec | 28 | ||
110 | Michel Leblanc | St Nicolas, Quebec | 26 | ||
115 | Glenn Cowan | Montreal-West, Quebec | 28 | ||
118 | Jerry Whear | Mont Laurier, Quebec | 25 | ||
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 27 | ||
136 | Alain Lacroix | Cantley, Quebec | 26 | ||
138 | Scott Gill | Beaconsfield, Quebec | 26 | ||
139 | Benoit Lalonde | Montreal, Quebec | 25 | ||
140 | James MacLachlan | Gananoque, Ontario | 20 | ||
148 | Brian Goodwill | Ottawa, Ontario | 25 | ||
171 | Ian Aitken | Montreal, Quebec | 23 | ||
173 | Paul Foley | Ottawa, Ontario | 22 | ||
175 | Eric Cote | Laval sur le lac, Quebec | 21 | ||
200 | Frédéric Cormier | Gatineau, Quebec | 22 | ||
206 | Claude Dalcourt | Chicoutimi, Quebec | 20 | ||
240 | Pierre Lheureux | Montreal, Quebec | 20 |
Bib # | Name | Address | Total CdB Golds | ||
---|---|---|---|---|---|
16 | Brian Gill | Morin-Heights, Quebec | 36 | ||
23 | Jean Louis Dorego | Gatineau, Quebec | 35 | ||
