Bib | Name | Address | Age |
---|---|---|---|
501 | Morris Manolson | Toronto, Ontario | 64 |
503 | Becca Carroll | Ottawa, Ontario | 50 |
505 | Ian Waugh | Ottawa, Ontario | 48 |
593 | Mark Isselhardt | Wolcott, Vermont | 47 |
533 | Frederic Dallaire | Val-David, Quebec | 36 |
579 | Zacharie Turgeon | Ville de Québec, Quebec | 27 |
553 | Olivier Lapointe | Gatineau, Quebec | 26 |
9019 | Aidan Raynor | Beaconsfield, Quebec | 19 |
Bib | Name | Address | Age |
---|---|---|---|
376 | Paul Ukrainetz | Pointe Claire, Quebec | 59 |
348 | Megan MacDonald | Ottawa, Ontario | 40 |
370 | Ruth McGovern | Stowe, Vermont | 34 |
Bib | Name | Address | Age |
---|
Dossard | Nom | Adresse | Âge |
---|
Bib | Name | Address | Age |
---|
Bib | Name | Address | Age |
---|
Any Tourer who skis a total of 50 sections over any number of years – beginning in 1996 – earns a Weber Award, which includes a permanent bib number that will be worn on a special pink coloured bib. This award is designed to take a strong Tourer at least 7 years, similar to the number of years required by a Coureur des Bois.
The award is named after Hans and Meg Weber who have skied the CSM since its debut.
Please contact the CSM office if you have reached the required 50 sections to be assigned your Pink Permanent Bib number.
Bib | Name | Address | Age |
---|---|---|---|
9340 | Kalinda Erven | Ottawa, Ontario | 3 |
Bib | Name | Address | Age |
---|---|---|---|
1551 | Félix Dion | Ottawa, Ontario | 8 |
5049 | Zephyr Mills Throop-Hale | Chelsea, Quebec | 8 |
Bib | Name | Address | Age |
---|---|---|---|
2113 | Mary Muse | Elmira, New York | 70 |
Bib | Name | Address | Age |
---|
Bib | Name | Address | Age |
---|---|---|---|
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 69 |
Bib | Name | Address | Age |
---|---|---|---|
16 | Brian Gill | Morin-Heights, Quebec | 79 |
Bib | Name | Address | Age |
---|---|---|---|
2105 | John Blachford | Montreal, Quebec | 86 |
16 | Brian Gill | Morin-Heights, Quebec | 79 |
158 | Stephen Walter | Oakville, Ontario | 75 |
9110 | Alexander Vologodskii | New York, New York | 75 |
1513 | Jonas Barter | Almonte, Ontario | 74 |
9098 | Gary Rennie | Tecumseh, Ontario | 74 |
2042 | Linda Haines | Northfield, New Hampshire | 73 |
2040 | Paul Gross | Norwich, Vermont | 72 |
528 | Tomoko Murakami | Ann Arbor, Michigan | 71 |
256 | Alain Giguere | Laval, Quebec | 71 |
1521 | Gilles Whear | Mont-Laurier, Quebec | 70 |
238 | Marvin Boluyt | Ann Arbor, Michigan | 70 |
2113 | Mary Muse | Elmira, New York | 70 |
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 69 |
315 | Scott McGovern | Peterborough, New Hampshire | 69 |
4000 | Edith Forbes | Norwich, Vermont | 69 |
9178 | Gilles Saulnier | Morin-Heights, Quebec | 69 |
2060 | David LaCoste | Keene, New Hampshire | 69 |
2070 | Elaine Maheu | Laval, Quebec | 68 |
2019 | Andrew Plank | Montreal, Quebec | 68 |
6008 | Peggy Brown | Peterborough, New Hampshire | 68 |
434 | David Sherrard | Ottawa, Ontario | 67 |
166 | Parham Momtahan | Ottawa, Ontario | 67 |
2209 | Denis Bouchard | Dolbeau-Mistassini, Quebec | 67 |
1581 | Greg Cooper | Bancroft, Ontario | 67 |
9180 | Kathryn Knowles | Winnipeg, Manitoba | 67 |
2231 | Barbara Lewis | Ste. Agathe-des-Monts, Quebec | 67 |
240 | Pierre Lheureux | Montreal, Quebec | 66 |
291 | Gilles Cloutier | Gatineau, Quebec | 66 |
1537 | France Côté | Lac-Beauport, Quebec | 66 |
1042 | Scott Morgan | Westmount, Quebec | 66 |
9038 | Daniel Boudreau | St-Côme, Quebec | 66 |
1511 | Karin Tilberg | Salsbury Cove, Maine | 66 |
2050 | Greg Wooster | Ithaca, New York | 66 |
590 | Daniel Locas | Chelsea, Quebec | 66 |
9032 | Sherri Audet | Ottawa, Ontario | 66 |
2233 | Michel Dubé | Drummondville, Quebec | 66 |
3008 | Martine Schwab | Granby, Quebec | 66 |
414 | Harris Kirby | Ottawa, Ontario | 65 |
38 | Luc Farmer | Notre Dame de la Merci, Quebec | 65 |
1529 | Susan Pierce | Ogdensburg, New York | 65 |
228 | John Hogg | Port Sydney, Ontario | 65 |
2281 | Lynn Morgan | Ottawa, Ontario | 65 |
2103 | Lori Baird | Westmount, Quebec | 65 |
2204 | Stephen Cater | Scarborough, Ontario | 65 |
9154 | Sharon Braverman | Montreal, Quebec | 65 |
2237 | Paul Pierce | Ogdensburg, New York | 65 |
9186 | Cecilia Malinski | Montréal-Ouest, Quebec | 65 |
Bib | Name | Address | Age |
---|---|---|---|
501 | Morris Manolson | Toronto, Ontario | 64 |
503 | Becca Carroll | Ottawa, Ontario | 50 |
505 | Ian Waugh | Ottawa, Ontario | 48 |
593 | Mark Isselhardt | Wolcott, Vermont | 47 |
533 | Frederic Dallaire | Val-David, Quebec | 36 |
579 | Zacharie Turgeon | Ville de Québec, Quebec | 27 |
553 | Olivier Lapointe | Gatineau, Quebec | 26 |
9019 | Aidan Raynor | Beaconsfield, Quebec | 19 |
Bib | Name | Address | Age |
---|---|---|---|
376 | Paul Ukrainetz | Pointe Claire, Quebec | 59 |
348 | Megan MacDonald | Ottawa, Ontario | 40 |
370 | Ruth McGovern | Stowe, Vermont | 34 |
Bib | Name | Address | Age |
---|
Dossard | Nom | Adresse | Âge |
---|
Bib | Name | Address | Age |
---|
Bib | Name | Address | Age |
---|
Any Tourer who skis a total of 50 sections over any number of years – beginning in 1996 – earns a Weber Award, which includes a permanent bib number that will be worn on a special pink coloured bib. This award is designed to take a strong Tourer at least 7 years, similar to the number of years required by a Coureur des Bois.
The award is named after Hans and Meg Weber who have skied the CSM since its debut.
Please contact the CSM office if you have reached the required 50 sections to be assigned your Pink Permanent Bib number.
Bib | Name | Address | Age |
---|---|---|---|
9340 | Kalinda Erven | Ottawa, Ontario | 3 |
Bib | Name | Address | Age |
---|---|---|---|
1551 | Félix Dion | Ottawa, Ontario | 8 |
5049 | Zephyr Mills Throop-Hale | Chelsea, Quebec | 8 |
Bib | Name | Address | Age |
---|---|---|---|
2113 | Mary Muse | Elmira, New York | 70 |
Bib | Name | Address | Age |
---|
Oldest Female to complete Coureur des Bois
Bib | Name | Address | Age |
---|---|---|---|
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 69 |
Oldest Male to complete Coureur des Bois
Bib | Name | Address | Age |
---|---|---|---|
16 | Brian Gill | Morin-Heights, Quebec | 79 |
Bib | Name | Address | Age |
---|---|---|---|
2105 | John Blachford | Montreal, Quebec | 86 |
16 | Brian Gill | Morin-Heights, Quebec | 79 |
158 | Stephen Walter | Oakville, Ontario | 75 |
9110 | Alexander Vologodskii | New York, New York | 75 |
1513 | Jonas Barter | Almonte, Ontario | 74 |
9098 | Gary Rennie | Tecumseh, Ontario | 74 |
2042 | Linda Haines | Northfield, New Hampshire | 73 |
2040 | Paul Gross | Norwich, Vermont | 72 |
528 | Tomoko Murakami | Ann Arbor, Michigan | 71 |
256 | Alain Giguere | Laval, Quebec | 71 |
1521 | Gilles Whear | Mont-Laurier, Quebec | 70 |
238 | Marvin Boluyt | Ann Arbor, Michigan | 70 |
2113 | Mary Muse | Elmira, New York | 70 |
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 69 |
315 | Scott McGovern | Peterborough, New Hampshire | 69 |
4000 | Edith Forbes | Norwich, Vermont | 69 |
9178 | Gilles Saulnier | Morin-Heights, Quebec | 69 |
2060 | David LaCoste | Keene, New Hampshire | 69 |
2070 | Elaine Maheu | Laval, Quebec | 68 |
2019 | Andrew Plank | Montreal, Quebec | 68 |
6008 | Peggy Brown | Peterborough, New Hampshire | 68 |
434 | David Sherrard | Ottawa, Ontario | 67 |
166 | Parham Momtahan | Ottawa, Ontario | 67 |
2209 | Denis Bouchard | Dolbeau-Mistassini, Quebec | 67 |
1581 | Greg Cooper | Bancroft, Ontario | 67 |
9180 | Kathryn Knowles | Winnipeg, Manitoba | 67 |
2231 | Barbara Lewis | Ste. Agathe-des-Monts, Quebec | 67 |
240 | Pierre Lheureux | Montreal, Quebec | 66 |
291 | Gilles Cloutier | Gatineau, Quebec | 66 |
1537 | France Côté | Lac-Beauport, Quebec | 66 |
1042 | Scott Morgan | Westmount, Quebec | 66 |
9038 | Daniel Boudreau | St-Côme, Quebec | 66 |
1511 | Karin Tilberg | Salsbury Cove, Maine | 66 |
2050 | Greg Wooster | Ithaca, New York | 66 |
590 | Daniel Locas | Chelsea, Quebec | 66 |
9032 | Sherri Audet | Ottawa, Ontario | 66 |
2233 | Michel Dubé | Drummondville, Quebec | 66 |
3008 | Martine Schwab | Granby, Quebec | 66 |
414 | Harris Kirby | Ottawa, Ontario | 65 |
38 | Luc Farmer | Notre Dame de la Merci, Quebec | 65 |
1529 | Susan Pierce | Ogdensburg, New York | 65 |
228 | John Hogg | Port Sydney, Ontario | 65 |
2281 | Lynn Morgan | Ottawa, Ontario | 65 |
2103 | Lori Baird | Westmount, Quebec | 65 |
2204 | Stephen Cater | Scarborough, Ontario | 65 |
9154 | Sharon Braverman | Montreal, Quebec | 65 |
2237 | Paul Pierce | Ogdensburg, New York | 65 |
9186 | Cecilia Malinski | Montréal-Ouest, Quebec | 65 |