Bib | Name | Address | Age |
---|---|---|---|
501 | Morris Manolson | Toronto, Ontario | 63 |
503 | Becca Carroll | Ottawa, Ontario | 49 |
505 | Ian Waugh | Ottawa, Ontario | 47 |
593 | Mark Isselhardt | Wolcott, Vermont | 46 |
533 | Frederic Dallaire | Val-David, Quebec | 35 |
579 | Zacharie Turgeon | Ville de Québec, Quebec | 27 |
553 | Olivier Lapointe | Gatineau, Quebec | 25 |
9019 | Aidan Raynor | Beaconsfield, Quebec | 19 |
Bib | Name | Address | Age |
---|---|---|---|
376 | Paul Ukrainetz | Pointe Claire, Quebec | 58 |
348 | Megan MacDonald | Ottawa, Ontario | 39 |
370 | Ruth McGovern | Stowe, Vermont | 33 |
Bib | Name | Address | Age |
Dossard | Nom | Adresse | Âge |
Bib | Name | Address | Age |
Bib | Name | Address | Age |
Any Tourer who skis a total of 50 sections over any number of years – beginning in 1996 – earns a Weber Award, which includes a permanent bib number that will be worn on a special pink coloured bib. This award is designed to take a strong Tourer at least 7 years, similar to the number of years required by a Coureur des Bois.
The award is named after Hans and Meg Weber who have skied the CSM since its debut.
Please contact the CSM office if you have reached the required 50 sections to be assigned your Pink Permanent Bib number.
Bib | Name | Address | Age |
---|---|---|---|
9340 | Kalinda Erven | Ottawa, Ontario | 3 |
Bib | Name | Address | Age |
---|---|---|---|
1551 | Félix Dion | Ottawa, Ontario | 7 |
5049 | Zephyr Mills Throop-Hale | Chelsea, Quebec | 7 |
Bib | Name | Address | Age |
---|---|---|---|
2113 | Mary Muse | Elmira, New York | 69 |
Bib | Name | Address | Age |
Bib | Name | Address | Age |
---|---|---|---|
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 68 |
Bib | Name | Address | Age |
---|---|---|---|
16 | Brian Gill | Morin-Heights, Quebec | 78 |
Bib | Name | Address | Age |
---|---|---|---|
2105 | John Blachford | Montreal, Quebec | 85 |
16 | Brian Gill | Morin-Heights, Quebec | 78 |
158 | Stephen Walter | Oakville, Ontario | 75 |
9110 | Alexander Vologodskii | New York, New York | 75 |
9098 | Gary Rennie | Tecumseh, Ontario | 73 |
1513 | Jonas Barter | Almonte, Ontario | 73 |
2042 | Linda Haines | Northfield, New Hampshire | 72 |
2040 | Paul Gross | Norwich, Vermont | 71 |
1521 | Gilles Whear | Mont-Laurier, Quebec | 70 |
528 | Tomoko Murakami | Ann Arbor, Michigan | 70 |
256 | Alain Giguere | Laval, Quebec | 70 |
238 | Marvin Boluyt | Ann Arbor, Michigan | 69 |
2113 | Mary Muse | Elmira, New York | 69 |
9178 | Gilles Saulnier | Morin-Heights, Quebec | 69 |
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 68 |
315 | Scott McGovern | Peterborough, New Hampshire | 68 |
4000 | Edith Forbes | Norwich, Vermont | 68 |
2060 | David LaCoste | Keene, New Hampshire | 68 |
2070 | Elaine Maheu | Laval, Quebec | 67 |
2019 | Andrew Plank | Montreal, Quebec | 67 |
6008 | Peggy Brown | Peterborough, New Hampshire | 67 |
9180 | Kathryn Knowles | Winnipeg, Manitoba | 67 |
9038 | Daniel Boudreau | St-Côme, Quebec | 66 |
434 | David Sherrard | Ottawa, Ontario | 66 |
166 | Parham Momtahan | Ottawa, Ontario | 66 |
2209 | Denis Bouchard | Dolbeau-Mistassini, Quebec | 66 |
1581 | Greg Cooper | Bancroft, Ontario | 66 |
2050 | Greg Wooster | Ithaca, New York | 66 |
1511 | Karin Tilberg | Salsbury Cove, Maine | 66 |
2231 | Barbara Lewis | Ste. Agathe-des-Monts, Quebec | 66 |
1537 | France Côté | Lac-Beauport, Quebec | 65 |
291 | Gilles Cloutier | Gatineau, Quebec | 65 |
414 | Harris Kirby | Ottawa, Ontario | 65 |
38 | Luc Farmer | Notre Dame de la Merci, Quebec | 65 |
240 | Pierre Lheureux | Montreal, Quebec | 65 |
1042 | Scott Morgan | Westmount, Quebec | 65 |
228 | John Hogg | Port Sydney, Ontario | 65 |
590 | Daniel Locas | Chelsea, Quebec | 65 |
2237 | Paul Pierce | Ogdensburg, New York | 65 |
9154 | Sharon Braverman | Montreal, Quebec | 65 |
9032 | Sherri Audet | Ottawa, Ontario | 65 |
9186 | Cecilia Malinski | Montréal-Ouest, Quebec | 65 |
2233 | Michel Dubé | Drummondville, Quebec | 65 |
3008 | Martine Schwab | Granby, Quebec | 65 |
Bib | Name | Address | Age |
---|---|---|---|
501 | Morris Manolson | Toronto, Ontario | 63 |
503 | Becca Carroll | Ottawa, Ontario | 49 |
505 | Ian Waugh | Ottawa, Ontario | 47 |
593 | Mark Isselhardt | Wolcott, Vermont | 46 |
533 | Frederic Dallaire | Val-David, Quebec | 35 |
579 | Zacharie Turgeon | Ville de Québec, Quebec | 27 |
553 | Olivier Lapointe | Gatineau, Quebec | 25 |
9019 | Aidan Raynor | Beaconsfield, Quebec | 19 |
Bib | Name | Address | Age |
---|---|---|---|
376 | Paul Ukrainetz | Pointe Claire, Quebec | 58 |
348 | Megan MacDonald | Ottawa, Ontario | 39 |
370 | Ruth McGovern | Stowe, Vermont | 33 |
Bib | Name | Address | Age |
Dossard | Nom | Adresse | Âge |
Bib | Name | Address | Age |
Bib | Name | Address | Age |
Any Tourer who skis a total of 50 sections over any number of years – beginning in 1996 – earns a Weber Award, which includes a permanent bib number that will be worn on a special pink coloured bib. This award is designed to take a strong Tourer at least 7 years, similar to the number of years required by a Coureur des Bois.
The award is named after Hans and Meg Weber who have skied the CSM since its debut.
Please contact the CSM office if you have reached the required 50 sections to be assigned your Pink Permanent Bib number.
Bib | Name | Address | Age |
---|---|---|---|
9340 | Kalinda Erven | Ottawa, Ontario | 3 |
Bib | Name | Address | Age |
---|---|---|---|
1551 | Félix Dion | Ottawa, Ontario | 7 |
5049 | Zephyr Mills Throop-Hale | Chelsea, Quebec | 7 |
Bib | Name | Address | Age |
---|---|---|---|
2113 | Mary Muse | Elmira, New York | 69 |
Bib | Name | Address | Age |
Oldest Female to complete Coureur des Bois
Bib | Name | Address | Age |
---|---|---|---|
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 68 |
Oldest Male to complete Coureur des Bois
Bib | Name | Address | Age |
---|---|---|---|
16 | Brian Gill | Morin-Heights, Quebec | 78 |
Bib | Name | Address | Age |
---|---|---|---|
2105 | John Blachford | Montreal, Quebec | 85 |
16 | Brian Gill | Morin-Heights, Quebec | 78 |
158 | Stephen Walter | Oakville, Ontario | 75 |
9110 | Alexander Vologodskii | New York, New York | 75 |
9098 | Gary Rennie | Tecumseh, Ontario | 73 |
1513 | Jonas Barter | Almonte, Ontario | 73 |
2042 | Linda Haines | Northfield, New Hampshire | 72 |
2040 | Paul Gross | Norwich, Vermont | 71 |
1521 | Gilles Whear | Mont-Laurier, Quebec | 70 |
528 | Tomoko Murakami | Ann Arbor, Michigan | 70 |
256 | Alain Giguere | Laval, Quebec | 70 |
238 | Marvin Boluyt | Ann Arbor, Michigan | 69 |
2113 | Mary Muse | Elmira, New York | 69 |
9178 | Gilles Saulnier | Morin-Heights, Quebec | 69 |
132 | Christiane Rousseau | Mont-Saint-Grégoire, Quebec | 68 |
315 | Scott McGovern | Peterborough, New Hampshire | 68 |
4000 | Edith Forbes | Norwich, Vermont | 68 |
2060 | David LaCoste | Keene, New Hampshire | 68 |
2070 | Elaine Maheu | Laval, Quebec | 67 |
2019 | Andrew Plank | Montreal, Quebec | 67 |
6008 | Peggy Brown | Peterborough, New Hampshire | 67 |
9180 | Kathryn Knowles | Winnipeg, Manitoba | 67 |
9038 | Daniel Boudreau | St-Côme, Quebec | 66 |
434 | David Sherrard | Ottawa, Ontario | 66 |
166 | Parham Momtahan | Ottawa, Ontario | 66 |
2209 | Denis Bouchard | Dolbeau-Mistassini, Quebec | 66 |
1581 | Greg Cooper | Bancroft, Ontario | 66 |
2050 | Greg Wooster | Ithaca, New York | 66 |
1511 | Karin Tilberg | Salsbury Cove, Maine | 66 |
2231 | Barbara Lewis | Ste. Agathe-des-Monts, Quebec | 66 |
1537 | France Côté | Lac-Beauport, Quebec | 65 |
291 | Gilles Cloutier | Gatineau, Quebec | 65 |
414 | Harris Kirby | Ottawa, Ontario | 65 |
38 | Luc Farmer | Notre Dame de la Merci, Quebec | 65 |
240 | Pierre Lheureux | Montreal, Quebec | 65 |
1042 | Scott Morgan | Westmount, Quebec | 65 |
228 | John Hogg | Port Sydney, Ontario | 65 |
590 | Daniel Locas | Chelsea, Quebec | 65 |
2237 | Paul Pierce | Ogdensburg, New York | 65 |
9154 | Sharon Braverman | Montreal, Quebec | 65 |
9032 | Sherri Audet | Ottawa, Ontario | 65 |
9186 | Cecilia Malinski | Montréal-Ouest, Quebec | 65 |
2233 | Michel Dubé | Drummondville, Quebec | 65 |
3008 | Martine Schwab | Granby, Quebec | 65 |