| Bib | Name | Address | Age | Sections |
|---|---|---|---|---|
| 2007 | Susan Gwyn | North Hatley, Quebec | 79 | 3 |
| 3000 | Daniel Gwyn | Montréal, Quebec | 52 | 3 |
| 3002 | Dominique Cyr | North Hatley, Quebec | 49 | 3 |
| 3001 | Désirée Cyr-Gwyn | North Hatley, Quebec | 15 | 3 |
| Bib | Name | Address | Age | Sections |
|---|---|---|---|---|
| 9139 | Catherine Laurendeau | Bromont, Quebec | 49 | 5 |
| 9138 | Arthur Vigneault | Bromont, Quebec | 19 | 0 |
| 9224 | Raphaël Vigneault | Bromont, Quebec | 17 | 0 |
| 9225 | Ulysse Vigneault | Bromont, Quebec | 15 | 6 |
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|---|---|---|---|
| 5035 | Sumiko Mori | Ottawa, Ontario | 61 | 2 |
| 5031 | Atsuko Ito | Chelsea, Quebec | 57 | 2 |
| 5032 | Chieko Hooper | Ottawa, Ontario | 56 | 2 |
| 5034 | Mami Sasaki | Ottawa, Ontario | 50 | 2 |
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|---|---|---|---|
| 3006 | Sue Quarles | Rosemere, Quebec | 83 | 3 |
| 2030 | Henry Andres | Rosemere, Quebec | 82 | 2 |
| 6053 | Chris Edgell | Ile Bizard, Quebec | 76 | 3 |
| 3009 | Donald Quarles | Summerside, Prince Edward Island | 63 | 3 |
| 3003 | Fethi Migaou | Pierrefonds, Quebec | 59 | 3 |
| 2101 | Khaled Joober | Lasalle, Quebec | 56 | 3 |
| 3005 | Nada Chakroun | Lasalle, Quebec | 51 | 2 |
| 3004 | Hana Migaou | Pierrefonds, Quebec | 24 | 3 |
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|---|---|---|---|
| 2054 | Susan Clark | Tilton, New Hampshire | 73 | 3 |
| 2094 | Susan Bartlett | Warner, New Hampshire | 72 | 3 |
| 2245 | Kirstyn Sterling | Cottonwood Heights, Utah | 42 | 4 |
| 2244 | Molly Dockter | Jay, Vermont | 40 | 4 |
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|---|---|---|---|
| 2007 | Susan Gwyn | North Hatley, Quebec | 79 | 3 |
| 3000 | Daniel Gwyn | Montréal, Quebec | 52 | 3 |
| 3002 | Dominique Cyr | North Hatley, Quebec | 49 | 3 |
| 3001 | Désirée Cyr-Gwyn | North Hatley, Quebec | 15 | 3 |
| Bib | Name | Address | Age | Sections |
|---|---|---|---|---|
| 9139 | Catherine Laurendeau | Bromont, Quebec | 49 | 5 |
| 9138 | Arthur Vigneault | Bromont, Quebec | 19 | 0 |
| 9224 | Raphaël Vigneault | Bromont, Quebec | 17 | 0 |
| 9225 | Ulysse Vigneault | Bromont, Quebec | 15 | 6 |
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|---|---|---|---|
| 5035 | Sumiko Mori | Ottawa, Ontario | 61 | 2 |
| 5031 | Atsuko Ito | Chelsea, Quebec | 57 | 2 |
| 5032 | Chieko Hooper | Ottawa, Ontario | 56 | 2 |
| 5034 | Mami Sasaki | Ottawa, Ontario | 50 | 2 |
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|---|---|---|---|
| 3006 | Sue Quarles | Rosemere, Quebec | 83 | 3 |
| 2030 | Henry Andres | Rosemere, Quebec | 82 | 2 |
| 6053 | Chris Edgell | Ile Bizard, Quebec | 76 | 3 |
| 3009 | Donald Quarles | Summerside, Prince Edward Island | 63 | 3 |
| 3003 | Fethi Migaou | Pierrefonds, Quebec | 59 | 3 |
| 2101 | Khaled Joober | Lasalle, Quebec | 56 | 3 |
| 3005 | Nada Chakroun | Lasalle, Quebec | 51 | 2 |
| 3004 | Hana Migaou | Pierrefonds, Quebec | 24 | 3 |
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|---|---|---|---|
| 2054 | Susan Clark | Tilton, New Hampshire | 73 | 3 |
| 2094 | Susan Bartlett | Warner, New Hampshire | 72 | 3 |
| 2245 | Kirstyn Sterling | Cottonwood Heights, Utah | 42 | 4 |
| 2244 | Molly Dockter | Jay, Vermont | 40 | 4 |
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
| Bib | Name | Address | Age | Sections |
|---|
Gear Up for the 60th Anniversary!
Introducing our new 60th Anniversary Ski Jacket and Pants: a stylish, high-performance cross-country ski outfit designed to celebrate this milestone year! ❄️✨
Perfect for skiers who want to look great on the trails while staying comfortable and warm.
🛒 Order yours now and show your CSM pride: