2021 Youth Club Challenge Champions – Girls
Nakkertok Nordic (ON)
Total Sections: 136
Total Skiers: 25
Sections per Skier: 5.44
Girls
Bib | Name | Age | Sections |
---|---|---|---|
1076 | Olivia Norman | 17 | 10 |
2706 | Annika Hess | 16 | 0 |
1618 | Anna Beedell | 15 | 10 |
1671 | Mallory Jansen | 15 | 10 |
1748 | Elsie Hawkes | 14 | 10 |
1785 | Addison Frank | 14 | 10 |
2369 | Asha Higginson | 14 | 6 |
2802 | Simone Audet-Welke | 14 | 4 |
2772 | Renee Hegan | 14 | 0 |
1742 | Katia Neufeld | 12 | 10 |
1935 | Lillie Cuddihy | 12 | 10 |
1545 | Pippa Lindsay | 11 | 10 |
1777 | Ella Semeniuk | 11 | 10 |
1944 | Hannah Nor | 11 | 10 |
2348 | Heidi Daniels | 11 | 5 |
2377 | Kira Smith | 11 | 5 |
2405 | Zoe Milne | 11 | 1 |
2923 | Fenna Irish | 11 | 1 |
2268 | Ali Mueller | 10 | 4 |
2466 | Charlotte Honeywell- Dobbin | 9 | 5 |
2349 | Sarah Daniels | 9 | 1 |
2404 | Moira Milne | 9 | 1 |
2648 | Chloé Letourneau | 8 | 2 |
2370 | Beatrice Higginson | 8 | 1 |
2401 | Maggie Vipond | 4 | 0 |
2021 Youth Club Challenge Champions – Boys
Nakkertok Nordic (ON)
Total Sections: 173
Total Skiers: 31
Sections per Skier: 5.6
Boys
Bib | Name | Age | Sections |
---|---|---|---|
1102 | Gareth Dunbar | 17 | 10 |
2830 | Evan Hovorka | 15 | 4 |
1761 | Simon van Wesenbeeck | 14 | 10 |
1018 | Pierce Lindsay | 14 | 10 |
1046 | Blue Thompson | 14 | 10 |
1723 | Charlie Ruff | 14 | 10 |
1071 | Niklas Neufeld | 14 | 10 |
2708 | Sacha Hess | 14 | 3 |
1749 | Cole Norman | 14 | 0 |
471 | William Beedell | 13 | 10 |
483 | Robin Daniels | 13 | 10 |
1117 | George Nor | 13 | 10 |
1109 | Hugh Stratford | 13 | 10 |
1953 | Simon Campbell Nowlan | 13 | 10 |
2270 | Galen Mueller | 13 | 4 |
1747 | Cordon Hawkes | 12 | 10 |
1786 | Rylan Frank | 12 | 10 |
2215 | Adrien Amundsen | 12 | 7 |
2771 | Andrei Hovorka | 12 | 4 |
2874 | Henry Taylor | 12 | 3 |
2873 | Matthew Taylor | 12 | 1 |
2891 | Noah Backman | 12 | 1 |
2919 | Simon Taylor | 11 | 1 |
2468 | Hugo Honeywell- Dobbin | 11 | 0 |
1651 | Kobe Thompson | 10 | 10 |
2649 | Maxime Letourneau | 10 | 4 |
2540 | William Birrell | 10 | 7 |
2892 | Zachary Backman | 9 | 1 |
2469 | Louis Honeywell- Dobbin | 9 | 0 |
2244 | Sam Lindsay | 8 | 0 |
1546 | Sam Lindsay | 8 | 0 |
2020 Youth Club Challenge Runner-Up – Girls
Team Name
Total Sections: xxx
Total Skiers: xx
Sections per Skier: x.x
Girls
Bib | Name | Age | Sections |
2020 Youth Club Challenge Runner-Up – Boys
Viking
Total Sections: 26
Total Skiers: 12 Sections per Skier: 2.1
Boys
Bib | Name | Age | Sections |
---|---|---|---|
1580 | Clement Fournier | 16 | 10 |
1570 | Calvin Walsh | 16 | 0 |
1705 | Michael Tomiuk | 16 | 0 |
1868 | Hubert Coté | 16 | 0 |
6182 | Sasha Meisels | 14 | 6 |
1634 | Sasha Meisels | 14 | 0 |
1636 | Noé Portelance | 14 | 0 |
2347 | Ulysse Portelance | 12 | 0 |
2533 | Théo Doss | 10 | 4 |
2342 | Toby Meisels | 10 | 3 |
2236 | James Ladouceur-Cowan | 9 | 0 |
2724 | Asaf Berney | 7 | 3 |