Celanese
Gold
Team: Roth-Houdon
Total Sections: 36
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
3053 | Maryvonne Longeart | Gatineau, Quebec | 70 | 10 |
3048 | Alain Roth | Gatineau, Quebec | 72 | 10 |
3052 | Ewen Roth | St Genis Pouilly, | 42 | 6 |
3050 | Claire Houdon | St Genis Pouilly, | 42 | 1 |
3055 | Solen Roth | Montréal, Quebec | 38 | 10 |
3049 | Alix Houdon-Roth | St Genis Pouilly, | 8 | 1 |
3054 | Mathias Houdon-Roth | St Genis Pouilly, | 11 | 2 |
3051 | Diane Houdon-Roth | St Genis Pouilly, | 3 | 1 |
Silver
Team: Sayada
Total Sections: 35
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
3062 | Sana Miled | Montréal, Quebec | 53 | 0 |
2101 | Khaled Joober | Lasalle, Quebec | 53 | 10 |
3046 | Nada Chakroun | Montreal, Quebec | 49 | 10 |
3070 | Hana Migaou | Pierrefonds, Quebec | 22 | 0 |
3032 | Heithem Joober | Lasalle, Quebec | 25 | 5 |
3031 | Faress Joober | Lasalle, Quebec | 19 | 10 |
Bronze
Team: The Dragons
Total Sections: 33
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
2007 | Susan Gwyn | North Hatley, Quebec | 76 | 10 |
3007 | Philip Gwyn | North Hatley, Quebec | 51 | 6 |
3004 | Daniel Gwyn | Montréal, Quebec | 50 | 7 |
3006 | Dominique Cyr | North Hatley, Quebec | 47 | 10 |
3005 | Désirée Cyr-Gwyn | North Hatley, Quebec | 12 | 5 |
Grey Mères
Gold
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
3009 | Barbara Lewis | Sainte-Agathe-des-Monts, Quebec | 64 | 5 |
2103 | Lori Baird | Westmount, Quebec | 62 | 10 |
3018 | Jennifer Allen | Toronto, Ontario | 59 | 9 |
3067 | Dawn Tattle | North York, Ontario | 58 | 2 |
Silver
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Bronze
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Château Montebello
Gold
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Silver
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Bronze
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Ottawa
Gold
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
3010 | Peter Bonneau | Keene, New Hampshire | 73 | 10 |
3012 | Robert Cochran | Richmond, Vermont | 69 | 10 |
3039 | Steven Larmon | Keene, New Hampshire | 68 | 10 |
3026 | David LaCoste | Keene, New Hampshire | 66 | 10 |
Silver
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Bronze
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Siren
Gold
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Silver
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Bronze
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Jim Quarles
Gold
Team: Silver Streakers
Total Sections: 28
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
3038 | Sue Quarles | Rosemere, Quebec | 80 | 8 |
2030 | Henry Andres | Rosemere, Quebec | 79 | 10 |
3064 | Donald Taylor | Mont Tremblant, Quebec | 78 | 2 |
3056 | Chris Edgell | Ile-Bizard, Quebec | 74 | 8 |
Silver
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Bronze
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
RA
Gold
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Silver
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Bronze
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Lachute
Gold
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
2042 | Linda Haines | Northfield, New Hampshire | 70 | 5 |
2054 | Susan Clark | Tilton, New Hampshire | 70 | 3 |
2062 | Nancy Joan Murray | Alton, New Hampshire | 69 | 5 |
2094 | Susan Bartlett | Warner, New Hampshire | 69 | 3 |
Silver
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Bronze
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Viking
Gold
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Silver
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |
Bronze
Team: XXXX
Total Sections: NN
Bib | Name | Address | Age | Sections |