2020 Youth Club Challenge Champions – Girls
Chelsea Nordiq (QC)
Total Sections: 59
Total Skiers: 13
Sections per Skier: 4.5
Girls
Bib | Name | Age | Sections |
---|---|---|---|
2518 | Claudine Haddrell-Anning | 17 | 4 |
9019 | Zoe Kallio | 17 | 4 |
2533 | Leah Paukstaitis | 16 | 6 |
2460 | Sophie Kalachnikov | 16 | 5 |
9017 | Sarah Banks | 15 | 6 |
2527 | Madeline Thompson | 14 | 6 |
1627 | Amina Demirdache-Grace | 14 | 5 |
2507 | Lilly Maguire - Burke | 13 | 5 |
9075 | Maël Brisson | 13 | 5 |
2540 | Evania Lovshin | 12 | 5 |
9088 | Camille Doucet | 12 | 0 |
2378 | Mia Brun del Re | 10 | 5 |
2532 | Ally Paukstaitis | 10 | 3 |
2020 Youth Club Challenge Champions – Boys
Nakkertok Nordic (ON)
Total Sections: 185
Total Skiers: 32
Sections per Skier: 5.8
Boys
Bib | Name | Age | Sections |
---|---|---|---|
1536 | Maxim Nicolle | 17 | 10 |
1612 | Benjamin Harrington | 17 | 10 |
2207 | Ben Westheimer | 17 | 0 |
1564 | Gareth Dunbar | 16 | 10 |
1060 | Wilfrid Kelly-Coderre | 15 | 10 |
2445 | Finn Bainbridge | 14 | 5 |
1538 | Niklas Neufeld | 13 | 10 |
1641 | Pierce Lindsay | 13 | 10 |
2333 | Blue Thompson | 13 | 10 |
1587 | Cole Norman | 13 | 6 |
1601 | Oliver Mason | 13 | 6 |
2472 | Charlie Ruff | 13 | 6 |
2426 | Johnathan Way | 13 | 3 |
1034 | William Beedell | 12 | 10 |
1037 | Robin Daniels | 12 | 10 |
1622 | Hugh Stratford | 12 | 10 |
9312 | Remy Skelton | 12 | 8 |
2402 | Benoit Kelly-Coderre | 12 | 4 |
2311 | Galen Mueller | 12 | 1 |
1625 | George Nor | 12 | 10 |
6074 | Rylan Frank | 11 | 6 |
2297 | Mitch Skelton | 11 | 5 |
2464 | Adrien Amundsen | 11 | 4 |
6082 | Lluc Bou | 11 | 3 |
5016 | Graeme Lambert | 11 | 2 |
2295 | Benjamin Grondin | 10 | 2 |
9010 | Magnus Halverson | 10 | 2 |
2334 | Kobe Thompson | 9 | 5 |
5014 | Cole Tokarski | 9 | 2 |
9215 | Simon Jacobsen | 8 | 1 |
2546 | Sam Lindsay | 7 | 3 |
5057 | Bjorn Bohac | 7 | 1 |
2020 Youth Club Challenge Runner-Up – Girls
Nakkertok Nordic (ON)
Total Sections: 114
Total Skiers: 37
Sections per Skier: 3.1
Girls
Bib | Name | Age | Sections |
---|---|---|---|
2206 | Michal Leckie | 17 | 0 |
1051 | Lena Lang | 16 | 6 |
1613 | Emma Bainbridge | 16 | 3 |
1058 | Katrina Pegrum | 16 | 5 |
9315 | Adele Skelton | 15 | 5 |
1557 | Anna Beedell | 14 | 8 |
9023 | Frederica Heggtveit | 14 | 3 |
1586 | Mallory Jansen | 14 | 0 |
6085 | Addison Frank | 13 | 6 |
2370 | Nessa Cuddihy | 13 | 5 |
9258 | Anna Walsh | 13 | 5 |
2470 | Camilla Thomson | 13 | 3 |
2294 | Rebecca Grondin | 13 | 2 |
2398 | Sophie Mason | 13 | 2 |
9009 | Amelia Halverson | 13 | 1 |
2498 | Asha Higginson | 13 | 0 |
2457 | Ella Smith | 12 | 5 |
9236 | Miina Wallner | 12 | 5 |
2384 | Clara Tokarski | 12 | 4 |
5029 | Tenzin Ruff | 12 | 1 |
5084 | Isla Young-Martin | 12 | 0 |
2292 | Katia Neufeld | 11 | 5 |
2371 | Lillie Cuddihy | 11 | 5 |
2397 | Adele Mason | 11 | 2 |
2337 | Heidi Daniels | 10 | 4 |
2454 | Helena Winkel | 10 | 4 |
2459 | Kira Smith | 10 | 4 |
2545 | Pippa Lindsay | 10 | 3 |
5052 | Annika Bohac | 10 | 2 |
5058 | Hannah Good | 10 | 2 |
9048 | Zoe Milne | 10 | 1 |
3048 | Hannah Nor | 10 | 4 |
2310 | Ali Mueller | 9 | 3 |
5018 | Violet Lambert | 9 | 2 |
5008 | Sarah Daniels | 8 | 2 |
2425 | Abby Way | 8 | 1 |
9214 | Madeleine Jacobsen | 8 | 1 |
2020 Youth Club Challenge Runner-Up – Boys
Chelsea Nordiq (QC)
Total Sections: 79
Total Skiers: 18
Sections per Skier: 4.4
Boys
Bib | Name | Age | Sections |
---|---|---|---|
469 | Isaac Bunge | 17 | 10 |
2495 | Oliver Przednowek | 17 | 6 |
2473 | Tomas Landon | 17 | 5 |
2451 | Quinn McCart | 17 | 3 |
3040 | Christoph Lohmann | 17 | 0 |
3038 | Jem Hodgson | 17 | 0 |
2539 | Devlin Lovshin | 16 | 6 |
9379 | Zaccharie Gervais | 16 | 6 |
2530 | Julien Martel | 16 | 0 |
2524 | Daniel Thorp | 15 | 5 |
1618 | Morley Hodgson | 15 | 4 |
2502 | Thomas Beauregard | 14 | 6 |
6051 | Marko Wysoczanskyj | 14 | 6 |
6083 | Emmett Onysko | 14 | 1 |
2534 | Peter Paukstaitis | 13 | 1 |
2429 | Kieran Carlson | 12 | 5 |
1581 | Oscar Brun del Re | 11 | 10 |
2523 | Vinny Gascoigne | 10 | 5 |