2017 Youth Club Challenge Champions
Chelsea Nordiq
Total Sections: 254
Total Skiers: 54
Sections per Skier: 4.7
Girls
Bib | Name | Age | Sections |
---|---|---|---|
1709 | Ella Jando-Saul | 17 | 6 |
2427 | Freya Sander | 17 | 5 |
1062 | Bastienne Duncan Chatelain | 17 | 10 |
2422 | Elena Martin Dale | 16 | 4 |
2401 | Natara Ng | 16 | 4 |
1665 | Karina Carlson | 15 | 10 |
1676 | Claudine Haddrell-Anning | 15 | 7 |
2496 | Arianne Trudel | 15 | 6 |
2455 | Allysann Foehring | 15 | 5 |
2671 | Skye Robinson | 15 | 1 |
2458 | Zoe Kallio | 14 | 5 |
2456 | Tara Wiebe | 14 | 2 |
2430 | Laryssa Wysoczanskyj | 14 | 2 |
2436 | Maia Leach | 14 | 0 |
2404 | Saskia Heggtveit | 13 | 1 |
2633 | Marieke Bakker-Westeinde | 12 | 3 |
2449 | Sydney Douglas-Grant | 12 | 3 |
2547 | Madeline Thompson | 11 | 5 |
2405 | Frederica Heggtveit | 11 | 4 |
2193 | Mallory Jansen | 11 | 4 |
2440 | Julia Przednowek | 11 | 3 |
2512 | Evania Lovshin | 9 | 1 |
Boys
Bib | Name | Age | Sections |
---|---|---|---|
1673 | Oisin Smith | 17 | 6 |
2368 | Mateo Salmon | 16 | 6 |
1509 | Zachary Wysoczanskyj | 16 | 10 |
1671 | Oliver Przednowek | 15 | 10 |
1553 | Theo Mallett | 15 | 10 |
413 | Isaac Bunge | 15 | 10 |
2519 | Miles Jando-Saul | 15 | 6 |
2552 | Wolfe Von Graevenitz | 15 | 5 |
2410 | Elijah Gonzalez-Douglas | 15 | 4 |
9069 | Evan Wolfe | 15 | 4 |
2417 | Maxwell Landon | 15 | 2 |
2445 | Ciarn Smith | 15 | 2 |
1679 | Liam Maguire-Burke | 15 | 6 |
1646 | Jem Hodgson | 14 | 10 |
2459 | Nicholas Hardie Lawrence | 14 | 6 |
2441 | Tomas Landon | 14 | 6 |
2421 | Samuel Vandenberg | 14 | 6 |
2559 | Jack de Swart | 14 | 2 |
2408 | Leo Godwin | 14 | 2 |
2520 | Oscar Jando-Saul | 13 | 6 |
2497 | Thomas Trudel | 13 | 6 |
2307 | Owen Czerny | 13 | 4 |
2513 | Devlin Lovshin | 13 | 4 |
2400 | Dominic Ng | 13 | 4 |
2656 | Nicolas Syrros | 13 | 0 |
2369 | Lorenz Salmon | 12 | 5 |
2391 | Morley Hodgson | 12 | 3 |
2622 | Marko Wysoczanskyj | 11 | 2 |
2385 | Benjamin Silcoff | 10 | 5 |
2450 | Tobin Douglas-Grant | 10 | 4 |
2549 | Will Thompson | 9 | 6 |
5091 | Olivier Coulombe | 7 | 2 |
2017 Youth Club Challenge Runner-Up
Nakkertok
Total Sections: 370
Total Skiers: 98
Sections per Skier: 3.8
Girls
Bib | Name | Age | Sections |
---|---|---|---|
2132 | Maya Fisher | 17 | 4 |
1510 | Nicole Momtahan | 15 | 10 |
1642 | Maddie Norman | 14 | 7 |
1685 | Mary Kate Norman | 14 | 6 |
2135 | Katrina Pegrum | 14 | 6 |
2504 | Emma Bainbridge | 14 | 5 |
2178 | Amelia Betts | 14 | 5 |
2615 | Mackenzie Mihorean | 14 | 5 |
2361 | Sarah Rab | 14 | 4 |
9071 | Julie Wechsler | 14 | 4 |
1047 | Madeleine Stymiest | 14 | 10 |
1643 | Olivia Norman | 13 | 7 |
3013 | Elena Cochen | 13 | 2 |
5063 | Elizabeth Ainslie | 13 | 1 |
9012 | Lena Lang | 13 | 5 |
2152 | Paige Saravanamuttoo | 13 | 6 |
2473 | Ella Thomson | 13 | 5 |
2501 | Jaya Matiation | 13 | 4 |
2536 | Catherine Rootham | 13 | 3 |
2577 | Zoe Neustaedter | 13 | 2 |
1601 | Harriet Smith | 12 | 7 |
5046 | Ella Squires | 12 | 2 |
2282 | Clara Hegan | 12 | 6 |
2466 | Amalia Tinmouth | 12 | 6 |
2475 | Adele Skelton | 12 | 5 |
2635 | Annika Hess | 12 | 4 |
2659 | Freya Hurst | 12 | 4 |
2362 | Heather Rab | 12 | 4 |
2121 | Claire Hoddinott | 12 | 3 |
2492 | Mila Arbuckle | 12 | 0 |
2516 | Madelyn Stanley | 12 | 0 |
2212 | Anna Beedell | 11 | 5 |
2522 | Audrey Morris | 11 | 4 |
2528 | Hazel Pierce | 11 | 4 |
2474 | Camilla Thomson | 11 | 4 |
9070 | Marika Wechsler | 11 | 4 |
2471 | Charlotte McCabe | 11 | 3 |
2153 | Jemima Saravanamuttoo | 11 | 3 |
5022 | Helen Adams | 10 | 2 |
5026 | Éléonore Dumais | 10 | 2 |
5025 | Rebecca Grondin | 10 | 2 |
5105 | Olive Langevin | 10 | 2 |
5000 | Audrey Squires | 10 | 2 |
5114 | Asha Higginson | 10 | 1 |
5011 | Amy Rab | 10 | 1 |
5077 | Zadie Hurst | 10 | 0 |
2467 | Nessa Cuddihy | 10 | 4 |
2279 | Renee Hegan | 10 | 4 |
2468 | Brynn Tinmouth | 10 | 3 |
2578 | Alexandra Neustaedter | 10 | 2 |
2130 | Chloe Rundle | 10 | 2 |
5019 | Emilie Wallace | 9 | 2 |
5095 | Ella Smith | 9 | 1 |
2426 | Keira Boland | 9 | 4 |
5005 | Heidi Daniels | 7 | 2 |
5034 | Hannah Nor | 7 | 2 |
5094 | Kira Smith | 7 | 2 |
Boys
Bib | Name | Age | Sections |
---|---|---|---|
497 | Ken Lorbetskie | 17 | 10 |
507 | William Paradine | 17 | 3 |
2545 | Xavier Bradbury Jost | 17 | 5 |
2614 | Oliver Mihorean | 17 | 4 |
2315 | Hugo Osterwoldt | 17 | 2 |
2542 | Eamon Kelly | 17 | 0 |
1517 | Devon Pegrum | 16 | 10 |
481 | Matthew Norman | 16 | 6 |
2428 | Max Lang | 16 | 6 |
2442 | Emilio Ramirez-Manchur | 15 | 2 |
1527 | Malachi Winter | 14 | 10 |
1016 | Maxim Nicolle | 14 | 10 |
3007 | Jonah Deutsch | 13 | 2 |
2304 | Robin Mason | 13 | 5 |
2543 | Hugh Kelly | 13 | 4 |
2128 | Benjamin Rundle | 13 | 4 |
2432 | Philippe Wallace | 13 | 4 |
2133 | Nolan Fisher | 13 | 0 |
2139 | Nicolas Ramirez-Manchur | 13 | 0 |
3045 | Samuel Smith | 13 | 0 |
5017 | Isabella Arsenault | 12 | 2 |
2654 | Wilfrid Kelly-Coderre | 12 | 4 |
2507 | Finn Bainbridge | 12 | 3 |
3008 | Liad Deutsch | 11 | 1 |
2425 | Nathanial Boland | 11 | 5 |
2246 | Evan Hovorka | 11 | 5 |
2262 | Ian Morris | 11 | 5 |
2399 | Saer Edwards | 11 | 4 |
2364 | Spencer Hunt | 11 | 3 |
2149 | Gerry Tomalty | 11 | 0 |
2418 | Niklas Neufeld | 10 | 5 |
2363 | Merrick Weselak | 10 | 5 |
2305 | Oliver Mason | 10 | 4 |
2377 | Cole Norman | 10 | 4 |
5033 | George Nor | 9 | 2 |
2211 | William Beedell | 9 | 5 |
2227 | Robin Daniels | 9 | 5 |
2476 | Remy Skelton | 9 | 5 |
2323 | Aaron Reid | 9 | 3 |
2247 | Andrei Hovorka | 8 | 3 |
2489 | Luc-Olivier Dumais | 7 | 1 |