Coureur des Bois Gold Bar: Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
132 | Christiane Rousseau | Mont-St-Grégoire, Quebec | 62 | |
459 | Catharine Smith Tutton | Darmouth, Nova Scotia | 59 | Martock Nordic |
390 | Anne Nicholson-Moore | Entrelacs, Quebec | 57 | |
251 | Nancy Chong | Midhurst, Ontario | 55 | |
528 | Marie Donnelly | Ottawa, Ontario | 54 | |
350 | Rebecca McGovern | Stowe, Vermont | 54 | |
356 | Jen Adams | Ottawa, Ontario | 53 | |
329 | Lisa Maria Johansson | Sutton, Quebec | 51 | |
326 | Barbara Knauff | East Thetford, Vermont | 51 | |
283 | Anita Netherton | Ottawa, Ontario | 49 | Nakkertok |
446 | Brigitte Beauchamp | Gatineau, Quebec | 43 | |
447 | Jade Penwright-Holmes | Bewdley, Hamilton Township, Ontario | 40 | |
370 | Sereena Trottier | Chelsea, Quebec | 39 | |
9080 | Nicola Cameron | Ottawa, Ontario | 37 | |
428 | Mary Claire McGovern | Stowe, Vermont | 30 | |
452 | Halestorm Gill | Beaconsfield, Quebec | 28 | |
399 | Mary Thompson | Tiny, Ontario | 28 | |
427 | Ruth McGovern | Stowe, Vermont | 27 | |
337 | Maeve McGovern | Stowe, Vermont | 25 |
Coureur des Bois Gold Bar: Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
59 | Jean Morisset | Thetford Mines, Quebec | 70 | |
26 | Paul Junique | Prévost, Quebec | 68 | |
23 | Jean-Louis Dorego | gatineau (hull), Quebec | 65 | skinouk XCCM |
76 | Alan Anderson | Mississauga, Ontario | 62 | |
24 | Michel Gagnon | Trois-Rivières, Quebec | 62 | |
140 | James MacLachlan | Gananoque, Ontario | 62 | |
7 | Marcel Marion | St-Michel-des-Saints, Quebec | 62 | |
290 | Scott Gilbert | Whitehorse, Yukon | 61 | Whitehorse Cross Countty |
166 | Parham Momtahan | Ottawa, Ontario | 60 | Nakkertok |
291 | Gilles Cloutier | Gatineau, Quebec | 59 | |
360 | Jim Everard | Toronto, Ontario | 59 | Klistergliders |
38 | Luc Farmer | Montréal, Quebec | 59 | |
386 | Harris Kirby | Kanata, Ontario | 59 | Kanata Nordic |
173 | Paul Foley | Ottawa, Ontario | 57 | |
139 | Benoit Lalonde | Montreal, Quebec | 57 | |
311 | Kato Lone | Montréal, Quebec | 57 | |
312 | Ross MacLeod | Ottawa, Ontario | 57 | |
382 | Morris Frank Manolson | Toronto, Ontario | 57 | |
523 | Arne Moore | Entrelacs, Quebec | 57 | |
352 | François Robert | Blainville, Quebec | 57 | |
373 | Richard Weber | Alcove, Quebec | 57 | |
118 | Jerry Whear | Mont-Laurier, Quebec | 57 | |
476 | Don Hill | Toronto, Ontario | 56 | Hardwood |
112 | Real Perriard | Ottawa, Ontario | 56 | |
424 | Dan Quinlan | Jericho, Vermont | 56 | |
104 | Michel Millier | Mont St-Hilaire, Quebec | 56 | |
416 | Eric Betteridge | Ottawa, Ontario | 55 | |
460 | Michael Tutton | Dartmouth, Nova Scotia | 55 | Martock Nordic |
134 | Jeannot Blanchet | Lac Beauport, Quebec | 54 | |
259 | Tomas Krejcik | Wentworth, Quebec | 54 | Viking |
171 | Ian Aitken | Montréal, Quebec | 52 | |
92 | Gordon Christiansen | Dorval, Quebec | 52 | |
110 | Michel leblanc | St-Nicolas, Quebec | 52 | |
438 | Paul Ukrainetz | Pointe-Claire, Quebec | 52 | |
516 | Erik Grimm | Pittsford, New York | 51 | |
398 | Jamie Kallio | Chelsea, Quebec | 51 | Chelsea Nordiq |
150 | Glenn Meeuwisse | Severn, Ontario | 51 | |
297 | Martin Ménard | Victoriaville, Quebec | 51 | |
9068 | Benoit Rompré | Blainville, Quebec | 51 | |
177 | Richard Turgeon | Gatineau, Quebec | 51 | SKinouk |
175 | Eric Côté | Laval sur le Lac, Quebec | 50 | |
136 | Alain Lacroix | Gatineau, Quebec | 50 | |
98 | Scott Pegrum | Nepean, Ontario | 50 | Nakkertok |
292 | Russ Cone | Watertown, Massachusetts | 49 | |
325 | Stephen Couchman | Clarksburg, Ontario | 49 | Kolapore |
403 | Paul Dale | Chelsea, Quebec | 49 | Chelsea Nordiq |
406 | Gabriel Hourtouat | Oakville, Ontario | 49 | |
426 | Robin Lever | Caplan, Quebec | 49 | |
366 | Artur Stec | Gatineau, Quebec | 49 | SKinouk |
148 | Brian Goodwill | Ottawa, Ontario | 48 | |
508 | Steven Paradine | Ottawa, Ontario | 48 | Nakkertok |
354 | Walter Stewart | Nottawa, Ontario | 48 | |
435 | Colin Bunge | masham, Quebec | 47 | Chelsea Nordiq |
236 | Marc A Fontaine | Sherbrooke, Quebec | 47 | |
513 | Jason Urckfitz | Mendon, New York | 47 | |
214 | Claude Breton | St-Lambert, Quebec | 46 | |
430 | Michel Bujold | Rimouski, Quebec | 46 | Mouski |
358 | Eric Castonguay | Montréal, Quebec | 46 | |
200 | Frédéric Cormier | Gatineau, Quebec | 46 | |
305 | Pierre Beauregard | Granby, Quebec | 45 | |
493 | Hugo Lépine | Montréal, Quebec | 45 | |
465 | Henry Smith | Wakefield, Quebec | 45 | |
411 | Martin Claveau | Lévis, Quebec | 44 | |
165 | Jean-François Denis | Montréal, Quebec | 44 | |
368 | Sébastien Lapierre | Montréal, Quebec | 44 | |
330 | Charles Leduc | Montréal, Quebec | 44 | |
342 | Jean-François Cantin | Québec, Quebec | 43 | |
355 | Kevin Webster | Toronto, Ontario | 43 | |
9051 | Frederic Jobin | Quebec, Quebec | 42 | |
351 | John Muir | Foster City, California | 42 | |
242 | Walter Taylor | Toronto, Ontario | 42 | |
385 | Jason Vurma | Coldwater, Ontario | 42 | |
115 | Glenn Cowan | Montreal-West, Quebec | 41 | |
480 | Stephan Meyer | Chelsea, Quebec | 41 | Natural Fitness Labs |
324 | Roger Bull | Ottawa, Ontario | 39 | |
383 | Jason Paterson | Beaconsfield, Quebec | 38 | |
467 | Christopher Twardawa | Winchester, Ontario | 38 | |
164 | Simon Dutil-Paquette | Prévost, Quebec | 37 | |
525 | Philippe Poirier | Gatineau, Quebec | 36 | |
138 | Scott Gill | Beaconsfield, Quebec | 34 | |
9076 | Armando Cappello | Montreal, Quebec | 33 | |
9057 | Stephen Simpson | Toronto, Ontario | 33 | |
514 | Richard Webster | Ottawa, Ontario | 33 | |
505 | Jean Sébastien Perron | Gatineau, Quebec | 31 | |
503 | Pier-Marc Girard | Deux Montagnes, Quebec | 30 | |
458 | Jonathan Villemaire-Krajden | Montreal, Quebec | 29 | Club de Ski de Fond de l'Universite de Montreal |
477 | Dylan McGuffin | Canterbury, New Hampshire | 28 | |
502 | Aaron Barter | Toronto, Ontario | 27 | |
495 | Marc-André Girard-Provost | Montréal, Quebec | 26 | Montériski |
444 | Adam Bird | Toronto, Ontario | 25 | |
421 | Marc-Antoine Pilon | Cap-Chat, Quebec | 25 | Club de ski de fond UdeM |
369 | Julien Lepine | Montréal, Quebec | 24 | |
310 | Daniel Lone | Montréal, Quebec | 23 | |
321 | Andreas Besemann | Ottawa, Ontario | 21 | |
349 | William McGovern | Stowe, Vermont | 19 | |
391 | Angus Aitken | Montréal, Quebec | 17 |
Coureur des Bois Gold: Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
376 | Laurel Johnson | Ottawa, Ontario | 50 | |
402 | Pamela Martin | Chelsea, Quebec | 49 | Chelsea Nordiq |
397 | Silke Gumplinger | Vancouver, British Columbia | 45 | Nordic Racers - Vancouver |
379 | Becca Carroll | Ottawa, Ontario | 43 | |
473 | Janice Ashworth | Gatineau, Quebec | 32 |
Coureur des Bois Gold: Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
2065 | Lawrence Nice | Manchester, New Hampshire | 66 | Bedford XC Ski Club |
529 | Jean-Charles Ouellet | Quebec, Quebec | 64 | |
396 | Peter Gumplinger | Vancouver, British Columbia | 60 | Nordic Racers - Vancouver |
487 | Joel Luet | Whitehorse, Yukon | 59 | Whitehorse XC Ski Club |
496 | Ghislain Arcand | Quebec, Quebec | 58 | |
419 | Gordon casbourne | St-Lazare, Quebec | 58 | |
462 | Donald Beverly | Mille Isles, Quebec | 54 | |
393 | Paul Martel | Joliette, Quebec | 54 | |
415 | Alan Evans | Beaver Dams, New York | 53 | |
388 | Daniel Villeneuve | Ottawa, Ontario | 50 | Coureurs de boisés |
9056 | Dan Macdonald | Barrie, Ontario | 46 | Hardwood |
425 | Ashley McColgan | Ottawa, Ontario | 46 | Nakkertok |
506 | Chris Webb | Ottawa, Ontario | 46 | |
374 | Francois Vitez | North Vancouver, British Columbia | 44 | |
422 | Christopher Barrington-Leigh | Montreal, Quebec | 43 | McGill Nordic |
519 | Sebastien Julien | Laval, Quebec | 43 | Les Fondeurs |
441 | Peter Goedecke | bedford, New Hampshire | 42 | Bedford Ski Club |
466 | Lasse Graves | Gatineau, Quebec | 41 | |
380 | Ian Waugh | Ottawa, Ontario | 41 | |
420 | Matt Young | Yellowknife, Northwest Territories | 41 | Yellowknife Ski Club |
394 | Sergiy Duko | Mississauga, Ontario | 40 | |
455 | Simon Hamel | Chelsea, Quebec | 38 | Natural Fitness Lab |
436 | Emmanuel Tousignant | Ottawa, Ontario | 38 | |
409 | Anton Fischer | Toronto, Ontario | 37 | |
489 | Yannick Huneault | L'Ange-Gardien, Quebec | 37 | Les Renards Blancs |
488 | Martin Lambert | Gatineau, Quebec | 36 | SKinouk |
492 | Luc André Burdet | Gatineau, Quebec | 34 | |
401 | Jérémie Fortin-Groulx | Montréal, Quebec | 33 | Les Fondeurs |
517 | Michael Lalonde | Barrhaven, Ontario | 32 | |
434 | Daniel Backman | Edmonton, Alberta | 31 | |
392 | Xavier Fournier | Mulgrave et Derry, Quebec | 31 | |
472 | Andrew Harman | Ottawa, Ontario | 30 | BMTC |
512 | Patrick Lalonde | L'Orignal, Ontario | 29 | |
527 | Samuel Fréchette | Gatineau, Quebec | 28 | Natural Fitness Lab |
449 | Stéphane Ruegg | Montréal, Quebec | 26 | Club de Ski de Fond de l'Université de Montréal |
439 | Kevin Massicotte | Ottawa, Ontario | 25 | |
431 | Bruno Carrière | Lachute, Quebec | 24 | |
395 | Douglas Conover | Montreal West, Quebec | 24 | |
407 | Liam Barkley | Morrisburg, Ontario | 23 | |
471 | Denzil Barkley | Morrisburg, Ontario | 21 | |
497 | Ken Lorbetskie | Ottawa, Ontario | 17 | Nakkertok |
413 | Isaac Bunge | Masham, Quebec | 15 | Chelsea Nordiq |
Coureur des Bois Silver: Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
2070 | Elaine Maheu | Laval, Quebec | 61 | Viking |
1059 | Isabelle McMartin | Gatineau, Quebec | 52 | SKinouk |
1031 | Angela Schnuerch | Naples, New York | 50 | |
1046 | Marie France Houle | Gatineau, Quebec | 48 | SKinouk |
1033 | Beth Bruce | Kingston, Ontario | 45 | |
1052 | Sandra Kiviaho | Ottawa, Ontario | 40 | |
1079 | Jacinthe Lemay | Gatineau, Quebec | 40 | |
1049 | Jacynthe Lafrenière | Chelsea, Quebec | 27 | Natural Fitness Lab |
1022 | Lilianne Page | Ottawa, Ontario | 27 | |
1044 | Samantha Coulombe | Montréal, Quebec | 25 | Université de Montréal |
1039 | Camille Pepin | saint-ferreol-les-neiges, Quebec | 24 | |
1053 | Rosamond Tutton | Dartmouth, Nova Scotia | 22 | |
1062 | Bastienne Duncan Chatelain | Wakefield, Quebec | 17 | Chelsea Nordiq |
1047 | Madeleine Stymiest | Ottawa, Ontario | 14 | Nakkertok |
Coureur des Bois Silver: Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
1012 | Morley Thomson | Ottawa, Ontario | 69 | |
1056 | Daniel Mallory | barrie, Ontario | 65 | |
1028 | Mark Robinson | North Yarmouth, Maine | 57 | |
9026 | Yves Girard | Gatineau, Quebec | 54 | |
1083 | Francois Paulin | Gatineau, Quebec | 53 | |
1075 | Ivan Moravec | Montreal, Quebec | 52 | |
1087 | Reid Crooks | St-Anne-De-Bellevue, Quebec | 51 | |
1090 | Michael Marriott | Port Elgin, Ontario | 51 | |
91 | Alain Nicolle | Ottawa, Ontario | 50 | Nakkertok |
1064 | Jochen Lang | Ottawa, Ontario | 49 | Nakkertok |
1048 | Richard Tanguay | Ottawa, Ontario | 49 | XC Chelsea Masters |
1035 | Hervé Morel | Shawinigan, Quebec | 47 | Skimau |
1057 | Dietmar Wennemer | St. Agatha, Ontario | 47 | Westside |
1065 | Scott Duncan | Wakefield, Quebec | 46 | |
1099 | William Rowe | Chestnut Hill, Massachusetts | 46 | |
1080 | Sebastien Demers | Montreal, Quebec | 45 | |
1063 | Scott Nichol | Pembroke, Ontario | 45 | Pembroke |
1038 | Jean-Francois Rochefort | Gatineau, Quebec | 45 | |
107 | Bruce Wurtele | Peterborough, Ontario | 45 | Kawartha Nordic |
1003 | Chris McCutcheon | Chelsea, Quebec | 44 | |
1086 | John Purkis | Ottawa, Ontario | 44 | Nakkertok |
1100 | Graham Webb | Nepean, Ontario | 44 | Nakkertok |
1060 | Kent Todd | Peterborough, Ontario | 43 | Kawartha Nordic |
9027 | Gabriel Blouin-Demers | Chelsea, Quebec | 42 | |
1082 | Filip Bohac | Nepean, Ontario | 42 | Nakkertok |
1069 | Timothy Irvin | Ottawa, Ontario | 42 | |
461 | Colin Kiviaho | Ottawa, Ontario | 41 | |
1034 | Simon Sansregret | Saint-Boniface, Quebec | 41 | |
1093 | Matthew Hobbs | Ottawa, Ontario | 40 | Nakkertok |
1091 | Mark Isselhardt | Elmore, Vermont | 40 | Craftsbury Nordic Ski Club |
1015 | Jonathan Supper | Morin-Heights, Quebec | 40 | |
1029 | Jean-Pierre Thibault | Ottawa, Ontario | 40 | |
1041 | James Connell | Ottawa, Ontario | 38 | |
1070 | Philippe Lebeault | Val-David, Quebec | 38 | espresso sports |
1071 | Tobias Meis | Ottawa, Ontario | 37 | |
1084 | Thomas Watt | Montreal, Quebec | 37 | Viking |
1001 | Serge Lugovoy | Saint-Laurent, Quebec | 35 | |
1042 | Adam Mallory | Gatineau, Quebec | 34 | |
9029 | François Claveau | Montréal, Quebec | 33 | |
1094 | Thibault Julien | Montréal, Quebec | 32 | UdeM |
1013 | Robertson Gibb | Ottawa, Ontario | 30 | Chelsea Masters |
1008 | Max Walker | Ottawa, Ontario | 30 | |
1010 | Andrew Bradbury | Uxbridge, Ontario | 29 | |
1067 | Robin Caillé | Québec, Quebec | 29 | |
1023 | Mathieu Vachon | Granby, Quebec | 29 | |
1014 | Frederic Beaudry | Ivry sur le lac, Quebec | 28 | |
1024 | Andrew Beauchamp | Brossard, Quebec | 27 | |
1074 | Anthony Lowther | Pointe-Claire, Quebec | 25 | McGill |
1102 | Craig Ramonat | Ottawa, Ontario | 25 | Ottawa Racers |
1095 | Léo Cerclet | Montréal, Quebec | 24 | Université de Montréal |
1066 | Brady Irving | Huntsville, Ontario | 21 | Arrowhead |
1073 | Andrew Lowther | Pointe-Claire, Quebec | 21 | McGill |
1019 | Colin Pogue | Kingston, Ontario | 19 | Ford Sayre |
1509 | Zachary Wysoczanskyj | Ottawa, Ontario | 16 | Chelsea Nordiq |
1026 | Léo Fournier | Prévost, Quebec | 16 | |
1020 | Christophe Wauthy | Richelieu, Quebec | 16 | |
1016 | Maxim Nicolle | Ottawa, Ontario | 14 | Nakkertok |
1089 | Aidan Raynor | Beaconsfield, Quebec | 13 | Les Fondeurs |
Coureur des Bois Bronze: Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
9035 | Emilie Caron | Gatineau, Quebec | 35 | Nakkertok |
1666 | Kelly Rogers | Owen Sound, Ontario | 57 | Owen Sound Cross Country Ski Club |
1559 | Maria Allen | Ripton, Vermont | 56 | Frost Mountain Nordic |
1530 | Marion Tilstra | Coldwater, Ontario | 51 | |
1607 | Kristina Mainville | Montréal, Quebec | 47 | |
1549 | Rachel Martel | St-Raymond, Quebec | 42 | Hus-Ski |
1526 | Sarah Vurma | Coldwater, Ontario | 42 | |
1567 | Bronwen Lash | Barrie, Ontario | 41 | |
1680 | Melissa Zarecki | Sioux Lookout, Ontario | 36 | |
1608 | Gaud Catho | Montréal, Quebec | 32 | Club de ski de fond Université Montréal |
1605 | Julia Sisler | Ottawa, Ontario | 29 | |
1544 | Sophie Allen | Boston, Massachusetts | 28 | |
1749 | Alexa Gilbert | Whitehorse, Yukon | 28 | Gel Shot Junkie |
1522 | Audrey Hagberg | Deep River, Ontario | 28 | DRXC |
1591 | Joannie Sanche | val-david, Quebec | 27 | |
1564 | Camille Leclerc | Gatineau, Quebec | 26 | |
1672 | Myriam Paquette | Montréal, Quebec | 26 | |
1617 | Valérie Sanche | montreal, Quebec | 26 | |
1669 | Megan Killigrew | Canterbury, New Hampshire | 25 | |
1694 | Jessica Singer | Montreal, Quebec | 22 | McGill Nordic Ski Team |
1733 | Abigail Vikstrom | Bedford, New Hampshire | 16 | |
1665 | Karina Carlson | Chelsea, Quebec | 15 | Chelsea Nordiq |
1510 | Nicole Momtahan | Ottawa, Ontario | 15 | Nakkertok |
Coureur des Bois Bronze: Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
1641 | Jack (John) Lyons | Norwich, Vermont | 60 | |
1675 | Gerry Thauvette | Ottawa, Ontario | 59 | |
1703 | Claude Caillé | St-Bruno, Quebec | 58 | |
274 | Pierre Boutin | Val-David, Quebec | 55 | |
1711 | David Brezer | Mississauga, Ontario | 55 | |
1577 | Don Hogarth | Toronto, Ontario | 55 | |
1581 | Michel Gareau | Val-David, Quebec | 54 | espresso sports |
9065 | Peter Grover | St-Bruno, Quebec | 54 | |
1637 | Pierre Martin | Les Cèdres, Quebec | 54 | |
1674 | Bruno Cyr | Gatineau, Quebec | 53 | SKinouk |
1663 | Robert Arnold | Chelsea, Quebec | 52 | Chelsea Nordiq |
1761 | Scott Dammermann | Toronto, Ontario | 52 | |
1670 | Marek Przednowek | Chelsea, Quebec | 52 | Chelsea Nordiq |
1528 | Ian Winter | Ottawa, Ontario | 52 | Nakkertok |
1656 | Pascal Laroche | Victoriaville, Quebec | 51 | |
1691 | Chris Rogers | Chelsea, Quebec | 51 | |
1735 | Anders Vikstrom | Bedford, New Hampshire | 50 | |
1508 | Mychajlo Wysoczanskyj | Ottawa, Ontario | 50 | Chelsea Nordiq |
1562 | John Barna | Montréal, Quebec | 49 | |
1612 | William Kimball | Lake Elmore, Vermont | 49 | |
1778 | Luc Frechette | Rockland, Ontario | 48 | |
1750 | Allan Wiggins | Oakville, Ontario | 48 | |
1699 | Paul Dancey | St. John's, Newfoundland and Labrador | 47 | Avalon Nordic |
1638 | Ian Holmes | Peterborough, Ontario | 47 | Kawartha Nordic |
1583 | Martin Couture | Saint-Georges, Quebec | 46 | |
1697 | Luc Chouinard | Coteau Du Lac, Quebec | 45 | |
1531 | Joel Harden | Ottawa, Ontario | 45 | |
1655 | Hervé Mallet | Selwyn, Ontario | 45 | Kawartha Nordic |
1550 | Philippe O'Reilly | Montréal, Quebec | 45 | |
1585 | Adam Rioux | Bromont, Quebec | 45 | |
1744 | Luc Desbaumes | Beaconsfield, Quebec | 44 | |
1700 | Simon Benoit | Montréal, Quebec | 43 | |
1580 | Éric Rouleau | Gatineau, Quebec | 43 | |
9055 | François-Martin Mortier d'Aumont | Carignan, Quebec | 42 | |
1721 | Sébastien St-Hilaire | Mont-Royal, Quebec | 40 | |
1574 | David Huggins Daines | Montréal, Quebec | 39 | |
1773 | Yves-Olivier Ménard | Rimouski, Quebec | 38 | |
1654 | Michael Steimer | St-André d' Argenteuil, Quebec | 37 | |
1600 | Frederic Ratle | Montreal, Quebec | 36 | |
9081 | Drummond Lawson | Vancouver, British Columbia | 35 | |
1759 | Philippe Amireault | Terrebonne, Quebec | 33 | |
1705 | Brendan King | Kittery, Maine | 33 | |
1512 | Dominic St-Onge | Gatineau, Quebec | 33 | |
1714 | Greg Mickelson | Ottawa, Ontario | 32 | |
1706 | Paul Mereau | Calgary, Alberta | 30 | |
1715 | Bryce Thomassin | Ottawa, Ontario | 30 | |
1592 | Simon Boies | val-david, Quebec | 28 | |
1772 | Morgan Dunne | Delta, British Columbia | 27 | |
1578 | Cedrik Truchon | rosemere, Quebec | 27 | |
1763 | Michael Campbell | Toronto, Ontario | 26 | |
1584 | Samuel Streeter | Norwich, Vermont | 26 | |
9031 | Martin-Francis Diegel | Tichborne, Ontario | 25 | |
1748 | Ben Gilbert | Whitehorse, Yukon | 25 | |
1635 | Christopher Griffin | Montréal, Quebec | 25 | |
1611 | William McCarvill | Montréal, Quebec | 25 | Club de ski de fond de l'UdeM |
1780 | Graham Mater | Mount Forest, Ontario | 24 | |
1571 | Jason Massicotte | Toronto, Ontario | 23 | |
1586 | Nathan Forestell | Huntsville, Ontario | 18 | Arrowhead Nordic |
1587 | Nathan Johnstone | Huntsville, Ontario | 18 | |
1517 | Devon Pegrum | Nepean, Ontario | 16 | Nakkertok |
1626 | Timon Wennemer | St Agatha, Ontario | 16 | Westside |
1671 | Oliver Przednowek | Chelsea, Quebec | 15 | Chelsea Nordiq |
1553 | Theo Mallett | Chelsea, Quebec | 15 | Chelsea Nordiq |
1646 | Jem Hodgson | Chelsea, Quebec | 14 | Chelsea Nordiq |
1745 | Mathis Desbaumes | Beaconsfield, Quebec | 14 | Les Fondeurs |
1527 | Malachi Winter | Ottawa, Ontario | 14 | Nakkertok |
1771 | Trevor Aitken | Montréal, Quebec | 14 |
Half Marathon: Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
6013 | Blanche Drapeau | Gatineau, Quebec | 63 | XC Chelsea Masters |
6049 | Karen Nesbitt | Chelsea, Quebec | 62 | |
6081 | Nancy Giguere | Longueuil, Quebec | 49 | Presse Citron |
6043 | Johanne McClure | Montreal, Quebec | 49 | |
6042 | Eloise Arbour | Montréal, Quebec | 46 | Presse-Citron |
6041 | Lucie Delisle | Montreal, Quebec | 44 | |
6067 | Guylaine Carle | Montreal, Quebec | 42 | Presse-citron |
6045 | Claudine Pomerleau | Val-David, Quebec | 41 | Espresso Sports |
6004 | Claudia Rebohle Rouette | Crabtree, Quebec | 40 | Club ski de fond Crabtree |
6070 | Suzanne Stirling Pollard | Montreal, Quebec | 31 | |
6091 | Clémence Fortier-Morissette | Sherbrooke, Quebec | 26 | |
6064 | Anna Sierra Heffernan-Wilker | Ottawa, Ontario | 13 |
Half Marathon: Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
9002 | Réjean Larouche | Gatineau, Quebec | 63 | Gatineau Loppet |
6023 | Jocelyn Bertheau | Toronto, Ontario | 57 | |
6046 | Robert Currier | Piedmont, Quebec | 57 | |
6007 | Michael Beale | Deep River, Ontario | 55 | |
6052 | Jeffrey Wood | Toronto, Ontario | 55 | |
9011 | Pascal Aubry | Chambly, Quebec | 51 | |
6089 | Neil Simons | Toronto, Ontario | 51 | |
6082 | Michael Cornish | Brampton, Ontario | 50 | |
6054 | Christopher Griffin | Ottawa, Ontario | 50 | |
9015 | Omer Majeed | Ottawa, Ontario | 49 | |
6053 | Pierre Sarrazin | Prévost, Quebec | 48 | Les Fondeurs |
6063 | Derek Heffernan | Ottawa, Ontario | 43 | |
6017 | Reid van Melle | Ottawa, Ontario | 41 | Nakkertok |
6038 | Vincent Desormeaux | Montréal, Quebec | 39 | |
6006 | Vichetr Lim | Deep River, Ontario | 39 | |
6018 | Eric Stephenson | Ottawa, Ontario | 38 | Nakkertok |
6021 | Hugues Lacroix | Verdun, Quebec | 37 | |
6022 | Joel Lavigne | Cantley, Quebec | 37 | |
6056 | Olivier Vigneault | Québec, Quebec | 37 | |
6003 | Steve Livingstone | DEEP RIVER, Ontario | 35 |
Johannsen Gold – Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
3036 | Celine Berry | Victoria, British Columbia | 53 | Rosemere Mixed |
2632 | Stéphanie Allard | Carleton-sur-mer, Quebec | 38 |
Johannsen Gold – Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
2266 | Brent McCosker | Piedmont, Quebec | 60 | Viking |
3036 | Brian Berry | Victoria, British Columbia | 57 | Rosemere Mixed |
2087 | Don Degroot | Amherst, Massachusetts | 57 | |
2252 | Kenneth Louttit | Baie-D'Urfe, Quebec | 55 | |
2251 | David Loutzenheiser | Cambridge, Massachusetts | 50 | |
2584 | Thomas Carlton | Kingston, Quebec | 30 | |
3043 | Christian Ruel | Saint-Georges, Quebec | 29 |
Johannsen Silver – Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
39 | Dena Gill | Morin-Heights, Quebec | 67 | |
2062 | Nancy joan Murray | Alton, New Hampshire | 65 | |
2259 | Josee Lajeunesse | Plaisance, Quebec | 59 | |
2172 | Cecilia Malinski | Montreal West, Quebec | 59 | |
3005 | Lori Baird | Westmount, Quebec | 58 | Queens on Skis |
2071 | Delia Elkin | ottawa, Ontario | 58 | |
3044 | Rebecca MacDonald | Morin Heights, Quebec | 57 | |
2108 | Ulle Doettling | Montreal West, Quebec | 55 | Viking |
2078 | Martine Ayotte | Lachute, Quebec | 54 | |
2585 | Stella Riggi | Montreal, Quebec | 54 | |
2066 | Anita Stranzl | Morin-Heights,, Quebec | 54 | |
2204 | Helena Rummens | Deep River, Ontario | 53 | Deep River XC Ski Club |
2057 | Andrée Courchesne | Boisbriand, Quebec | 52 | |
3039 | Venetia Bodycomb | Morin Heights, Quebec | 51 | |
2326 | Julie Chagnon | Gatineau, Quebec | 50 | SKinouk |
2587 | Christine Guillebaud | Ottawa, Ontario | 50 | Chelsea Nordiq |
2668 | Alexandra Leslie | Westmount, Quebec | 49 | |
2190 | Alexandra Bunge | Masham, Quebec | 46 | Chelsea Nordiq |
2546 | Meg Garrard | Chelsea, Quebec | 45 | Chelsea Nordiq |
2555 | Heather Jones-Otazo | Toronto, Ontario | 39 | |
3027 | Patricia Leclerc | Montreal, Quebec | 38 | Viking |
2675 | Natalie Van Dine | Toronto, Ontario | 38 | |
2257 | Catherine Gagnon | Chelsea, Quebec | 35 | |
9082 | Cristina Fogale | Vancouver, British Columbia | 30 | |
2271 | Emily Balderston | Montreal, Quebec | 27 | |
3000 | Erin Berry | Montreal, Quebec | 24 | |
2583 | Arielle Morgan | Westmount, Quebec | 24 |
Johannsen Silver – Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
2030 | Henry (Heinrich Martin) Andres | Lachute, Quebec | 75 | |
2672 | Gilles Roussil | Ste-Anne-Des-Plaines, Quebec | 73 | |
2639 | Robert Zettel | Ottawa, Ontario | 67 | |
3033 | Daniel Bachmann | St-Andre d' Argenteuil, Quebec | 63 | |
2107 | David Marshall | Montreal-West, Quebec | 62 | Viking |
2205 | Robert Donders | Deep River, Ontario | 59 | Deep River XC Ski Club |
2085 | Pierre Dupuis | Boucherville, Quebec | 59 | |
2258 | Ghislain Menard | Plaisance, Quebec | 59 | |
2180 | Scott Morgan | Westmount, Quebec | 59 | |
2126 | Ed Zebrowski | Ottawa, Ontario | 59 | Nakkertok |
2420 | Robert Vandenberg | Chelsea, Quebec | 58 | Chelsea Nordiq |
2079 | Marc Carrière | Lachute, Quebec | 56 | |
2243 | Luc André Vincent | Chelsea, Quebec | 54 | |
2056 | Jacques Wibrin | Boisbriand, Quebec | 53 | |
2498 | Pierre Trudel | ottawa, Ontario | 49 | |
2327 | Denis Verreault | Gatineau, Quebec | 49 | SKinouk |
