Gold
Team: Grip Fast
Total Sections: 29
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
2086 | Mary Leslie | Montreal, Quebec | 50 | 7 |
3029 | Trevor Aitken | Montréal, Quebec | 13 | 8 |
3030 | Fiona Aitken | Montréal, Quebec | 10 | 7 |
3071 | Cynthia Joy | Westmount, Quebec | 54 | 1 |
3080 | Alexandra Leslie | Westmount, Quebec | 48 | 7 |
Silver
Team: NordicQuattro
Total Sections: 28
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
3066 | Peter DeGroot | Richmond, British Columbia | 60 | 7 |
3067 | Donalda Standish | Richmond, British Columbia | 62 | 7 |
3068 | Christine de Groot | Chelsea, Quebec | 50 | 7 |
3069 | Martin Lohmann | Chelsea, Quebec | 18 | 7 |
Bronze
Team: Maple Dreamees
Total Sections: 24
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
3046 | Ann Bushey | Montpellier, Vermont | 57 | 8 |
3047 | Kate Vanden Bergh | Montpelier, Vermont | 53 | 4 |
3048 | Rebecca Vanden Bergh | Montpelier, Vermont | 16 | 4 |
3073 | Brynn Bushey | Montpelier, Vermont | 16 | 8 |
Gold
Team: Swix Chix
Total Sections: 30
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
39 | Dena Gill | Morin-Heights, Quebec | 66 | 8 |
3028 | Sylvia Fendle | Morin-Heights, Quebec | 61 | 8 |
3041 | Rebecca Macdonald | Morin Heights, Quebec | 56 | 8 |
3058 | Kelly Fahey | Mille Isles, Quebec | 53 | 7 |
Silver
Team: Kielbasi Sisters
Total Sections: 28
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
2042 | Linda Haines | Northfield, New Hampshire | 65 | 7 |
2054 | Susan Clark | Tilton, New Hampshire | 65 | 7 |
3034 | Joan Murray | Alton, New Hampshire | 64 | 7 |
3049 | Susan Bartlett | Warner, New Hampshire | 64 | 7 |
Silver
Team: Queens on SKis
Total Sections: 28
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
3023 | Lori Baird | Westmount, Quebec | 57 | 7 |
3024 | Wendy Hunt | Beaconsfield, Quebec | 55 | 7 |
3025 | Jennifer Allen | Toronto, Ontario | 54 | 7 |
3055 | Janet Brenchley-Krug | Guelph, Ontario | 54 | 7 |
Château Montebello
Gold
Team: Les Coureurs des Montgenes Blanc
Total Sections: 26
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
2058 | Pierre Bonneau | Keene, New Hampshire | 68 | 8 |
2060 | David LaCoste | Keene, New Hampshire | 61 | 8 |
3026 | Robert Cochran | Jericho, Vermont | 64 | 8 |
9004 | Steven Larmon | Keene, New Hampshire | 63 | 8 |
Gold
Team: Rosemere vets 1
Total Sections: 32
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
3050 | Brian Berry | Victoria, British Columbia | 56 | 7 |
3051 | Celine Berry | Victoria, British Columbia | 52 | 7 |
3052 | Don Degroot | Amherst, Massachusetts | 56 | 10 |
3054 | Evan Hazell | Calgary, Alberta | 57 | 8 |
Gold
Team: RBSC New Balance
Total Sections: 28
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
2074 | Victor Emery | Ottawa, Ontario | 82 | 7 |
3070 | Peter E. Johnson | Montreal, Quebec | 71 | 8 |
3072 | Miro Balcar | Montréal, Quebec | 67 | 7 |
3074 | Karin Birnbaum | Ottawa, Ontario | 77 | 6 |
Silver
Team: The Dragons
Total Sections: 21
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
2007 | Susan Gwyn | North Hatley, Quebec | 71 | 7 |
2064 | Katherine Cartwright | Kingston, Ontario | 74 | 4 |
3042 | Claude Messier | Val-Joli, Quebec | 68 | 3 |
3057 | Maria Hosmer-Briggs | Syracuse, New York | 66 | 7 |
Bronze
Team: Silver Streakers
Total Sections: 7
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
9 | Bill Pollock | Revelstoke, British Columbia | 80 | 2 |
2030 | Henry Andres | Lachute, Quebec | 74 | 3 |
3017 | Donald Taylor | Westmount, Quebec | 73 | DNS |
3035 | Sue Quarles | Rosemere, Quebec | 75 | 2 |
Gold
Team: Snow Geese
Total Sections: 109
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
4000 | Peggy Sadler | East Thetford, Vermont | 75 | 7 |
4001 | Barbara DeFelice | Thetford Center, Vermont | 61 | 4 |
4002 | Vincent Nacio Levey | Thetford Center, Vermont | 13 | 7 |
4003 | Jane Henry | Hanover, New Hampshire | 51 | 4 |
4004 | Donna Smyers | Adamant, Vermont | 58 | 8 |
4005 | Brian Pogue | Hanover, New Hampshire | 49 | 5 |
4006 | Clayton Pogue | Hanover, New Hampshire | 15 | 2 |
4007 | Erika Dade | Norwich, Vermont | 59 | 7 |
4008 | Ann Bracken | Hanover, New Hampshire | 54 | DNS |
4009 | Rowan Carroll | Hanover, New Hampshire | 45 | 7 |
4010 | Emily Bryant | Orford, New Hampshire | 68 | 3 |
4011 | Carole Bibeau | Norwich, Vermont | 53 | 7 |
4012 | Edith Forbes | East Thetford, Vermont | 61 | 7 |
4013 | Ruth Sylvester | East Thetford, Vermont | 63 | 2 |
4014 | Bill Mlacak | Hanover, New Hampshire | 55 | 4 |
4015 | Joanna Whitcomb | Hanover, New Hampshire | 53 | 4 |
4016 | Helena Whitcomb | Hanover, New Hampshire | 17 | 1 |
4017 | Sophia Whitcomb | Hanover, New Hampshire | 20 | 1 |
4018 | Mary Emerson | Falmouth, Massachusetts | 65 | 7 |
4019 | David Newbury | East Thetford, Vermont | 73 | 7 |
4020 | Catharine Newbury | East Thetford, Vermont | 71 | 2 |
4033 | Debbie Hannam | London, | 53 | 4 |
4039 | Punch Taylor | Norwich, Vermont | 75 | DNS |
4041 | John Donovan | Hanover, New Hampshire | 72 | 4 |
4042 | Liz Marshall | Etna, New Hampshire | 65 | 4 |
4043 | Matt Marshall | Etna, New Hampshire | 66 | 1 |
Silver
Team: Camber Cohorts
Total Sections: 41
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
4021 | Laurie Ashworth | Dunrobin, Ontario | 62 | 3 |
4022 | Lynda Scrivens | Ottawa, Ontario | 59 | 2 |
4023 | Mary Miller | Fernie, British Columbia | 62 | 4 |
4024 | Jim Miller | Fernie, British Columbia | 66 | 4 |
4025 | Gloria Rankin | Ottawa, Ontario | 69 | 2 |
4026 | Laurie Hardage | Ottawa, Ontario | 54 | DNS |
4027 | Nicole Girard | Ottawa, Ontario | 64 | 4 |
4028 | Anita Brattland | Ottawa, Ontario | 57 | 3 |
4029 | Jennifer Coyle | Ottawa, Ontario | 62 | 2 |
4030 | Martha Hall | Ottawa, Ontario | 58 | 1 |
4031 | Donald Hall | Ottawa, Ontario | 60 | 1 |
4032 | Rick Mallett | Ottawa, Ontario | 68 | 2 |
4034 | Stuart Jack | Ottawa, Ontario | 66 | 4 |
4035 | Robert Cushman | Ottawa, Ontario | 68 | 1 |
4036 | Lynne MacGregor | Ottawa, Ontario | 61 | 1 |
4037 | Kenneth Slemko | Ottawa, Ontario | 63 | 4 |
4038 | Rosemary Blake | Ottawa, Ontario | 53 | 3 |
Gold
Team: SwixChix
Total Sections: 16
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
3056 | Venetia Bodycomb | Morin-Heights, Quebec | 50 | 8 |
3088 | Heather Jackson | Wentworth-Nord, Quebec | 29 | 8 |
3089 | Cathy Ann Barr | Montréal, Quebec | 57 | 8 |
3094 | Dianne Lillie | Baie d'Urfe, Quebec | 55 | 2 |
Silver
Team: Flawmingos
Total Sections: 7
Bib | Name | Address | Age | Sections |
---|---|---|---|---|
3084 | Barbara Hale | Guelph, Ontario | 63 | 3 |
3085 | Heather Bryson | Guelph, Ontario | 57 | DNS |
3086 | Sue Parker | Guelph, Ontario | 56 | 2 |
3087 | MaryEllen MacDonald | Guelph, Ontario | 58 | 2 |