Coureur des Bois Gold Bar: Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
132 | Christiane Rousseau | Mont-St-Grégoire, Quebec | 61 | |
313 | Jessica Krejcik | Montreal, Quebec | 21 | Viking |
326 | Barbara Knauff | East Thetford, Vermont | 50 | |
328 | Anna-Sofia Johansson | Sutton, Quebec | 50 | |
329 | Lisa Maria Johansson | Sutton, Quebec | 50 | |
337 | Maeve McGovern | Stowe, Vermont | 25 | |
350 | Rebecca McGovern | Stowe, Vermont | 53 | |
410 | Kirstin Besemann | Gatineau, Quebec | 23 | Carleton Nordic |
411 | Anne Nicholson | Entrelacs, Quebec | 56 | |
420 | Jen Adams | Ottawa, Ontario | 52 | |
426 | Mary Claire McGovern | Stowe, Vermont | 29 | |
447 | Ruth McGovern | Stowe, Vermont | 26 | |
474 | Catharine Smith Tutton | Darmouth, Nova Scotia | 58 | Martock Nordic |
531 | Marie Donnelly | Ottawa, Ontario | 53 | |
564 | Mary Thompson | Tiny, Ontario | 28 |
Coureur des Bois Gold Bar: Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
7 | Marcel Marion | St-Michel-des-Saints, Quebec | 61 | |
14 | Peter Ostrom | Chelsea,, Quebec | 61 | Chelsea Masters |
16 | Brian Gill | Morin Heights, Quebec | 71 | |
23 | Jean-Louis Dorego | aylmer(gatineau), Quebec | 64 | SKinouk |
26 | Paul Junique | Prévost, Quebec | 67 | Les Fondeurs |
38 | Luc Farmer | Montréal, Quebec | 58 | |
59 | Jean Morisset | Thetford Mines, Quebec | 69 | |
88 | Carl Campitelli | Coldwater, Ontario | 55 | |
91 | Alain Nicolle | Ottawa, Ontario | 49 | Nakkertok |
92 | Gordon Christiansen | Dorval, Quebec | 51 | |
93 | Gérard Cyr | Lachute, Quebec | 59 | |
98 | Scott Pegrum | Nepean, Ontario | 49 | Nakkertok |
99 | Serge Robert | Mt St-Grégoire, Quebec | 66 | |
102 | Hervé LeBlanc | New Richmond, Quebec | 76 | |
110 | Michel leblanc | St-Nicolas, Quebec | 51 | |
112 | Real Perriard | Ottawa, Ontario | 55 | |
115 | Glenn Cowan | Montreal-West, Quebec | 40 | |
118 | Jerry Whear | Mont-Laurier, Quebec | 56 | |
134 | Jeannot Blanchet | Lac Beauport, Quebec | 53 | |
136 | Alain Lacroix | Gatineau, Quebec | 49 | |
138 | Scott Gill | Beaconsfield, Quebec | 33 | |
139 | Benoit Lalonde | Montreal, Quebec | 56 | |
148 | Brian Goodwill | Ottawa, Ontario | 47 | |
150 | Glenn Meeuwisse | Orillia, Ontario | 50 | |
154 | Markus Besemann | Ottawa, Ontario | 52 | |
164 | Simon Dutil-Paquette | Prévost, Quebec | 36 | |
165 | Jean-François Denis | Montréal, Quebec | 43 | |
171 | Ian Aitken | Montréal, Quebec | 51 | |
174 | Christian Nadeau | Val-Des-Monts, Quebec | 43 | |
175 | Eric Côté | Laval sur le Lac, Quebec | 49 | |
177 | Richard Turgeon | Gatineau, Quebec | 50 | SKinouk |
178 | Gilles Whear | Mont-Laurier, Quebec | 63 | |
187 | Frederic Jobin | Quebec, Quebec | 41 | |
191 | Tolly Bradford | Edmonton, Alberta | 40 | Edmonton Nordic Ski Club |
198 | Chris Blanchard | Beaconsfield, Quebec | 44 | |
200 | Frédéric Cormier | Gatineau, Quebec | 45 | |
206 | Claude Dalcourt | Chicoutimi, Quebec | 32 | André Jac Sport |
212 | Arne Moore | Entrelacs, Quebec | 56 | |
224 | Nicolas Sylvestre | Ste-Luce, Quebec | 40 | |
236 | Marc A Fontaine | Sherbrooke, Quebec | 46 | |
240 | Pierre L'Heureux | Montreal, Quebec | 58 | |
244 | Daniel Banville | Québec, Quebec | 55 | |
254 | Alexandre Filion | Cowansville, Quebec | 37 | |
258 | Pier-Marc Girard | Deux Montagnes, Quebec | 29 | |
259 | Tomas Krejcik | Wentworth, Quebec | 53 | Viking |
272 | Stefan Matiation | Ottawa, Ontario | 45 | |
286 | Rob McCulloch | Ottawa, Ontario | 53 | |
287 | Gino Fournier | Prevost, Quebec | 46 | |
291 | Gilles Cloutier | Gatineau, Quebec | 58 | |
292 | Russ Cone | Watertown, Massachusetts | 48 | |
297 | Martin Ménard | Victoriaville, Quebec | 51 | |
302 | Alain Hebert | Saint-Lambert, Quebec | 54 | |
303 | Francois-Martin Mortier d'Aumont | Carignan, Quebec | 41 | |
305 | Pierre Beauregard | Granby, Quebec | 44 | |
307 | Chris Flynn | Kanata, Ontario | 55 | |
311 | Kato Lone | Montréal, Quebec | 56 | |
315 | Scott McGovern | Peterborough, New Hampshire | 61 | |
321 | Andreas Besemann | Ottawa, Ontario | 20 | Carleton Nordic |
324 | Roger Bull | Ottawa, Ontario | 38 | |
325 | Stephen Couchman | Clarksburg, Ontario | 48 | Kolapore |
330 | Charles Leduc | Montréal, Quebec | 43 | |
332 | Daniel Moore | Entrelacs, Quebec | 23 | |
338 | Armando Cappello | Montreal, Quebec | 32 | |
341 | Nicolas Boily | Lachine, Quebec | 42 | |
342 | Jean-François Cantin | Québec, Quebec | 42 | |
347 | Martin Laforge | Québec, Quebec | 56 | |
349 | William McGovern | Stowe, Vermont | 18 | |
352 | François Robert | Blainville, Quebec | 56 | |
355 | Kevin Webster | Toronto, Ontario | 42 | |
362 | Sébastien Lapierre | Montréal, Quebec | 43 | |
368 | Eric Castonguay | Montréal, Quebec | 45 | |
373 | Tim Barfoot | Toronto, Ontario | 42 | |
376 | Artur Stec | Gatineau, Quebec | 48 | SKinouk |
379 | Carl Johnston | Pittsford, New York | 50 | |
380 | Dietmar Wennemer | St. Agatha, Ontario | 46 | |
382 | Jim Everard | Toronto, Ontario | 58 | Klistergliders |
390 | Jason Urckfitz | Mendon, New York | 46 | |
396 | Etienne Portelance | Dorval, Quebec | 43 | Viking |
402 | Ambroise Thériault | Gatineau, Quebec | 29 | Societe d'athletisme des saisons |
421 | Eric Betteridge | Ottawa, Ontario | 54 | |
427 | Robin Lever | Caplan, Quebec | 48 | |
441 | Erik Grimm | Pittsford, New York | 50 | |
450 | Nicholas McKenzie | Toronto, Ontario | 43 | |
453 | Jean Sebastien Perron | Gatineau, Quebec | 30 | |
456 | Etienne Grall | Ottawa, Ontario | 55 | Nakkertok |
464 | David Roberts | Portland, Maine | 61 | Maine Nordic Ski Club |
465 | Paul Rabinovitch | Midhurst, Ontario | 62 | |
480 | Bernard Lefrançois | Victoriaville, Quebec | 38 | |
484 | Adam Bird | Toronto, Ontario | 24 | |
485 | Kevin Woodley | Ottawa, Ontario | 40 | |
498 | Brent Heron | Ottawa, Ontario | 31 | |
508 | Jamie Kallio | Chelsea, Quebec | 50 | Chelsea Nordiq |
514 | David Sherrard | Ottawa, Ontario | 60 | |
525 | Patrick Lalonde | L'Orignal, Ontario | 28 | |
529 | Paul Dale | Chelsea, Quebec | 48 | Chelsea Nordiq |
534 | Robert Zsigo | Ottawa, Ontario | 42 | Nakkertok |
536 | Jonathan Villemaire-Krajden | Montreal, Quebec | 28 | Club de ski de fond de l'Université de Montréal |
541 | Kevin Stec | Gatineau, Quebec | 23 | SKinouk |
543 | Douglas Conover | Montreal West, Quebec | 23 | |
546 | Stephan Meyer | Chelsea, Quebec | 40 | Natural Fitness Labs |
547 | Yves Dubois | Longueuil, Quebec | 56 | |
552 | Anatoly Ross | South Lancaster, Ontario | 51 | |
563 | Michel Millier | Mont St-Hilaire, Quebec | 56 | |
9000 | Robert Durocher | Lac-Beauport, Quebec | 47 | |
9003 | Walter Stewart | Nottawa, Ontario | 47 | |
9005 | Philippe Poirier | Gatineau, Quebec | 35 | |
9009 | Alan Anderson | Mississauga, Ontario | 61 | |
9013 | Daniel Mallett | Chelsea, Quebec | 56 | Chelsea Nordiq |
Coureur des Bois Gold: Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
403 | Carolyn Leckie | Ottawa, Ontario | 52 | Nakkertok |
417 | Brigitte Beauchamp | Gatineau, Quebec | 42 | |
439 | Valérie Allard | Chicoutimi, Quebec | 24 | Ski de fond UdeMontreal |
443 | Camille Ballick | Morin Heights, Quebec | 18 | |
518 | Eva Meyer | Farrellton, Quebec | 53 | |
528 | Pamela Martin | Chelsea, Quebec | 48 | Chelsea Nordiq |
538 | Eleni Corbeil | L'Orignal, Ontario | 29 |
Coureur des Bois Gold: Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
357 | Tristan Séguin | Saint-Donat, Quebec | 32 | |
360 | Jean-Francois Laplante | Gatineau, Quebec | 48 | |
363 | Hugo Lépine | Montréal, Quebec | 44 | |
364 | Bryan Aller | Ottawa, Ontario | 59 | Nakkertok |
366 | Jason Paterson | Beaconsfield, Quebec | 37 | |
375 | Morris Frank Manolson | Toronto, Ontario | 56 | |
385 | Kayll Duff | L'Ile Perrot, Quebec | 40 | Viking |
392 | Michel Tardif | Shawinigan-Sud, Quebec | 54 | Skimau |
393 | Andrew MacDougall | Beaver Bank, Nova Scotia | 27 | |
394 | Anton Fischer | Toronto, Ontario | 36 | |
395 | Hans Fischer | Toronto, Ontario | 37 | |
401 | Aaron Barter | Toronto, Ontario | 26 | |
404 | Lionel Pimpin | Montreal, Quebec | 40 | |
407 | Jean-François Mercier | Gatineau, Quebec | 39 | |
415 | Ron MacNeil | Markham, Ontario | 45 | |
418 | Sebastien Nicolle | Ottawa, Ontario | 16 | Nakkertok |
431 | Mark Isselhardt | Elmore, Vermont | 39 | Craftsbury Nordic/Team Bump |
433 | Ashley McColgan | Ottawa, Ontario | 45 | Nakkertok |
438 | Christophe Benoit | Chicoutimi, Quebec | 24 | Ski de fond UdeMontreal |
446 | Richard Weber | Alcove, Quebec | 56 | Nakkertok |
455 | Chris Rogers | Chelsea, Quebec | 50 | Chelsea Nordiq |
457 | Christopher Twardawa | Winchester, Ontario | 37 | |
458 | Stephane Lalonde | Val-David, Quebec | 40 | |
461 | Marc Gilbertson | Hyde Park, Vermont | 46 | Craftsbury Nordic Ski Club |
466 | Bernard sander | Chelsea, Quebec | 53 | |
467 | Bruno Carrière | Lachute, Quebec | 23 | |
468 | Sean Thompson | Saint-Basile-le-Grand, Quebec | 27 | |
470 | Stephan Sander | Ottawa, Ontario | 59 | |
475 | Michael Tutton | Dartmouth, Nova Scotia | 54 | Martock Nordic |
476 | David Burgess | Ottawa, Ontario | 51 | |
482 | Shane Maley | Chelsea, Quebec | 30 | Lappe Nordic |
486 | Marc-Antoine Pilon | Cap-Chat, Quebec | 24 | club de ski de fond université de montréal |
488 | William Rowe | Chestnut Hill, Massachusetts | 45 | |
489 | Michael Lalonde | L'Orignal, Ontario | 31 | |
492 | Jeffrey Moss | Albany, New York | 30 | |
493 | Richard Holder | Chelsea, Quebec | 50 | Chelsea Nordiq |
497 | Fraser Thomson | Ottawa, Ontario | 42 | |
500 | Francois Beaudoin | Kirkland, Quebec | 39 | |
507 | Dylan McGuffin | Northfield, New Hampshire | 27 | |
510 | Michel Bujold | Rimouski, Quebec | 45 | Mouski |
511 | Raphaël Dumas | Gatineau, Quebec | 18 | Chelsea Nordiq |
520 | Lester Perrault | Farrellton, Quebec | 52 | |
533 | Ross Wilkinson | Ottawa, Ontario | 53 | |
549 | François Nadeau | Chelsea, Quebec | 49 | SKinouk |
558 | Jean-Guy Pagé | Québec, Quebec | 62 | |
9001 | Victor Veinotte | Chelsea, Quebec | 48 | Chelsea Nordiq |
9008 | Steve Barker | Ottawa, Ontario | 44 | Nakkertok |
Coureur des Bois Silver: Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
1002 | Laurel Johnson | Ottawa, Ontario | 49 | |
1004 | Hannah Kirby | Kanata, Ontario | 23 | Kanata Nordic |
1006 | Becca Carroll | Ottawa, Ontario | 42 | |
1044 | Isabelle Gambu | Lorraine, Quebec | 46 | Crazy Canucks |
1063 | Maude Dufort-Labbe | Gatineau, Quebec | 27 | Natural Fitness Lab |
1069 | Monica Moss | Albany, New York | 31 | |
1088 | Fiona Nielen | Ottawa, Ontario | 17 | Nakkertok |
1100 | Karen Holland | Toronto, Ontario | 29 | |
1110 | Carin Reynolds | Lebanon, New Hampshire | 53 | |
1112 | Lise Meloche | Chelsea, Quebec | 55 | xczone |
Coureur des Bois Silver: Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
107 | Bruce Wurtele | Peterborough, Ontario | 44 | Kawartha Nordic |
1000 | Hubert Thériault | Gatineau, Quebec | 24 | Les Saisons |
1003 | Samuel Fréchette | Gatineau, Quebec | 27 | |
1011 | Daniel Villeneuve | Ottawa, Ontario | 49 | Coureurs de Boisés |
1014 | Morley Thomson | Ottawa, Ontario | 68 | |
1018 | Xavier Fournier | Mulgrave et Derry, Quebec | 30 | |
1019 | Kevin Massicotte | Ottawa, Ontario | 24 | |
1024 | Yvon Filion | Montreal, Quebec | 53 | |
1030 | Lasse Graves | Gatineau, Quebec | 40 | |
1031 | Christopher Pegrum | Ottawa, Ontario | 17 | Nakkertok |
1033 | Yves Filion | Lachine, Quebec | 53 | |
1036 | David Durocher | Mont Saint-Hilaire, Quebec | 43 | |
1037 | Sebastien Julien | Laval, Quebec | 42 | |
1038 | Angus Aitken | Montréal, Quebec | 16 | |
1040 | Jean-Louis Doss | Val-David, Quebec | 47 | |
1045 | Jean Beaudoin | Lorraine, Quebec | 52 | Crazy Canucks |
1050 | Jonathan Hadwen | Ottawa, Ontario | 15 | Nakkertok |
1051 | Jean-Charles Ouellet | Québec, Quebec | 63 | |
1052 | Mathieu Lafantaisie | Québec, Quebec | 27 | Université de Montréal |
1054 | Paul Bradbury | Uxbridge, Ontario | 57 | |
1055 | Scott Walker | Ottawa, Ontario | 53 | |
1058 | Jacques Gourmelen | Saint-Ferréol-les-Neiges, Quebec | 50 | |
1059 | Philippe Malépart | Montréal, Quebec | 43 | |
1060 | Emmanuel Tousignant | Cantley, Quebec | 37 | |
1066 | Andrew Howard | Toronto, Ontario | 48 | |
1068 | Alain Talbot | Boucherville, Quebec | 51 | |
1070 | Simon Hamel | Chelsea, Quebec | 37 | |
1072 | Benjamin Rouette | Crabtree, Quebec | 35 | ski de fond Crabtree |
1073 | Colin Bunge | Masham, Quebec | 46 | Chelsea Nordiq |
1074 | Isaac Bunge | Masham, Quebec | 14 | Chelsea Nordiq |
1076 | Matthew Norman | Ottawa, Ontario | 15 | |
1077 | Peter Vant Erve | Nepean, Ontario | 55 | |
1078 | Peter Kermond | Hanover, New Hampshire | 57 | |
1081 | Ken Lorbetskie | Ottawa, Ontario | 16 | Nakkertok |
1082 | Claude Marchand | Gatineau, Quebec | 56 | |
1085 | Bernard Tessier | Trois-rivieres, Quebec | 60 | |
1086 | Marc Thibodeau | Montreal, Quebec | 59 | skimco |
1090 | Stéphane Ruegg | Montréal, Quebec | 25 | Club de ski de fond de l'Université de Montréal |
1091 | William Paradine | Ottawa, Ontario | 16 | Nakkertok |
1093 | Andrew McIntosh | Ripton, Vermont | 52 | |
1095 | Andrew Harman | Fort Good Hope, Northwest Territories | 29 | |
1099 | Matt Young | Yellowknife, Northwest Territories | 40 | |
1102 | Ghislain Menard | Plaisance, Quebec | 58 | |
1108 | Graham Hutchison | Beaconsfield, Quebec | 25 | Viking |
1109 | Jordan Clark | Gatineau, Quebec | 27 | |
1113 | Zacharie Turgeon | Gatineau, Quebec | 20 | SKinouk |
1114 | Chris Webb | Ottawa, Ontario | 45 | |
1116 | Christophe Martin | Repentigny, Quebec | 52 | |
1679 | Peter Goedecke | bedford, New Hampshire | 41 | Bedford Cross Country Ski Club |
2065 | Larry Nice | Manchester, New Hampshire | 65 | Bedford NH XC Ski Club |
Coureur des Bois Bronze: Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
317 | Nicola Cameron | Ottawa, Ontario | 36 | |
323 | Carolyn Connell | Ottawa, Ontario | 40 | |
1511 | Heather Thomson | Ottawa, Ontario | 46 | |
1527 | Beth Bruce | Kingston, Ontario | 45 | |
1528 | Jill Mathers | W Burke, Vermont | 50 | |
1534 | Jacynthe Lafrenière | Chelsea, Quebec | 26 | |
1553 | Camille Pepin | saint-ferreol-les-neiges, Quebec | 23 | |
1556 | Angela Schnuerch | Naples, New York | 49 | |
1585 | Myriam Paquette | Québec, Quebec | 25 | Hus-Ski |
1607 | Madeleine Stymiest | Ottawa, Ontario | 13 | Nakkertok |
1623 | Marie France Houle | Gatineau, Quebec | 47 | SKinouk |
1629 | Tiffany Boire | Stittsville, Ontario | 43 | |
1634 | Andréane Monette-Plourde | Longueuil, Quebec | 27 | Université de Montréal |
1641 | Marie France Bernard | Lachute, Quebec | 50 | |
1644 | Rosamond Tutton | Guelph, Ontario | 21 | |
1721 | Melanie Donald | Ottawa, Ontario | 40 | |
1727 | Emma Howard | Toronto, Ontario | 18 | |
1737 | Isabelle McMartin | Gatineau, Quebec | 51 | SKinouk |
1755 | Bastienne Duncan Chatelain | Wakefield, Quebec | 16 | Chelsea Nordiq |
1771 | Samantha Coulombe | Montréal, Quebec | 24 | Université de Montréal |
1856 | Priscilla Corbeil | Hawkesbury, Ontario | 26 | |
2070 | Elaine Maheu | Laval, Quebec | 60 | Viking |
Coureur des Bois Bronze: Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
149 | Greg Smith | Ottawa, Ontario | 50 | Nakkertok |
274 | Pierre Boutin | Val-David, Quebec | 54 | |
1504 | Christopher Hart | Ottawa, Ontario | 31 | |
1506 | Scott Nichol | Pembroke, Ontario | 44 | Pembroke |
1516 | Matt Tilden | Ottawa, Ontario | 58 | XCZone |
1517 | olivier lapointe | chelsea, Quebec | 18 | |
1519 | Hervé Mallet | Selwyn, Ontario | 44 | Kawartha Nordic |
1540 | Francois Paulin | Gatineau, Quebec | 52 | |
1547 | Gregory Hare | Toronto, Ontario | 55 | |
1548 | Wayne Campbell | Hinton, Alberta, Alberta | 58 | |
1567 | Adam Mallory | Gatineau, Quebec | 33 | |
1569 | Matthew Hobbs | Ottawa, Ontario | 39 | Nakkertok |
1579 | Léo Fournier | Prévost, Quebec | 15 | |
1580 | Christophe Wauthy | Richelieu, Quebec | 15 | |
1588 | Maxim Nicolle | Ottawa, Ontario | 13 | Nakkertok |
1589 | Steve Bafia | Ottawa, Ontario | 53 | |
1591 | Serge Lugovoy | Saint-Laurent, Quebec | 34 | |
1592 | Glen Choma | Beaconsfield, Quebec | 51 | Beavertails |
1596 | Andrew Bradbury | Uxbridge, Ontario | 28 | |
1599 | Robert Currier | Piedmont, Quebec | 56 | |
1609 | Richard Tanguay | Ottawa, Ontario | 48 | XC Chelsea Masters |
1612 | Robin Caillé | Québec, Quebec | 28 | |
1615 | Mark Robinson | North Yarmouth, Maine | 56 | |
1616 | Isaac Finkelstein | Ottawa, Ontario | 16 | |
1617 | Oliver Horn | Ottawa, Ontario | 47 | Nakkertok |
1618 | Jochen Lang | Ottawa, Ontario | 48 | Nakkertok |
1620 | Liam Powers-Kelly | Ottawa, Ontario | 16 | Nakkertok |
1626 | Stéfan Desfosses | Ste-Adèle, Quebec | 49 | Espresso sports |
1636 | Bruno Cyr | Gatineau, Quebec | 52 | SKinouk |
1643 | Stephen Blackmer | Canterbury, New Hampshire | 60 | |
1646 | Joad Clément | Calgary, Alberta | 39 | Calgary Ski Club |
1647 | Jean Beliveau | Saint-Sauveur, Quebec | 55 | |
1650 | Neil Fisher | Ottawa, Ontario | 43 | Nakkertok |
1651 | Chris McCutcheon | Chelsea, Quebec | 43 | |
1669 | Jason Stanley | Verdun, Quebec | 38 | |
1670 | Benjamin Therien | Montreal West, Quebec | 18 | Viking |
1677 | Hervé Morel | Grand-Mère, Quebec | 46 | Skimau |
1694 | Daniel Desroches | Laval, Quebec | 44 | |
1696 | Liam Carson | Apple Hill, Ontario | 47 | |
1703 | Johan Erikson | Peaks Island, Maine | 54 | |
1708 | Jean Brin | Québec, Quebec | 33 | |
1710 | Frederic Beaudry | Montreal, Quebec | 27 | |
1714 | Ben Milley | ottawa, Ontario | 15 | Nakkertok |
1722 | Philippe Aubin | Maria, Quebec | 58 | |
1730 | Thomas Gervais | Montreal, Quebec | 39 | |
1731 | Colin Pogue | Kingston, Ontario | 18 | Ford Sayre |
1733 | Frédéric Dallaire | Ivry-sur-le-lac, Quebec | 28 | |
1738 | Eric Rouleau | Gatineau, Quebec | 42 | |
1740 | Louis Pelletier | Ottawa, Ontario | 52 | Chelsea Nordiq |
1741 | Brent Richardson | Chester, New Hampshire | 50 | Duck Brook Dippers |
1748 | Richard d'Anjou | Quebec, Quebec | 51 | |
1749 | François Claveau | Montréal, Quebec | 32 | |
1750 | Timothy Irvin | Ottawa, Ontario | 41 | |
1751 | Andrew Beauchamp | Brossard, Quebec | 26 | |
1753 | Francois Gauthier | Montebello, Quebec | 50 | |
1756 | Scott Duncan | Wakefield, Quebec | 45 | Chelsea Nordiq |
1759 | Jonathan Supper | Morin-Heights, Quebec | 39 | |
1761 | Matthieu Menou | Montréal, Quebec | 23 | Club de ski de fond de l'Université de Montréal |
1763 | Mathieu Vachon | Granby, Quebec | 28 | |
1766 | Leonard Paradine | Ottawa, Ontario | 12 | Nakkertok |
1767 | Steven Paradine | Ottawa, Ontario | 47 | Nakkertok |
1769 | Julien Thibault | Montréal, Quebec | 31 | Université Montréal |
1772 | Léo Cerclet | Montréal, Quebec | 23 | |
1784 | Jean-Francois Rochefort | Gatineau, Quebec | 44 | |
1790 | Vincent Goodfellow | Calgary, Alberta | 37 | |
1794 | Simon Sansregret | Saint-Boniface, Quebec | 40 | |
1796 | Jesse Robichaud | Ottawa, Ontario | 32 | |
1800 | Alec McGovern | Peterborough, Washington | 23 | |
1801 | James Crimp | Rockport, Maine | 24 | |
1805 | Robertson Gibb | Ottawa, Ontario | 29 | Chelsea Masters |
1808 | Max Walker | Ottawa, Ontario | 29 | |
1809 | Thomas Schneider | St. Agatha, Ontario | 51 | |
1810 | Brad Statham | Ottawa, Ontario | 32 | XC Chelsea Masters |
1811 | Philippe Lebeault | Val-David, Quebec | 37 | |
1818 | Philippe Beauchamp | Montréal, Quebec | 45 | |
1819 | John Cameron | Halifax, Nova Scotia | 46 | Martock Nordic Ski Club |
1821 | Finn Perrault | Farrellton, Quebec | 16 | Glebe Collegiate |
1830 | David Kay | Kingston, Ontario | 36 | |
1832 | Yves Girard | Gatineau, Quebec | 53 | |
1835 | Zachary Wysoczanskyj | Ottawa, Ontario | 15 | Chelsea Nordiq |
1837 | David Gault | Ottawa, Ontario | 36 | |
1846 | Gabriel Blouin-Demers | Chelsea, Quebec | 41 | Chelsea Nordiq |
1849 | Michael Marriott | Port Elgin, Ontario | 50 | |
1852 | Tom Watt | Montreal, Quebec | 36 | |
1853 | Bill Goodfellow | Lery, Quebec | 28 | Dark Side |
1855 | Michel Auclair | Manotick, Ontario | 57 | |
1858 | Jean-Pierre Thibault | Ottawa, Ontario | 39 | |
2613 | Liam Maguire | Ottawa, Ontario | 14 | Chelsea Nordiq |
9035 | John Preiditsch | Waterloo, Ontario | 51 |
Half Marathon: Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
6002 | Marie-Eve Buist | Québec, Quebec | 31 | |
6016 | Marley Giunta | Ottawa, Ontario | 28 | |
6017 | Sabrina Boutin | Saint-Eustache, Quebec | 26 | |
6020 | Stella Riggi | Montreal, Quebec | 53 | |
6044 | Isabel Sauvé | Prévost, Quebec | 43 | Les Fondeurs |
6045 | Ashley Waburton | Toronto, Ontario | 35 | |
6056 | Mathilde Cordier | Montréal, Quebec | 22 | Université de Montréal |
6071 | Lucie Boudreau | Gatineau, Quebec | 59 | |
6079 | Susan McClure | Halifax, Nova Scotia | 50 | Martock Nordic Ski Club |
6080 | Stephanie Liddle | Ottawa, Ontario | 31 | |
6086 | Rosalind Barrington Craggs | Montreal, Quebec | 44 | |
6087 | Clara Barrington Craggs | Montreal, Quebec | 12 | |
6095 | Diane Conte | Longueuil, Quebec | 51 | |
6097 | Suzanne Stirling | Montreal, Quebec | 30 | |
6099 | Audrey Hagberg | Deep River, Ontario | 27 | DRXC |
6110 | Robin Grantner | Montreal, Quebec | 28 | |
6119 | Jeanne Arsenault | St André Avellin, Quebec | 46 |
Half Marathon: Men
Bib | Name | Address | Age | Club |
---|---|---|---|---|
6003 | Ted Kalil | Mount Royal, Quebec | 46 | Viking |
6007 | Steve Fischer | Ottawa, Ontario | 58 | |
6008 | Ty Fischer | Ottawa, Ontario | 16 | |
6012 | Michael Giunta | Ottawa, Ontario | 59 | |
6022 | Dominic St-Onge | Gatineau, Quebec | 32 | |
6023 | Jocelyn Bertheau | Toronto, Ontario | 56 | |
6029 | Robert Cepella | Ottawa, Ontario | 57 | Nakkertok |
6032 | Tom Axtell | Camp Comfort, Quebec | 62 | |
6037 | Jean-Émile PARAÏSO | Toronto, Ontario | 42 | High Park Ski Club |
6039 | Jacques Beliveau | L'Assomption, Quebec | 66 | |
6041 | Todd Veldhuizen | Toronto, Ontario | 42 | |
6043 | Pascal Chevalier | Prévost, Quebec | 42 | Les Fondeurs |
6047 | Pierre Sarrazin | Prévost, Quebec | 47 | |
6048 | Maxime Romano | Montréal, Quebec | 28 | |
6051 | Yvon Roy | Laval, Quebec | 57 | |
6059 | Michael Cornish | Brampton, Ontario | 49 | |
6066 | Frank Crowne | Oakville, Ontario | 54 | |
6069 | Pascal Aubry | Chambly, Quebec | 50 | |
6075 | Michael Beale | Deep River, Ontario | 54 | DRSC |
6096 | Eric Stephenson | Ottawa, Ontario | 37 | Nakkertok |
6098 | Reid van Melle | Ottawa, Ontario | 40 | Nakkertok |
6103 | Shane Neill | Toronto, Ontario | 37 | |
6105 | Michel Lebel | Boucherville, Quebec | 56 | |
6108 | Luc Arseneault | Saint-Boniface, Quebec | 39 | |
6109 | Charles Mourant | Rosemere, Quebec | 33 | |
6111 | Chris Chesham | Toronto, Ontario | 23 | |
6120 | Shawn Hunter | Ottawa, Ontario | 30 |
Johannsen Gold – Women
Bib | Name | Address | Age | Club |
---|---|---|---|---|
39 | Dena Gill | Morin-Heights, Quebec | 66 | |
2007 | Susan Gwyn | North Hatley, Quebec | 71 | |
2023 | Elizabeth O'Connor | Westmount, Quebec | 73 | |
2025 | Gail Tedstone | Montreal, Quebec | 72 | |
2031 | Hilary Thomson | Concord, New Hampshire | 64 | |
2042 | Linda Haines | Northfield, New Hampshire | 65 | |
2054 | Susan Clark | Tilton, New Hampshire | 65 | |
2057 | Andrée Courchesne | Boisbriand, Quebec | 51 | |
2071 | Delia Elkin | Morrisburg, Ontario | 57 | |
2078 | Martine Ayotte | Lachute, Quebec | 53 | |
2086 | Mary Leslie | Montreal, Quebec | 50 | |
2131 | Caroline Ross | Ottawa, Ontario | 25 | |
2136 | Krystyne Blaikie | Westmount, Quebec | 42 | Viking |
2149 | Kim Saravanamuttoo | Ottawa, Ontario | 47 | Nakkertok |
2155 | Aina Zhang | Dollard des Ormeaux, Quebec | 56 | |
2160 | Mariana Kelemen | Montreal, Quebec | 65 | |
2162 | Joanne Lostracco | Ottawa, Ontario | 42 | Nakkertok |
2167 | Monique Gregg | Milton, Massachusetts | 51 | |
2183 | Wendy Manchur | Ottawa, Ontario | 48 | Nakkertok |
2212 | Cynthia Mar | Ottawa, Ontario | 49 | |
2216 | Catherine Dupuis | boucherville, Quebec | 28 | |
2233 | Julie Chagnon | Gatineau, Quebec | 49 | |
2239 | Laura Mallory | Barrie, Ontario | 28 | |
2243 | Valerie Lemieux | Montreal, Quebec | 34 | |
2245 | Myriam Fauteux | Trois-Rivières, Quebec | 30 | |
2255 | Nikola Reford | Westmount, Quebec | 52 | |
2263 | Donna Ried | Bracebridge, Ontario | 59 | |
