2015 Youth Club Challenge Champions
Nakkertok Nordic
Total Sections: 394
Total Skiers: 97
Sections per Skier: 4.06
Girls
Bib | Name | Age | Sections |
---|---|---|---|
1596 | Penny Horn | 14 | 8 |
1645 | Adrianna Sullivan | 15 | 3 |
1657 | Nicole Momtahan | 13 | 7 |
1708 | Sophie Ideias | 14 | 7 |
1831 | Mikayla Boule | 16 | 7 |
2107 | Micah Winter | 17 | 6 |
2155 | Claire Allan | 8 | 2 |
2184 | Alexandra Neustaedter | 8 | 2 |
2185 | Zoe Neustaedter | 11 | 6 |
2264 | Paige Saravanamuttoo | 11 | 3 |
2265 | Jemima Saravanamuttoo | 9 | 2 |
2283 | Rachel Morris | 13 | 5 |
2315 | Amalia Tinmouth | 10 | 4 |
2316 | Brynn Tinmouth | 8 | 2 |
2350 | Maya Fisher | 15 | 4 |
2374 | Madeleine Stymiest | 12 | 6 |
2375 | Harriet Smith | 10 | 1 |
2383 | Clara Hegan | 10 | 4 |
2384 | Renee Hegan | 8 | 2 |
2397 | Amelia Betts | 12 | 3 |
2407 | Maya Nussbaum | 12 | 5 |
2408 | Katherine Nussbaum | 10 | 4 |
2427 | Lena Lang | 11 | 3 |
2439 | Maddie Norman | 12 | 5 |
2440 | Olivia Norman | 11 | 5 |
2536 | Mary Kate Norman | 12 | 6 |
2547 | Sydney Simonson | 11 | 4 |
2581 | Claire Hoddinott | 10 | 2 |
2648 | Sarah Littlejohn | 11 | 4 |
2664 | Amanda Dunn | 13 | 4 |
2665 | Erin Dunn | 12 | 2 |
2668 | Isla Spencer | 9 | 1 |
2696 | Mila Arbuckle | 10 | 3 |
2709 | Ella Iles | 11 | 2 |
2817 | Heather Rab | 10 | 5 |
2818 | Sarah Rab | 12 | 5 |
3013 | Elena Cochen | 11 | 2 |
3089 | Margaret Inglis | 13 | 1 |
3090 | Rebecca Inglis | 9 | 1 |
3098 | Simone Audet-Welke | 8 | 1 |
5005 | Amy Rab | 8 | 2 |
5026 | Amelia Kemp | 10 | 2 |
5027 | Naomi Kemp | 8 | 2 |
5077 | Madeleine Iles | 8 | 1 |
5078 | Charlotte Iles | 6 | 1 |
5145 | Madeline Alexander | 10 | 2 |
5146 | Lauren Alexander | 8 | 2 |
6037 | Kailey Young | 14 | 3 |
6047 | Mackenzie Mihorean | 12 | 4 |
Boys
Bib | Name | Age | Sections |
---|---|---|---|
374 | Patrick Paradine | 14 | 10 |
1007 | Justin Croteau | 14 | 10 |
1044 | Sebastien Nicolle | 15 | 10 |
1598 | Oliver Mihorean | 15 | 4 |
1634 | Christopher Pegrum | 16 | 10 |
1713 | Matthew Norman | 14 | 10 |
1729 | William Paradine | 15 | 10 |
1813 | Ken Lorbetskie | 15 | 10 |
2097 | Benjamin Croteau | 12 | 6 |
2106 | Malachi Winter | 12 | 3 |
2153 | Tyler Allan | 13 | 3 |
2154 | Luke Allan | 11 | 1 |
2158 | Seth Hewie | 11 | 5 |
2159 | Noah Hewie | 9 | 5 |
2170 | Leonard Paradine | 11 | 7 |
2201 | Nicolas Ramirez-Manchur | 11 | 5 |
2228 | Emilio Ramirez-Manchur | 13 | 5 |
2282 | Ian Morris | 9 | 6 |
2305 | Maxim Nicolle | 12 | 6 |
2321 | Evan Hovorka | 9 | 2 |
2349 | Nolan Fisher | 11 | 3 |
2377 | Katrina Pegrum | 12 | 4 |
2423 | Max Lang | 14 | 6 |
2441 | Cole Norman | 8 | 5 |
2449 | Eamon Kelly | 15 | 3 |
2450 | Hugh Kelly | 11 | 1 |
2488 | Philippe Wallace | 11 | 1 |
2508 | Joakim de Hoog | 12 | 5 |
2564 | Ben Sandeman | 15 | 2 |
2584 | Calvin Bradbury Jost | 13 | 6 |
2586 | Xavier Bradbury Jost | 15 | 4 |
2592 | Jordan Boule | 12 | 5 |
2646 | Isaac Littlejohn | 13 | 7 |
2699 | Conor Jacobson | 14 | 3 |
2700 | Willem Jacobson | 12 | 1 |
3002 | Jonah Deutsch | 11 | 2 |
3003 | Liad Deutsch | 9 | 2 |
3012 | Nile Cochen | 13 | 5 |
3019 | Robin Mason | 11 | 5 |
3020 | Oliver Mason | 8 | 4 |
3072 | Saer Edwards | 9 | 4 |
3097 | Julien Audet-Welke | 12 | 5 |
5017 | Spencer Hunt | 9 | 2 |
5020 | Merrick Weselak | 8 | 2 |
5023 | Andrei Hovorka | 6 | 2 |
5040 | Benjamin Drew | 11 | 2 |
5069 | Robin Daniels | 7 | 2 |
6095 | Sam Plestid | 10 | 5 |
2015 Youth Club Challenge Runner-Up
Chelsea Nordic
Total Sections: 306
Total Skiers: 80
Sections per Skier: 3.83
Girls
Bib | Name | Age | Sections |
---|---|---|---|
1587 | Justine Dumas | 14 | 3 |
1706 | Maya Holder | 16 | 10 |
1719 | Keva Bunge | 15 | 7 |
1732 | Madeleine Côte | 13 | 5 |
2240 | Sydney Douglas-Grant | 10 | 5 |
2319 | Marieke Bakker-Westeinde | 10 | 5 |
2421 | Mallory Jansen | 9 | 4 |
2434 | Mavis Darling | 11 | 2 |
2436 | Samarra Malhotra-Burt | 11 | 2 |
2457 | Karina Carlson | 13 | 4 |
2471 | Amina Demirdache-Grace | 9 | 1 |
2474 | Ariane Blouin | 11 | 6 |
2478 | Rachel Claydon-Kaarsberg | 11 | 3 |
2492 | Frederica Heggtveit | 9 | 4 |
2493 | Saskia Heggtveit | 11 | 4 |
2519 | Evania Lovshin | 7 | 2 |
2526 | Tegan Henry | 11 | 4 |
2551 | Bastienne Duncan Chatelain | 15 | 6 |
2568 | Zoe Kuiack | 10 | 3 |
2573 | Katya Semeniuk | 11 | 5 |
2574 | Anna Semeniuk | 9 | 3 |
2580 | Sienna Brennan | 11 | 6 |
2595 | Isabelle Caza | 10 | 3 |
2601 | Elena Martin Dale | 14 | 5 |
2606 | Aspen Walker-Charron | 9 | 4 |
2610 | Sabine Lamothe | 10 | 2 |
2619 | Julia Przednowek | 9 | 5 |
2630 | Mika Rogers | 17 | 4 |
2631 | Zoe Rogers | 15 | 4 |
2644 | Madeline Thompson | 9 | 4 |
2654 | Lyndsea Crowley | 12 | 2 |
2672 | Leah Paukstaitis | 11 | 2 |
2799 | Amelia O'Neil | 11 | 1 |
3081 | Deborah Goatcher | 17 | 4 |
3083 | Claire Goatcher | 11 | 4 |
5013 | Aliénor St-Amand | 13 | 1 |
5042 | Ishani Malhotra-Burt | 8 | 2 |
5043 | Rishika Malhotra-Burt | 5 | 1 |
5051 | Clara Silcoff | 10 | 1 |
5067 | Morgan Crowley | 9 | 2 |
5072 | Amber Holdsworth Toller | 9 | 1 |
5098 | Zoe Allard | 12 | 1 |
Boys
Bib | Name | Age | Sections |
---|---|---|---|
1037 | Olivier Dumas | 15 | 10 |
1085 | Ben Risk | 16 | 10 |
1700 | Martin Lohmann | 17 | 10 |
1720 | Isaac Bunge | 13 | 10 |
1737 | Casey Brennan | 13 | 10 |
1752 | Oliver Przednowek | 13 | 6 |
2203 | Siméon St-Amand | 11 | 5 |
2204 | Maximilien St-Amand | 8 | 2 |
2239 | Tobin Douglas-Grant | 8 | 3 |
2243 | Nicholas Hardie Lawrence | 12 | 5 |
2244 | Samuel Hardie Lawrence | 9 | 5 |
2443 | Dominique Townsend | 13 | 5 |
2458 | Bjorn Arnold | 10 | 3 |
2475 | Felix Blouin | 9 | 5 |
2485 | Jem Hodgson | 12 | 5 |
2486 | Morley Hodgson | 10 | 4 |
2515 | Christoph Lohmann | 12 | 5 |
2518 | Kyber Lovshin | 9 | 3 |
2525 | Ross Henry | 8 | 4 |
2533 | Zachary Wysoczanskyj | 14 | 5 |
2535 | Ry Prior | 10 | 3 |
2544 | Quentin Kline | 14 | 5 |
2558 | Ben Silcoff | 8 | 3 |
2569 | Christopher Kuiack | 7 | 2 |
2596 | Roan Caza | 8 | 2 |
2600 | Théo Poulin | 9 | 2 |
2609 | Gabriel Lamothe | 12 | 5 |
2642 | Will Thompson | 7 | 4 |
2653 | Neil Sutherland | 10 | 3 |
2673 | Peter Paukstaitis | 8 | 1 |
2771 | Jeremy Aitken | 15 | 4 |
2800 | Thomas O'Neil | 8 | 1 |
2821 | Jackson Syrros | 14 | 1 |
2822 | Nicolas Syrros | 11 | 1 |
3082 | Hugh Goatcher | 15 | 2 |
5058 | Matisse Fairchild | 11 | 2 |
5065 | Gavin Sutherland | 8 | 2 |
5097 | Xavier Allard | 15 | 1 |