Gold
Team: Mac H 5
Total Sections: 24
Name | Age | Sections |
---|---|---|
Heather MacMillan | 29 | 6 |
Jacob MacMillan | 24 | 6 |
James MacMillan | 59 | 6 |
Morgan MacMillan | 27 | 6 |
Silver
Team: Duff’s Rockets
Total Sections: 19
Name | Age | Sections |
---|---|---|
Rebecca Allsopp | 43 | 5 |
Louise Craig | 57 | 4 |
Jim Duff | 66 | 5 |
Suzanne Duff | 35 | 5 |
Robert Shuter | 39 | 4 |
Bronze
Team: Mason / Taylor Family
Total Sections: 18
Name | Age | Sections |
---|---|---|
Oliver Mason | 8 | 4 |
Robin Mason | 11 | 5 |
Simon Mason | 47 | 5 |
Tanya Taylor | 48 | 4 |
Gold
Team: Queens on Skis
Total Sections: 25
Name | Age | Sections |
---|---|---|
Lori Baird | 56 | 6 |
Nancy Chong | 53 | 10 |
Jill Hugessen | 54 | 5 |
Wendy Hunt | 54 | 4 |
Silver
Team: Swix Chix II
Total Sections: 23
Name | Age | Sections |
---|---|---|
Venetia Bodycomb | 49 | 6 |
Elsa Egemoes-Jensen | 66 | 5 |
Sylvia Fendle | 60 | 7 |
Wilma Wiemer | 71 | 5 |
Bronze
Team: Swix Chix
Total Sections: 21
Name | Age | Sections |
---|---|---|
Kelly Fahey | 52 | DNS |
Dena Gill | 65 | 7 |
Rebecca MacDonald | 55 | 7 |
Anita Stranzl | 52 | 7 |
Château Montebello
Name | Age | Sections |
Gold
Team: Coureurs des Montagnes Blancs
Total Sections: 30
Name | Age | Sections |
---|---|---|
Pierre Bonneau | 67 | 7 |
Robert Cochran | 63 | 10 |
Steve Kelley | 59 | 6 |
David LaCoste | 60 | 7 |
Gold
Team: Rosemere mixed vets
Total Sections: 30
Name | Age | Sections |
---|---|---|
Brian Berry | 55 | 7 |
Celine Berry | 51 | 9 |
Christine de Groot | 49 | 4 |
Don Degroot | 55 | 10 |
Silver
Team: Rosemere Rapidos
Total Sections: 29
Name | Age | Sections |
---|---|---|
Peter DeGroot | 59 | 9 |
Evan Hazell | 56 | 4 |
Bruce Mohr | 57 | 10 |
Donalda Standish | 60 | 6 |
Bronze
Team: Blue Hills Gang
Total Sections: 20
Name | Age | Sections |
---|---|---|
Geoffrey Dougherty | 61 | 5 |
Ian Matheson | 27 | 4 |
Neil Matheson | 57 | 6 |
Alison Steel | 63 | 5 |
Gold
Team: New Balance
Total Sections: 20
Name | Age | Sections |
---|---|---|
Miro Balcar | 66 | 6 |
Karin Birnbaum | 76 | 4 |
Peter E. Johnson | 70 | 6 |
Leigh Taylor | 64 | 4 |
Silver
Team: The Dragons
Total Sections: 14
Name | Age | Sections |
---|---|---|
Katherine Cartwright | 73 | DNS |
Susan Gwyn | 70 | 6 |
Maria Hosmer-Briggs | 65 | 2 |
Claude Messier | 67 | 6 |
Bronze
Team: Silver Streakers
Total Sections: 8
Name | Age | Sections |
---|---|---|
Christine Bartali | 60 | 2 |
Bill Pollock | 79 | DNS |
Sue Quarles | 74 | 2 |
Donald Taylor | 72 | 4 |
Gold
Team: Snow Geese
Total Sections: 80
Name | Age | Sections |
---|---|---|
Carole Bibeau | 52 | 3 |
Emily Bryant | 66 | 3 |
Rowan Carroll | 44 | 5 |
Barbara DeFelice | 60 | 3 |
Jurgen Ewert | 65 | 3 |
Beth Ann Finlay | 52 | 2 |
Edith Forbes | 60 | 5 |
Christopher Levey | 59 | 6 |
Vincent Nacio Levey | 12 | 6 |
David Newbury | 72 | 5 |
Peggy Sadler | 74 | 3 |
Donna Smyers | 57 | 10 |
Ruth Sylvester | 62 | 5 |
Punch Taylor | 74 | 1 |
Heinz Trebitz | 84 | 4 |
Ingeborg Trebitz | 78 | 4 |
Win Turner | 55 | 8 |
Kate Willard | 58 | 4 |