1551 | Grant Abbott | Whitehorse, Yukon | 66 | DNS |
2143 | Richard Adler | Hudson, Quebec | 51 | 4 |
5086 | Douglas Ainslie | Ottawa, Ontario | 54 | 2 |
1525 | James Aird | Toronto, Ontario | 36 | 10 |
1802 | Angus Aitken | Montréal, Quebec | 15 | 10 |
171 | Ian Aitken | Montréal, Quebec | 50 | 10 |
2771 | Jeremy Aitken | Chelsea, Quebec | 15 | 4 |
3077 | Trevor Aitken | Montréal, Quebec | 12 | 6 |
1682 | Steven Alexander | Ottawa, Ontario | 34 | 4 |
2151 | David Allan | Ottawa, Ontario | 45 | 1 |
2674 | Gregor Allan | Chelsea, Quebec | 48 | 2 |
2154 | Luke Allan | Ottawa, Ontario | 11 | 1 |
1010 | Michael Allan | Salt Lake City, Utah | 61 | 10 |
2153 | Tyler Allan | Ottawa, Ontario | 13 | 3 |
5096 | Francois Allard | Ottawa, Ontario | 48 | 1 |
9000 | Scott Allard | Fort Lauderdale, Florida | 47 | 2 |
5097 | Xavier Allard | Ottawa, Ontario | 15 | 1 |
1017 | Bryan Aller | Ottawa, Ontario | 58 | 10 |
76 | Alan Anderson | Mississauga, Ontario | 60 | DNS |
2030 | Henry Andres | Lachute, Quebec | 73 | 8 |
2695 | Luk Arbuckle | Ottawa, Ontario | 39 | 3 |
1623 | Mathieu Arcand | Montréal, Quebec | 47 | DNS |
1080 | Jean-Michel Archambault-Cyr | St-Faustin-Lac-Carré, Quebec | 35 | 10 |
2458 | Bjorn Arnold | Chelsea, Quebec | 10 | 3 |
2455 | Robert Arnold | Chelsea, Quebec | 50 | 4 |
1644 | Eric Aubry | Montreal, Quebec | 39 | 10 |
3099 | Yves Audet | Ottawa, Ontario | 49 | 2 |
3097 | Julien Audet-Welke | Ottawa, Ontario | 12 | 5 |
2122 | Tom Axtell | Camp Comfort, Quebec | 61 | 5 |
1046 | Daniel Bachmann | St-Andre d' Argenteuil, Quebec | 61 | 10 |
1609 | Steve Bafia | Ottawa, Ontario | 52 | DNS |
2448 | Robert Bailey | Montréal, Quebec | 65 | 5 |
1121 | Stephen Baird | Ottawa, Ontario | 57 | 10 |
475 | Eric Bakeman | Montpelier, Vermont | 51 | 10 |
3048 | Miro Balcar | Montréal, Quebec | 66 | 6 |
1123 | Matthew Ballick | Morin Heights, Quebec | 52 | 10 |
244 | Daniel Banville | Québec, Quebec | 54 | 1 |
352 | Tim Barfoot | Toronto, Ontario | 41 | 10 |
1804 | Luc Baril | St-Hippolyte, Quebec | 43 | 4 |
2633 | Tony Barker | Bracebridge, Ontario | 53 | 2 |
2072 | Bill Barkley | Morrisburg, Ontario | 56 | 5 |
1106 | Denzil Barkley | Morrisburg, Ontario | 19 | 10 |
1105 | Liam Barkley | Morrisburg, Ontario | 21 | 10 |
2073 | Solomon Barkley | Morrisburg, Ontario | 23 | 6 |
1578 | John Barna | Montréal, Quebec | 46 | 8 |
121 | Claude Barraud | Ottawa, Ontario | 69 | 4 |
77 | Vincent Barrette | Chelsea, Quebec | 56 | 7 |
1079 | Christopher Barrington-Leigh | Montreal, Quebec | 41 | 10 |
1770 | Robert Bartel | Toronto, Ontario | 33 | 10 |
1021 | Aaron Barter | Toronto, Ontario | 25 | 10 |
2611 | Adrian Batten | Waterloo, Ontario | 56 | DNS |
463 | Evan Batten | Montreal, Quebec | 22 | 10 |
2795 | Trevor Bauman | Elmira, Ontario | 49 | 6 |
1755 | Ernie Bayles | Ithaca, New York | 60 | 5 |
1090 | Francois Beaudoin | Kirkland, Quebec | 38 | 10 |
2749 | Sebastien Beaulieu | Montreal, Quebec | 28 | DNS |
487 | Pierre Beaupre | Brome, Quebec | 51 | DNS |
305 | Pierre Beauregard | Granby, Quebec | 43 | 10 |
2180 | William Beckett | Pointe-Claire, Quebec | 63 | 2 |
1608 | Christopher Beer | Ottawa, Ontario | 37 | 5 |
9068 | Gilbert Bégin | Québec, Quebec | 47 | 3 |
1826 | Michel Bélanger | St-Hippolyte, Quebec | 50 | 4 |
1764 | Mark Belinson | Ottawa, Ontario | 35 | 9 |
445 | Erick Beliveau | Blainville, Quebec | 43 | 10 |
1681 | Jacques Beliveau | L'Assomption, Quebec | 65 | 5 |
1114 | Christophe Benoit | Montreal, Quebec | 23 | 10 |
2190 | Dan Bergeron | Canton-de-Hatley, Quebec | 41 | 5 |
2802 | Tobias Berman | Ottawa, Ontario | 19 | 1 |
6063 | Raymond Bernier | Gatineau, Quebec | 58 | 6 |
3025 | Brian Berry | Victoria, British Columbia | 55 | 7 |
1689 | Charles Berry | Toronto, Ontario | 37 | DNS |
6059 | Jocelyn Bertheau | Toronto, Ontario | 55 | 5 |
1057 | Marcel Berthelot | Gatineau, Quebec | 56 | 10 |
466 | Benoit Bertrand | Boisbriand, Quebec | 49 | 7 |
2793 | Guillaume Bérubé | Montreal, Quebec | 31 | 1 |
321 | Andreas Besemann | Ottawa, Ontario | 19 | 10 |
154 | Markus Besemann | Ottawa, Ontario | 51 | 10 |
2702 | Eric Betteridge | Ottawa, Ontario | 53 | 10 |
2296 | Miles Betteridge | Ottawa, Ontario | 18 | 10 |
1619 | Sheldon Betts | Mont Tremblant, Quebec | 51 | 6 |
2396 | William Betts | Ottawa, Ontario | 51 | 3 |
1019 | Donald Beverly | Mille Isles, Quebec | 52 | 10 |
2371 | Jerome Bezaire | Rockland, Ontario | 65 | 2 |
203 | Claude Bilodeau | Saint-Lambert, Quebec | 55 | 10 |
406 | Adam Bird | Toronto, Ontario | 23 | 10 |
404 | Peter Bird | Toronto, Ontario | 54 | 6 |
2753 | Christian Bisnaire | Montréal, Quebec | 44 | DNS |
2666 | Peter Bissett | Nepean, Ontario | 53 | 4 |
2712 | Ian Blachford | Ottawa, Ontario | 44 | 2 |
2214 | John Blachford | Montreal, Quebec | 77 | 4 |
6031 | Fraser Blackwell | Ottawa, Ontario | 61 | DNS |
1035 | Jason Blair | St-Sauveur, Quebec | 44 | DNS |
5015 | Theodor Blair | St-Sauveur, Quebec | 12 | DNS |
1725 | Louis-Antoine Blais-Morin | Montréal, Quebec | 40 | 10 |
198 | Chris Blanchard | Beaconsfield, Quebec | 43 | 6 |
3085 | Oliver Blanchard | Beaconsfield, Quebec | 5 | 1 |
270 | Robin Blanchard | Pointe-Claire, Quebec | 36 | 10 |
134 | Jeannot Blanchet | Lac Beauport, Quebec | 52 | 10 |
2210 | Bernard Blouin | Hudson, Quebec | 52 | 4 |
2475 | Felix Blouin | Chelsea, Quebec | 9 | 5 |
2473 | Gabriel Blouin-Demers | Chelsea, Quebec | 40 | 6 |
2365 | Louis Boileau | Pierrefonds, Quebec | 60 | 10 |
428 | Nicolas Boily | Lachine, Quebec | 41 | 10 |
238 | Marvin Boluyt | Ann Arbor, Michigan | 61 | 6 |
2542 | James Bomhof | Ottawa, Ontario | 28 | 3 |
2058 | Pierre Bonneau | Keene, New Hampshire | 67 | 7 |
1611 | Peter Bonneville | Chelsea, Quebec | 53 | 3 |
47 | Greg Borden | Carleton Place, Ontario | 57 | 2 |
1638 | Luca Bortolami | Montreal, Quebec | 46 | 4 |
2592 | Jordan Boule | Ottawa, Ontario | 12 | 5 |
2590 | Patrick Boule | Ottawa, Ontario | 45 | 4 |
274 | Pierre Boutin | Val-David, Quebec | 53 | 10 |
2391 | Félix Boyer | Repentigny, Quebec | 15 | 5 |
2389 | Luc Boyer | Repentigny, Quebec | 57 | 5 |
2584 | Calvin Bradbury Jost | Ottawa, Ontario | 13 | 6 |
2586 | Xavier Bradbury Jost | Ottawa, Ontario | 15 | 4 |
6005 | Nick Brady | Ottawa, Ontario | 54 | 6 |
1807 | Dan Brannen | Morristown, New Jersey | 61 | 6 |
1659 | Christian Brault | Montréal, Quebec | 38 | 3 |
1737 | Casey Brennan | Chelsea, Quebec | 13 | 10 |
1736 | Devin Brennan | Chelsea, Quebec | 52 | 2 |
214 | Claude Breton | St-Lambert, Quebec | 44 | 10 |
5101 | Émile Breton | St-Lambert, Quebec | 11 | 1 |
1110 | Martin Briand | Longueuil, Quebec | 49 | 10 |
2112 | Gaetan Brochu | Quebec, Quebec | 53 | 2 |
1693 | David Brock | Yellowknife, Northwest Territories | 37 | 10 |
369 | Michel Brodeur | St-Jérôme, Quebec | 43 | 10 |
2715 | Ian Brown | Toronto, Ontario | 61 | 2 |
1038 | David Bruce | Kingston, Ontario | 48 | 4 |
320 | William Bruce | Ottawa, Ontario | 55 | 10 |
2658 | Paul Buck | Ottawa, Ontario | 54 | 6 |
431 | Michel Bujold | Rimouski, Quebec | 44 | 8 |
324 | Roger Bull | Ottawa, Ontario | 37 | 10 |
1564 | Colin Bunge | Masham, Quebec | 45 | 7 |
1720 | Isaac Bunge | Masham, Quebec | 13 | 10 |
370 | Luc André Burdet | Gatineau, Quebec | 32 | DNS |
2222 | Stephen Burt | Chelsea, Quebec | 44 | 2 |
79 | Christopher Busby | Kanata, Ontario | 61 | 3 |
421 | Paul Bush | Ottawa, Ontario | 56 | DNS |
2290 | Howard Bussey | Westmount, Quebec | 72 | 4 |
489 | Eric Calder | Waterloo, Ontario | 51 | 10 |
2268 | Bruce Calhoun | Winchester, Ontario | 65 | 3 |
6089 | Brady Callan | Saranac Lake, New York | 29 | 2 |
484 | Colin Campbell | Ottawa, Ontario | 54 | 10 |
342 | Jean-François Cantin | Québec, Quebec | 41 | 10 |
482 | Armando Cappello | Montreal, Quebec | 31 | 10 |
1091 | Robert Carlin | Montréal, Quebec | 45 | 7 |
1744 | Tait Carlson | Canmore, Alberta | 12 | 7 |
2108 | Michael Carmody | Tweed, Ontario | 61 | 1 |
1803 | Stéphane Caron | Saint-Hippolyte, Quebec | 39 | 5 |
2236 | Adrian Carr | St. Lambert, Quebec | 55 | 2 |
2079 | Marc Carrière | Lachute, Quebec | 54 | 5 |
1823 | Liam Carson | Apple Hill, Ontario | 46 | 5 |
2182 | Ralph Carter | St-Laurent, Quebec | 59 | 2 |
363 | Gordon Casbourne | St-Lazare, Quebec | 56 | DNS |
2546 | Kristina Casey | Ottawa, Ontario | 43 | 4 |
456 | Matthew Cassils | Toronto, Ontario | 35 | 10 |
2435 | Ed Castell | Chelsea, Quebec | 49 | 1 |
351 | Eric Castonguay | Montréal, Quebec | 44 | 10 |
2593 | Greg Caza | Chelsea, Quebec | 42 | 2 |
2596 | Roan Caza | Chelsea, Quebec | 8 | 2 |
5152 | Robert Céré | Papineauville, Quebec | 57 | 2 |
1701 | Marc-Andre Charbonneau | Winchester, Ontario | 35 | 3 |
373 | Pierre Chartrand | St-Ferréol-les-Neiges, Quebec | 54 | 10 |
1818 | Julien Chartrand2 | Plaisance, Quebec | 31 | 10 |
1081 | Marc Chene | St-Placide, Quebec | 46 | 10 |
1589 | Guy Chénier | Blainville, Quebec | 55 | 10 |
92 | Gordon Christiansen | Dorval, Quebec | 50 | 10 |
382 | Rick Clancy | Rockland, Ontario | 45 | 10 |
1069 | Brent Clark | Woodlawn, Ontario | 34 | 10 |
1646 | Devon Clark | Woodlawn, Ontario | 24 | 10 |
1739 | Jordan Clark | Montréal, Quebec | 26 | 6 |
349 | Martin Claveau | Gatineau, Quebec | 42 | 10 |
5141 | Nicolas Claveau-Laviolette | gatineau, Quebec | 9 | 1 |
2477 | George Claydon | Chelsea, Quebec | 44 | 3 |
471 | Matthew Cleary | Ottawa, Ontario | 38 | 10 |
1665 | Joad Clément | Calgary, Alberta | 38 | DNS |
12 | Nick Close | Cantley, Quebec | 73 | 6 |
291 | Gilles Cloutier | Gatineau, Quebec | 57 | 10 |
5056 | Mark Coates | Ottawa, Ontario | 34 | 1 |
3010 | Douglas Cochen | Ottawa, Ontario | 50 | 1 |
3012 | Nile Cochen | Ottawa, Ontario | 13 | 5 |
3042 | Robert Cochran | Jericho, Vermont | 63 | 10 |
1533 | Jim Cochrane | Montreal, Quebec | 49 | 10 |
462 | Graham Colby | Montréal, Quebec | 35 | 10 |
2496 | Brian Collins | Guilderland, New York | 56 | 4 |
300 | Peter Collins | Lachine, Quebec | 50 | DNS |
5094 | Neil Collishaw | Ottawa, Ontario | 68 | 1 |
2260 | Ben Compton | Ottawa, Ontario | 19 | 4 |
2258 | Leo Compton | Ottawa, Ontario | 14 | 4 |
2259 | Oliver Compton | Ottawa, Ontario | 16 | 4 |
292 | Russ Cone | Watertown, Massachusetts | 47 | 10 |
2131 | Gerry Conlin | Ottawa, Ontario | 62 | 5 |
438 | Douglas Conover | Montreal West, Quebec | 22 | 10 |
439 | Jared Conover | Montreal West, Quebec | 25 | 10 |
5126 | Andy Convery | Kingston, Ontario | 48 | 1 |
5128 | Benjamin Convery | Kingston, Ontario | 7 | 1 |
5162 | Cameron Convery | Kingston, Ontario | 5 | 1 |
2189 | Eric Cordon | Pointe-Claire, Quebec | 24 | 5 |
200 | Frédéric Cormier | Gatineau, Quebec | 44 | 10 |
49 | Rosaire Cormier | Gatineau, Quebec | 70 | DNS |
1731 | Serge Côte | Chelsea, Quebec | 47 | 7 |
175 | Eric Côté | Laval sur le Lac, Quebec | 48 | 10 |
9057 | Richard Cotton | Lake Placid, New York | 25 | 1 |
325 | Stephen Couchman | Clarkburg, Ontario | 47 | 10 |
5120 | Alaric Cound-Perras | Montreal, Quebec | 12 | 1 |
115 | Glenn Cowan | Montreal-West, Quebec | 39 | 10 |
2676 | Ewan Creskeyallan | Chelsea, Quebec | 13 | 2 |
1787 | Robert Cristel | Montreal, Quebec | 62 | 4 |
2773 | Hugo Crites | Gatineau, Quebec | 26 | 4 |
2405 | Tim Crook | Ottawa, Ontario | 54 | 3 |
1092 | Reid Crooks | St-Anne-De-Bellevue, Quebec | 49 | 10 |
2097 | Benjamin Croteau | Cantley, Quebec | 12 | 6 |
1007 | Justin Croteau | Cantley, Quebec | 14 | 10 |
2096 | Sylvain Croteau | Cantley, Quebec | 50 | 6 |
1768 | Bernard Crowley | Chelsea, Quebec | 47 | 5 |
1585 | Bruno Cyr | Gatineau, Quebec | 51 | 10 |
93 | Gérard Cyr | Lachute, Quebec | 58 | 10 |
474 | Kjell Dahlen | Plattsburgh, New York | 68 | 4 |
206 | Claude Dalcourt | Chicoutimi, Quebec | 31 | 10 |
464 | Alexander Danco | Montreal, Quebec | 26 | DNS |
1815 | Hugo Daniel | Baie-Saint-Paul, Quebec | 18 | 10 |
1660 | Jean Daniel | Baie-Saint-Paul, Quebec | 53 | 10 |
5069 | Robin Daniels | Ottawa, Ontario | 7 | 2 |
194 | Stephen Daniels | Ottawa, Ontario | 41 | 2 |
1820 | Normand D'Anjou | Montréal, Quebec | 51 | 10 |
3047 | Don Degroot | Amherst, Massachusetts | 55 | 10 |
3061 | Peter DeGroot | Richmond, British Columbia | 59 | 9 |
2508 | Joakim de Hoog | Ottawa, Ontario | 12 | 5 |
9075 | Alexis Delplace | Westmount, Quebec | 12 | 6 |
9076 | Marc Delplace | Westmount, Quebec | 50 | 6 |
9074 | Oliver Delplace | Westmount, Quebec | 9 | 4 |
9052 | Caterina De Luca | montreal, Quebec | 37 | 2 |
1616 | Jesse Demb | Toronto, Ontario | 42 | 7 |
1795 | François Demers | Gatineau, Quebec | 53 | 5 |
1098 | Sebastien Demers | Montreal, Quebec | 43 | 10 |
2248 | John Dennett | Beaconsfield, Quebec | 76 | 4 |
5084 | Emil Denzer | Montreal, Quebec | 15 | DNS |
1054 | André Desjardins | Ste-Marguerite du Lac Masson, Quebec | 54 | DNS |
6087 | David Desjardins | Montreal, Quebec | 29 | DNS |
1120 | Richard Deslauriers | Lac Saguay, Quebec | 58 | 10 |
6084 | Richard Desormeau | Laval, Quebec | 57 | 1 |
6085 | Simon Desrosiers | La Prairie, Quebec | 36 | 6 |
1548 | Jean Sébastien Des Rosiers | Chelsea, Quebec | 24 | 10 |
3002 | Jonah Deutsch | Ottawa, Ontario | 11 | 2 |
3003 | Liad Deutsch | Ottawa, Ontario | 9 | 2 |
3004 | Pazi Deutsch | Ottawa, Ontario | 49 | 2 |
460 | Domenic Diaco | Laval, Quebec | 55 | 10 |
2516 | Peter Diener | Mississauga, Ontario | 55 | 3 |
220 | Joep Diening | Penetanguishene, Ontario | 64 | 10 |
6053 | Evghenii Dombrovschi | Ottawa, Ontario | 27 | 4 |
3056 | Charles Donahue | Magog, Quebec | 21 | 4 |
2014 | Marvin Doran | Southampton, Ontario | 67 | DNS |
23 | Jean-Louis Dorego | Gatineau, Quebec | 63 | 10 |
1784 | Jean-Louis Doss | Val-David, Quebec | 46 | 10 |
1648 | Christian Doucet | Cantley, Quebec | 43 | 10 |
2786 | Hugo Doucet | Cantley, Quebec | 12 | 4 |
2103 | Geoffrey Dougherty | Westmount, Quebec | 61 | 5 |
2239 | Tobin Douglas-Grant | Chelsea, Quebec | 8 | 3 |
5040 | Benjamin Drew | Ottawa, Ontario | 11 | 2 |
434 | Yves Dubois | Longueuil, Quebec | 55 | DNS |
2433 | Daniel Dubuc | Gatineau, Quebec | 53 | DNS |
3005 | Jim Duff | Hudson, Quebec | 66 | 5 |
1023 | Kayll Duff | L'Ile Perrot, Quebec | 39 | 10 |
6000 | Anatoliy Duko | Mississauga, Ontario | 12 | 5 |
338 | Sergiy Duko | Mississauga, Ontario | 38 | 10 |
1036 | Mario Dumas | Gatineau, Quebec | 52 | 10 |
1037 | Olivier Dumas | Gatineau, Quebec | 15 | 10 |
2550 | Scott Duncan | Wakefield, Quebec | 44 | 6 |
2662 | Bruce Dunn | Ottawa, Ontario | 49 | 4 |
2357 | Pierre Dupuis | Boucherville, Quebec | 57 | 6 |
1710 | David Durocher | Mont Saint-Hilaire, Quebec | 42 | 10 |
2257 | Christopher Duschenes | Ottawa, Ontario | 51 | 4 |
164 | Simon Dutil-Paquette | Prévost, Quebec | 35 | 10 |
237 | François Duval | L'Assomption, Quebec | 63 | 10 |
3069 | Tom Duxbury | Dunrobin, Ontario | 57 | 1 |
1655 | Mason Dwinell | Norwich, Vermont | 45 | 6 |
2278 | Christopher Edwards | Ottawa, Prince Edward Island | 50 | 2 |
1025 | Gordon Edwards | Chatsworth, Ontario | 67 | 10 |
1547 | John Edwards | Nashua, New Hampshire | 54 | 5 |
3074 | Malcolm Edwards | Ottawa, Ontario | 49 | 4 |
3072 | Saer Edwards | Ottawa, Ontario | 9 | 4 |
6081 | Patrick Egan | Ottawa, Ontario | 58 | DNS |
1727 | Andre Emond | Laval, Quebec | 57 | 10 |
2425 | Gary Enders | Corning, New York | 60 | 4 |
2061 | Richard Erenstone | Lake Placid, New York | 67 | 6 |
6072 | John Ernst | Ottawa, Ontario | 54 | 4 |
1822 | Ross Evans | St Adolphe, Quebec | 64 | 3 |
348 | Jim Everard | Toronto, Ontario | 57 | 10 |
4005 | Jurgen Ewert | Woodstock, Vermont | 65 | 3 |
1560 | Richard Fader | Ottawa, Ontario | 44 | 10 |
1630 | Jean-Claude Fafard | Laval, Quebec | 78 | 4 |
2634 | David Fairchild | Chelsea, Quebec | 41 | 5 |
2635 | Ethan Fairchild | Chelsea, Quebec | 16 | 6 |
5058 | Matisse Fairchild | Chelsea, Quebec | 11 | 2 |
38 | Luc Farmer | Montréal, Quebec | 57 | 10 |
2587 | Daniel Fauteux | Trois-Rivières, Quebec | 61 | 6 |
2719 | Migoya Felipe | Andover, New Hampshire | 17 | 4 |
1776 | Jeffrey Fellinger | Lowell, Vermont | 41 | 5 |
1747 | Benjamin Filewod | Ottawa, Ontario | 28 | 4 |
1746 | Niall Filewod | Montreal, Quebec | 30 | 6 |
254 | Alexandre Filion | Cowansville, Quebec | 36 | 10 |
1041 | Charles Filion | Gatineau, Quebec | 49 | 10 |
1543 | Denis Filion | Saint-Cyrille-de-Wendover, Quebec | 60 | 10 |
1636 | Donald Filion | Carignan, Quebec | 48 | 10 |
1545 | Luc Filion | Lachine, Quebec | 55 | 9 |
337 | Maurice Filion | Cowansville, Quebec | 67 | 2 |
1542 | Yves Filion | Lachine, Quebec | 52 | 10 |
1544 | Yvon Filion | Montreal, Quebec | 52 | 10 |
6002 | Francois Fillion-Gourdeau | Candiac, Quebec | 35 | 6 |
2388 | Isaac Finkelstein | Ottawa, Ontario | 15 | 5 |
6061 | Max Finkelstein | Ottawa, Ontario | 62 | 2 |
1083 | Anton Fischer | Toronto, Ontario | 35 | 10 |
1033 | Hans Fischer | Toronto, Ontario | 36 | 10 |
6014 | Steve Fischer | Ottawa, Ontario | 57 | 4 |
6016 | Ty Fischer | Ottawa, Ontario | 15 | 4 |
2348 | Neil Fisher | Ottawa, Ontario | 42 | 4 |
2349 | Nolan Fisher | Ottawa, Ontario | 11 | 3 |
1714 | Keegan Fitzgibbons | Ottawa, Ontario | 18 | 10 |
2538 | Kevin Fitzgibbons | Ottawa, Ontario | 59 | 6 |
353 | Wayne Flatt | Ottawa, Ontario | 60 | 5 |
307 | Chris Flynn | Kanata, Ontario | 54 | 10 |
173 | Paul Foley | Ottawa, Ontario | 55 | 10 |
1070 | Jean-Claude Fontaine | Beauharnois, Quebec | 61 | 10 |
236 | Marc A Fontaine | Sherbrooke, Quebec | 45 | 10 |
1654 | Craig Forcese | Ottawa, Ontario | 45 | DNS |
1504 | Alexander Forstner | Peterborough, Ontario | 32 | 4 |
1699 | Larry Forsyth | Oakville, Ontario | 54 | 6 |
384 | Mario Fortin | Deux-Montagnes, Quebec | 56 | 10 |
1829 | Yves Fortin | Ottawa, Ontario | 53 | 10 |
383 | Jérémie Fortin-Groulx | Montréal, Quebec | 31 | 5 |
2300 | Clement Fournier | Prevost, Quebec | 10 | 2 |
287 | Gino Fournier | Prevost, Quebec | 45 | 3 |
2295 | Léo Fournier | Prévost, Quebec | 14 | 5 |
1661 | Xavier Fournier | Mulgrave et Derry, Quebec | 29 | 10 |
2247 | John F Franklyne | Ottawa, Ontario | 60 | 3 |
2414 | Nikolas Franks | White River Junction, Vermont | 30 | 4 |
2330 | Marc Frappier | Ottawa, Ontario | 42 | 2 |
1510 | Alex Fraser | Ottawa, Ontario | 51 | 2 |
1651 | Spencer Fraser | Medicine Hat, Alberta | 49 | 2 |
1808 | Bill Frazer | Lake Placid, New York | 35 | 10 |
1556 | Samuel Fréchette | Montreal, Quebec | 26 | 10 |
2027 | Ted Friesen | Ottawa, Ontario | 64 | 4 |
6076 | Jeff Froggett | Ottawa, Ontario | 60 | 3 |
2366 | Miklos Fulop | Montréal, Quebec | 67 | 5 |
2555 | Marc Gagné | Fontaine, Quebec | 35 | DNS |
362 | Claude Gagnon | Laval, Quebec | 50 | 10 |
1618 | Martin Gagnon | Auclair, Quebec | 52 | 4 |
24 | Michel Gagnon | Trois-Rivières, Quebec | 60 | 10 |
490 | James Galipeau | Gatineau, Quebec | 39 | 10 |
2419 | Stephen Gallant | Carlsbad, California | 51 | DNS |
5046 | Patrick Garcia | Mont-Royal, Quebec | 11 | 1 |
5048 | Henry Garcia Diaz | Mont-Royal, Quebec | 42 | 1 |
1077 | Jérémie Gaucher | Montreal, Quebec | 32 | 10 |
3058 | Denis Gauthier | Quebec, Quebec | 56 | 3 |
2807 | Francois Gauthier | Montebello, Quebec | 49 | 3 |
1805 | Jack Gauthier | Sainte Adele, Quebec | 63 | DNS |
9062 | Ron Gauthier | Kanata, Ontario | 49 | 1 |
1099 | Emile Gendron-de Vette | Sherbrooke, Quebec | 22 | 10 |
2531 | Dave Genest | Keene, New Hampshire | 64 | 3 |
6093 | Thomas Gervais | Montreal, Quebec | 38 | 6 |
1568 | Mark Gibbard | Ottawa, Ontario | 48 | 10 |
255 | Michel Gignac | Montreal, Quebec | 65 | 5 |
256 | Alain Giguère | Laval, Quebec | 62 | 10 |
290 | Scott Gilbert | Whitehorse, Yukon | 59 | 10 |
1075 | Marc Gilbertson | Hyde Park, Vermont | 45 | 10 |
396 | Mike Giles | Ottawa, Ontario | 56 | 4 |
16 | Brian Gill | Morin Heights, Quebec | 70 | 10 |
473 | Scott Gill | Morin Heights, Quebec | 32 | 10 |
257 | Charles Gilley | South Woodstock, Vermont | 63 | 4 |
2705 | Kent Gillin | Goderich, Ontario | 56 | 2 |
258 | Pier-Marc Girard | Deux Montagnes, Quebec | 28 | 10 |
411 | Marc-André Girard-Provost | Sainte-Julie, Quebec | 24 | 10 |
5061 | Hannes Girgis | Ottawa, Ontario | 46 | 2 |
5062 | Karver Girgis | Ottawa, Ontario | 15 | 2 |
340 | Éric Giroux | Gatineau, Quebec | 45 | 10 |
6079 | Michael Giunta | Ottawa, Ontario | 58 | 6 |
1685 | Joshua Gladstone | Ottawa, Ontario | 36 | DNS |
3082 | Hugh Goatcher | Ottawa, Ontario | 15 | 2 |
3079 | John Goatcher | Ottawa, Ontario | 57 | 4 |
2623 | Ian Godfrey | Baie D'Urfe, Quebec | 45 | 5 |
1688 | Peter Goedecke | Bedford, New Hampshire | 40 | 10 |
6064 | George Gonis | Ottawa, Ontario | 57 | 3 |
1617 | Patrick Goodfellow | Dorval, Quebec | 40 | 5 |
1698 | Vincent Goodfellow | Calgary, Alberta | 36 | 10 |
1095 | William Goodfellow | Dorval, Quebec | 27 | 1 |
148 | Brian Goodwill | Ottawa, Ontario | 46 | 10 |
1579 | Marco Gosselin | St-Ferreol les Neiges, Quebec | 45 | 8 |
453 | Yvan Goulet | Gatineau, Quebec | 35 | 10 |
2469 | Rob Grace | Chelsea, Quebec | 49 | 2 |
294 | Brian Graham | Ottawa, Ontario | 51 | 10 |
1641 | Robert Graham | Ottawa, Ontario | 18 | 10 |
2289 | Scott Graham | Ottawa, Ontario | 50 | 1 |
437 | Etienne Grall | Ottawa, Ontario | 54 | 10 |
2346 | Alex Grant | Nepean, Ontario | 16 | 1 |
2345 | Ian Grant | Nepean, Ontario | 56 | 3 |
2237 | Peter Grant | Chelsea, Quebec | 42 | 5 |
2460 | Peter Grant | Ottawa, Ontario | 65 | 4 |
1558 | Damon Greenberg | Saranac Lake, New York | 60 | 4 |
2091 | Cameron Gregg | Milton, Massachusetts | 15 | 7 |
2090 | Will Gregg | Milton, Massachusetts | 48 | 6 |
6017 | Paul Grennell | Toronto, Ontario | 50 | 3 |
403 | Mart Gross | Toronto, Ontario | 62 | 10 |
2040 | Paul Gross | East Thetford, Vermont | 63 | 10 |
210 | Robert Grossé | Lachine, Quebec | 61 | 4 |
6074 | Justin-Damien Guenette | Ottawa, Ontario | 29 | 6 |
433 | Daniel Guignard | Gatineau, Quebec | 52 | DNS |
2789 | Charles Guilbault | Montreal Ouest, Quebec | 14 | 4 |
1671 | Jonathan Hadwen | Ottawa, Ontario | 14 | 10 |
2447 | Peter Hadwen | Ottawa, Ontario | 55 | 3 |
2063 | Gordon Haggert | Windsor, Ontario | 80 | DNS |
1555 | Grant Hall | London, Ontario | 54 | 9 |
6067 | Marcel Hallé | Ottawa, | 52 | 5 |
1783 | Joël Hamel | Gatineau, Quebec | 49 | 2 |
1086 | Simon Hamel | Chelsea, Quebec | 36 | 7 |
2250 | John Hamilton | London, Ontario | 55 | 5 |
2172 | Claude-André Hamlet | Gatineau, Quebec | 48 | 2 |
1629 | Joel Harden | Ottawa, Ontario | 43 | 5 |
101 | John Hardie | Farrellton, Quebec | 71 | 3 |
2243 | Nicholas Hardie Lawrence | Wakefield, Quebec | 12 | 5 |
2244 | Samuel Hardie Lawrence | Wakefield, Quebec | 9 | 5 |
2467 | John Harnett | Gilmour, Ontario | 72 | 1 |
2741 | Arthur Harpur | Vancouver, British Columbia | 62 | 1 |
2740 | Jordan Harpur | Montreal, Quebec | 33 | 1 |
2763 | Peter Harpur | Quebec, Quebec | 30 | 1 |
2041 | David Hawrysh | Montreal, Quebec | 60 | 2 |
3092 | Evan Hazell | Calgary, Alberta | 56 | 4 |
1779 | David Heath | Scarborough, Ontario | 62 | 10 |
302 | Alain Hébert | Saint-Lambert, Quebec | 53 | DNS |
