Coureur des Bois Gold Bar: Women
Bib | Name | Address | Club |
---|---|---|---|
449 | Jen Adams | Ottawa, Ontario | |
377 | Morag Cowell | Ottawa, Ontario | XC Chelsea Masters |
36 | Sharon Crawford | Frisco, Colorado | |
441 | Marketa Graham | Ottawa, Ontario | |
319 | Emily Heath | Ottawa, Ontario | XC Chelsea Masters |
328 | Anna-Sofia Johansson | Sutton, Quebec | |
329 | Lisa Maria Johansson | Sutton, Quebec | |
385 | Halestorm Johnston | Montreal, Quebec | |
326 | Barbara Knauff | East Thetford, Vermont | |
313 | Jessica Krejcik | Montreal, Quebec | Viking |
366 | Megan MacDonald | Ottawa, Ontario | |
472 | Maeve McGovern | Stowe, Vermont | |
388 | Rebecca McGovern | Stowe, Vermont | SNOC |
285 | Victoria McMillan | Shaker Heights, Ohio | |
468 | Angelina McOuat | Ottawa, Ontario | |
282 | Sarah Moore | Entrelacs, Quebec | |
283 | Anita Netherton | Ottawa, Ontario | Nakkertok |
387 | Anne Nicholson | Entrelacs, Quebec | |
461 | Jade Penwright-Holmes | Bewdley, Hamilton Township, Ontario | |
132 | Christiane Rousseau | Mont-St-Grégoire, Quebec | |
393 | Catharine Smith Tutton | Darmouth, Nova Scotia | Martock Nordic |
Coureur des Bois Gold Bar: Men
Bib | Name | Address | Club |
---|---|---|---|
171 | Ian Aitken | Montréal, Quebec | |
475 | Eric Bakeman | Montpelier, Vermont | |
352 | Tim Barfoot | Toronto, Ontario | |
305 | Pierre Beauregard | Granby, Quebec | |
445 | Erick Beliveau | Blainville, Quebec | |
321 | Andreas Besemann | Ottawa, Ontario | |
154 | Markus Besemann | Ottawa, Ontario | |
203 | Claude Bilodeau | Saint-Lambert, Quebec | |
406 | Adam Bird | Toronto, Ontario | |
270 | Robin Blanchard | Pointe-Claire, Quebec | |
134 | Jeannot Blanchet | Lac Beauport, Quebec | |
428 | Nicolas Boily | Lachine, Quebec | |
369 | Michel Brodeur | St-Jérôme, Quebec | |
324 | Roger Bull | Ottawa, Ontario | |
489 | Eric Calder | Waterloo, Ontario | |
342 | Jean-François Cantin | Québec, Quebec | |
373 | Pierre Chartrand | St-Ferréol-les-Neiges, Quebec | Mont St-Anne |
92 | Gordon Christiansen | Dorval, Quebec | |
382 | Rick Clancy | Rockland, Ontario | |
349 | Martin Claveau | Gatineau, Quebec | |
291 | Gilles Cloutier | Gatineau, Quebec | |
292 | Russ Cone | Watertown, Massachusetts | |
438 | Douglas Conover | Montreal West, Quebec | |
200 | Frédéric Cormier | Gatineau, Quebec | |
175 | Eric Côté | Laval sur le Lac, Quebec | |
325 | Stephen Couchman | Clarkburg, Ontario | Highlands Nordic |
115 | Glenn Cowan | Montreal-West, Quebec | |
93 | Gérard Cyr | Lachute, Quebec | |
206 | Claude Dalcourt | Chicoutimi, Quebec | |
460 | Domenic Diaco | Laval, Quebec | |
220 | Joep Diening | Penetanguishene, Ontario | Midland Ski Club |
23 | Jean-Louis Dorego | Gatineau, Quebec | SKinouk |
164 | Simon Dutil-Paquette | Prévost, Quebec | |
237 | François Duval | L'Assomption, Quebec | |
348 | Jim Everard | Toronto, Ontario | |
38 | Luc Farmer | Montréal, Quebec | |
254 | Alexandre Filion | Cowansville, Quebec | |
307 | Chris Flynn | Kanata, Ontario | |
173 | Paul Foley | Ottawa, Ontario | |
236 | Marc A Fontaine | Sherbrooke, Quebec | |
384 | Mario Fortin | Deux-Montagnes, Quebec | |
362 | Claude Gagnon | Laval, Quebec | |
24 | Michel Gagnon | Trois-Rivières, Quebec | |
490 | James Galipeau | Gatineau, Quebec | XC Zone |
256 | Alain Giguère | Laval, Quebec | Coureurs de boisés |
290 | Scott Gilbert | Whitehorse, Yukon | WCCS |
16 | Brian Gill | Morin Heights, Quebec | |
473 | Scott Gill | Morin Heights, Quebec | |
258 | Pier-Marc Girard | Deux Montagnes, Quebec | |
148 | Brian Goodwill | Ottawa, Ontario | |
453 | Yvan Goulet | Gatineau, Quebec | |
294 | Brian Graham | Ottawa, Ontario | |
437 | Etienne Grall | Ottawa, Ontario | Nakkertok |
229 | Larry Hegan | Ottawa, Ontario | Nakkertok |
359 | David Hill | St-Lazare, Quebec | |
217 | Greg Hiltz | Ottawa, Ontario | XC Chelsea Masters |
304 | Greg Hirtle | North Hatley, Quebec | |
276 | Peter Hook | Kemptville, Ontario | |
425 | Gabriel Hourtouat | Oakville, Ontario | |
412 | Benoit Joanis | Blainville, Quebec | |
430 | Paul Jorgensen | Wilno, Ontario | Opeongo Nordic |
26 | Paul Junique | Verdun, Quebec | Fondeurs Laurentides |
295 | Spyrakis Kattou | Montreal West, Quebec | |
357 | Harris Kirby | Ottawa, Ontario | Kanata Nordic |
309 | Chris Koch | Kanata, Ontario | |
322 | Lester Kovac | Ottawa, Ontario | |
259 | Tomas Krejcik | Wentworth, Quebec | Viking |
136 | Alain Lacroix | Gatineau, Quebec | |
402 | Martin Laforge | Québec, Quebec | |
139 | Benoit Lalonde | Otterburn Park, Quebec | |
479 | Martin Lambert | Gatineau, Quebec | |
477 | Denis Landreville | Montréal, Quebec | |
354 | Sébastien Lapierre | Montréal, Quebec | |
306 | Nicholas Laramée | Vancouver, British Columbia | |
72 | Pierre Laramée | Montreal, Quebec | |
135 | Robert Latendresse | Joliette, Quebec | |
102 | Hervé LeBlanc | New Richmond, Quebec | |
110 | Michel LeBlanc | St-Nicolas, Quebec | |
330 | Charles Leduc | Montréal, Quebec | |
436 | Martin Legault | Gatineau, Quebec | |
240 | Pierre L'Heureux | Montreal, Quebec | |
279 | Eric Lillie | Baie d'Urfe, Quebec | |
311 | Kato Lone | Montréal, Quebec | |
140 | James MacLachlan | Gananoque, Ontario | |
312 | Ross MacLeod | Ottawa, Ontario | |
7 | Marcel Marion | St-Michel-des-Saints, Quebec | |
272 | Stefan Matiation | Ottawa, Ontario | |
280 | David McCaw | Ottawa, Ontario | |
286 | Rob McCulloch | Ottawa, Ontario | |
390 | William McGovern | Stowe, Vermont | Snoc |
297 | Martin Ménard | Victoriaville, Quebec | |
455 | Stephan Meyer | Chelsea, Quebec | Natural Fitness Labs |
212 | Arne Moore | Entrelacs, Quebec | |
59 | Jean Morisset | Thetford Mines, Quebec | |
303 | Francois-Martin Mortier d'Aumont | Carignan, Quebec | |
308 | Guy Mousseau | Gatineau, Quebec | |
401 | John Muir | Gatineau, Quebec | |
444 | Bill Nowell | Montebello, Quebec | |
447 | Frederic Oliva | Montreal, Quebec | |
112 | Real Perriard | Ottawa, Ontario | |
442 | Jean Sebastien Perron | Gatineau, Quebec | |
486 | Philippe Poirier | Gatineau, Quebec | |
345 | Etienne Portelance | Dorval, Quebec | Viking |
371 | Dan Quinlan | Jericho, Vermont | |
381 | François Robert | Blainville, Quebec | |
99 | Serge Robert | Mt-St-Gregoire, Quebec | |
394 | David Roberts | Portland, Maine | Maine Nordic |
167 | Benoit Rompré | Blainville, Quebec | |
451 | Anatoly Ross | South Lancaster, Ontario | |
458 | Michael Ross | Montreal, Quebec | McGill Nordic Ski Team |
372 | Craig Schneider | Underhill, Vermont | |
426 | David Sherrard | Ottawa, Ontario | |
335 | Stephen Simpson | Toronto, Ontario | |
378 | Artur Stec | Gatineau, Quebec | SKinouk |
478 | Walter Stewart | Nottawa, Ontario | |
216 | Francois Tardif | St-Jean-Baptiste De Rouville, Quebec | |
268 | Louis Tardif | Oka, Quebec | |
368 | Remi Tavon | Montréal, Quebec | |
62 | Pierre Tessier | Gatineau, Quebec | |
481 | Ambroise Thériault | Gatineau, Quebec | Société d'Athtlétisme des Saisons |
399 | Pierre-Jules Tremblay | Montréal, Quebec | |
177 | Richard Turgeon | Gatineau, Quebec | SKinouk |
409 | Paul Ukrainetz | Pointe-Claire, Quebec | |
448 | Bruce Underwood | Montreal, Quebec | Viking |
360 | Kevin Webster | Toronto, Ontario | |
118 | Jerry Whear | Mont-Laurier, Quebec |
Coureur des Bois Gold: Women
Bib | Name | Address | Club |
---|---|---|---|
350 | Janice Ashworth | Ottawa, Ontario | |
391 | Kirstin Besemann | Gatineau, Quebec | |
418 | Lois Betteridge | Ottawa, Ontario | |
413 | Nancy Coke | Ottawa, Ontario | |
491 | Priscilla Corbeil | Hawkesbury, Ontario | |
488 | Carol Luttmer | Vernon, British Columbia |
Coureur des Bois Gold: Men
Bib | Name | Address | Club |
---|---|---|---|
463 | Evan Batten | Montreal, Quebec | McGill Nordic |
484 | Colin Campbell | Ottawa, Ontario | |
482 | Armando Cappello | Montreal, Quebec | |
456 | Matthew Cassils | Toronto, Ontario | |
351 | Eric Castonguay | Montréal, Quebec | |
471 | Matthew Cleary | Ottawa, Ontario | |
462 | Graham Colby | Montréal, Quebec | |
439 | Jared Conover | Montreal West, Quebec | |
338 | Sergiy Duko | Mississauga, Ontario | |
411 | Marc-André Girard-Provost | Sainte-Julie, Quebec | Monteriski |
340 | Éric Giroux | Gatineau, Quebec | |
403 | Mart Gross | Toronto, Ontario | |
2040 | Paul Gross | East Thetford, Vermont | Ford Sayre |
443 | Brent Heron | Ottawa, Ontario | BFI |
467 | Patrick Lalonde | L'Orignal, Ontario | |
364 | Bernard Lefrançois | Victoriaville, Quebec | |
429 | Robin Lever | Caplan, Quebec | |
386 | Ron MacNeil | Markham, Ontario | |
457 | Peter Nor | Ottawa, Ontario | Nakkertok |
374 | Patrick Paradine | Ottawa, Ontario | Nakkertok |
375 | Steven Paradine | Ottawa, Ontario | Nakkertok |
483 | Marc-Antoine Pilon | Cap-Chat, Quebec | Club de ski de fond de l'université de Montréal |
420 | Bernard Sander | Chelsea, Quebec | |
435 | Randolph Sapp | Morrisonville, New York | |
415 | Michel Tardif | Shawinigan-Sud, Quebec | Skimau |
480 | Jonathan Villemaire-Krajden | Montreal, Quebec | Club de ski de fond de l'Université de Montréal |
398 | Richard Webster | Ottawa, Ontario | |
347 | Dietmar Wennemer | St. Agatha, Ontario | Westside |
395 | Kevin Woodley | Ottawa, Ontario |
Coureur des Bois Silver: Women
Bib | Name | Address | Club |
---|---|---|---|
1116 | Valérie Allard | Montréal, Quebec | Club de ski de fond de l'Université de Montréal |
1124 | Camille Ballick | Morin Heights, Quebec | |
1073 | Brigitte Beauchamp | Gatineau, Quebec | |
1102 | Claude Belisle | Mont-Laurier, Quebec | |
1074 | Chantal Bernard | Montréal, Quebec | |
1104 | Eleni Corbeil | L'Orignal, Ontario | |
1072 | Marie Donnelly | Ottawa, Ontario | |
1060 | Stéphanie Drolet | Beaupré, Quebec | |
1112 | Alix Félin-Germain | Montréal, Quebec | Club de ski de fond de l'Université de Montréal |
1100 | Daphnée Gendron | Brigham, Quebec | |
1063 | Jennifer Godfrey | Ottawa, Ontario | |
1066 | Annie Jean | Chelsea, Quebec | xczone |
1051 | Carolyn Leckie | Ottawa, Ontario | |
1093 | Marianne Lucy | Intervale, New Hampshire | Mt. Washington Valley Nordic Ski Club |
1115 | Andréane Monette-Plourde | Longueuil, Quebec | Club de ski de fond de l'Université de Montréal |
1048 | Marie-Claude Paquette | Gatineau, Quebec | |
1006 | Suzanne Reid | Cantley, Quebec | Nakkertok |
1076 | Martine Rivest | Montreal, Quebec | |
1061 | Maija Robinson | Ottawa, Ontario | |
1014 | Alison Seely | Beachburg, Ontario | |
1056 | Manon Tissot | Gatineau, Quebec | |
1094 | Megan Wurtele | Peterborough, Ontario | Kawartha Nordic |
Coureur des Bois Silver: Men
Bib | Name | Address | Club |
---|---|---|---|
1010 | Michael Allan | Salt Lake City, Utah | |
1017 | Bryan Aller | Ottawa, Ontario | Nakkertok |
1080 | Jean-Michel Archambault-Cyr | St-Faustin-Lac-Carré, Quebec | |
1046 | Daniel Bachmann | St-Andre d' Argenteuil, Quebec | |
1121 | Stephen Baird | Ottawa, Ontario | Natural Fitness Lab |
1123 | Matthew Ballick | Morin Heights, Quebec | |
1106 | Denzil Barkley | Morrisburg, Ontario | |
1105 | Liam Barkley | Morrisburg, Ontario | |
1079 | Christopher Barrington-Leigh | Montreal, Quebec | McGill Nordic Ski Team |
1021 | Aaron Barter | Toronto, Ontario | |
1090 | Francois Beaudoin | Kirkland, Quebec | |
1114 | Christophe Benoit | Montreal, Quebec | Université de Montréal |
1057 | Marcel Berthelot | Gatineau, Quebec | |
1019 | Donald Beverly | Mille Isles, Quebec | |
214 | Claude Breton | St-Lambert, Quebec | |
1110 | Martin Briand | Longueuil, Quebec | |
1081 | Marc Chene | St-Placide, Quebec | |
1069 | Brent Clark | Woodlawn, Ontario | |
1092 | Reid Crooks | St-Anne-De-Bellevue, Quebec | |
1007 | Justin Croteau | Cantley, Quebec | Nakkertok |
1098 | Sebastien Demers | Montreal, Quebec | |
1120 | Richard Deslauriers | Lac Saguay, Quebec | |
1023 | Kayll Duff | L'Ile Perrot, Quebec | Viking |
1036 | Mario Dumas | Gatineau, Quebec | Chelsea Nordiq |
1037 | Olivier Dumas | Gatineau, Quebec | Chelsea Nordiq |
1025 | Gordon Edwards | Chatsworth, Ontario | |
1041 | Charles Filion | Gatineau, Quebec | |
1083 | Anton Fischer | Toronto, Ontario | |
1033 | Hans Fischer | Toronto, Ontario | |
1070 | Jean-Claude Fontaine | Beauharnois, Quebec | |
1077 | Jérémie Gaucher | Montreal, Quebec | |
1099 | Emile Gendron-de Vette | Sherbrooke, Quebec | |
1075 | Marc Gilbertson | Hyde Park, Vermont | Craftsbury Nordic |
1084 | Richard Holder | Chelsea, Quebec | Chelsea Nordiq |
1003 | Pedro Ibarra | Ottawa, Ontario | XC Chelsea Masters |
1030 | Mark Isselhardt | Elmore, Vermont | Craftsbury Nordic Ski Club |
1047 | Colin Kiviaho | Ottawa, Ontario | Chelsea Masters |
1045 | Christian Lachapelle | Sherbrooke, Quebec | |
1068 | Michael Lalonde | L'Orignal, Ontario | |
1042 | Stephane Lalonde | Val-David, Quebec | |
1009 | Hugo Lépine | Montréal, Quebec | |
1064 | Graeme Li | Ottawa, Ontario | |
1055 | Daniel Locas | Gatineau, Quebec | SKinouk |
1067 | Shane Maley | Chelsea, Quebec | Lappe Nordic |
1004 | Morris Frank Manolson | Toronto, Ontario | |
1011 | Paul Martel | Joliette, Quebec | |
1111 | Dylan McGuffin | Northfield, New Hampshire | |
1109 | Pierre McMartin | Gatineau, Quebec | |
1001 | Ghislain Ménard | Plaisance, Quebec | |
1059 | Jean-François Mercier | Gatineau, Quebec | |
1032 | Patrick Monette | Oakville, Ontario | |
91 | Alain Nicolle | Ottawa, Ontario | Nakkertok |
1044 | Sebastien Nicolle | Ottawa, Ontario | Nakkertok |
1103 | Jason Paterson | Beaconsfield, Quebec | |
1088 | Lionel Pimpin | Montreal, Quebec | |
1024 | Robert Postma | Stittsville, Ontario | |
1043 | Patrick Renaud | Bromont, Quebec | |
1085 | Ben Risk | Ottawa, Ontario | Chelsea Nordiq |
1039 | Geoff Robin | Ottawa, Ontario | |
1096 | Chris Rogers | Chelsea, Quebec | Chelsea Nordiq |
1082 | William Rowe | Chestnut Hill, Massachusetts | |
1018 | Tristan Séguin | Saint-Donat, Quebec | |
1065 | Scott Sievers | Calgary, Alberta | |
1005 | Patrick Sullivan | Ottawa, Ontario | |
2036 | Marc Thibodeau | Montreal, Quebec | |
1117 | Sean Thompson | Sherbrooke, Quebec | Club de ski de fond de l'Université de Montréal |
9072 | Morley Thomson | Ottawa, Ontario | |
1028 | Michael Tutton | Dartmouth, Nova Scotia | |
1089 | Francois Veillette | Montréal, Quebec | |
1101 | Victor Veinotte | Chelsea, Quebec | Chelsea Nordiq |
1015 | Michel Villeneuve | Ottawa, Ontario | |
1040 | Steven Vosburgh | Jackson, New Hampshire | MWV Nordic |
1016 | Richard Weber | Alcove, Quebec | Nakkertok |
1078 | Simon Wedel | Revelstoke, British Columbia | |
9031 | Ian Weir | Stratford, Ontario | |
1071 | Ross Wilkinson | Ottawa, Ontario | |
1108 | James Winkel | Ottawa, Ontario | |
107 | Bruce Wurtele | Peterborough, Ontario | Kawartha Nordic |
1107 | Siarhei Yermakou | Ottawa, Ontario |
Coureur des Bois Bronze: Women
Bib | Name | Address | Club |
---|---|---|---|
1666 | Liz Darling | Chelsea, Quebec | Chelsea Nordiq |
1696 | Maude Dufort-Labbe | Gatineau, Quebec | Natural Fitness Lab |
190 | Stephanie Edwards | Ottawa, Ontario | Nakkertok |
1728 | Chloe Emond | Laval, Quebec | |
1552 | Laura Hewitt | Palgrave, Ontario | |
1706 | Maya Holder | Chelsea, Quebec | Chelsea Nordiq |
1594 | Laurel Johnson | Ottawa, Ontario | |
1612 | Sandra Kiviaho | Ottawa, Ontario | Chelsea Masters |
1769 | Helene Larose | Quebec, Quebec | |
1528 | Julie Legault | Montreal, Quebec | |
1771 | Julia Lorbetskie | Ottawa, Ontario | Nakkertok |
1586 | Patricia Loretan | Gatineau, Quebec | Chelsea Nordiq |
1819 | Rosamond Lougheed | Toronto, Ontario | |
1762 | Sierra Macdonald | Barrie, Ontario | |
1830 | Lise Meloche | Chelsea, Quebec | natural fitness lab |
1573 | Phoebe Miles | Lascelles, Quebec | Chelsea Nordiq |
1559 | Crysler Paton | Toronto, Ontario | |
1790 | Megan Phillips | Wiscasset, Maine | |
1717 | Carolyn Pullen | Ottawa, Ontario | Chelsea Nordiq |
1722 | Nora Purcell | Montreal, Quebec | |
1738 | Ann Rasmussen | Plymouth, New Hampshire | Holderness Nordic |
1601 | Carin Reynolds | Lebanon, New Hampshire | |
1678 | Annie Roberge | St-Jean-Ile-d'Orléans, Quebec | |
1668 | Beth Schiller | Newcastle, Maine | |
1759 | Nancy Simoneau | Mirabel, Quebec | |
1691 | Doris St-Amant | Québec, Quebec | |
1507 | Sarah Strickland | Ottawa, Ontario | |
1571 | Mary Thompson | Woodstock, Ontario | |
1649 | Sabine Trahan | Montréal, Quebec | |
1778 | Sonia Tremblay | Mirabel, Quebec | |
1553 | Marie-Pierre Varin | Gatineau, Quebec | |
1599 | Anne Wallner | Ottawa, Ontario |
Coureur des Bois Bronze: Men
Bib | Name | Address | Club |
---|---|---|---|
1525 | James Aird | Toronto, Ontario | |
1802 | Angus Aitken | Montréal, Quebec | |
1644 | Eric Aubry | Montreal, Quebec | |
1770 | Robert Bartel | Toronto, Ontario | |
1725 | Louis-Antoine Blais-Morin | Montréal, Quebec | |
1737 | Casey Brennan | Chelsea, Quebec | Chelsea Nordiq |
1693 | David Brock | Yellowknife, Northwest Territories | Yellowknife Ski Club |
320 | William Bruce | Ottawa, Ontario | |
1720 | Isaac Bunge | Masham, Quebec | Chelsea Nordiq |
1818 | Julien Chartrand2 | Plaisance, Quebec | |
1589 | Guy Chénier | Blainville, Quebec | |
1646 | Devon Clark | Woodlawn, Ontario | |
1533 | Jim Cochrane | Montreal, Quebec | |
1585 | Bruno Cyr | Gatineau, Quebec | SKinouk |
1815 | Hugo Daniel | Baie-Saint-Paul, Quebec | |
1660 | Jean Daniel | Baie-Saint-Paul, Quebec | |
1820 | Normand D'Anjou | Montréal, Quebec | |
1548 | Jean Sébastien Des Rosiers | Chelsea, Quebec | |
1784 | Jean-Louis Doss | Val-David, Quebec | |
1648 | Christian Doucet | Cantley, Quebec | Patrouille Militaire |
1710 | David Durocher | Mont Saint-Hilaire, Quebec | |
1727 | Andre Emond | Laval, Quebec | |
1560 | Richard Fader | Ottawa, Ontario | |
1543 | Denis Filion | Saint-Cyrille-de-Wendover, Quebec | |
1636 | Donald Filion | Carignan, Quebec | |
1542 | Yves Filion | Lachine, Quebec | |
1544 | Yvon Filion | Montreal, Quebec | |
1714 | Keegan Fitzgibbons | Ottawa, Ontario | Chelsea Nordiq |
1829 | Yves Fortin | Ottawa, Ontario | |
1661 | Xavier Fournier | Mulgrave et Derry, Quebec | |
1808 | Bill Frazer | Lake Placid, New York | |
1556 | Samuel Fréchette | Montreal, Quebec | |
1568 | Mark Gibbard | Ottawa, Ontario | |
1688 | Peter Goedecke | Bedford, New Hampshire | Bedford Ski Club |
1698 | Vincent Goodfellow | Calgary, Alberta | |
1641 | Robert Graham | Ottawa, Ontario | |
1671 | Jonathan Hadwen | Ottawa, Ontario | |
1779 | David Heath | Scarborough, Ontario | |
1540 | Quinn Hodgins | Ottawa, Ontario | |
1575 | Jean Houle | Saint-Charles-Borromée, Quebec | |
1703 | Malcolm Hunter | Ottawa, Ontario | |
1791 | Tommy Ivarsson | Ottawa, Ontario | |
1810 | Liam Jones | Chelsea, Quebec | |
1711 | Sébastien Julien | Laval, Quebec | Les Fondeurs |
1605 | Peter Kermond | Hanover, New Hampshire | |
1686 | TJ Kerr | Kingston, Ontario | |
1785 | Nicholas Kulina | Lake Placid, New York | |
1801 | Mathieu Lafantaisie | Québec, Quebec | Club de ski de fond de l'Université de Montréal |
1554 | Nicolas Legault | Bromont, Quebec | |
1529 | Vincent Léonard | Quebec, Quebec | |
1583 | Chris Leverette | Burlington, Ontario | |
1506 | Christopher Libecap | Ottawa, Ontario | |
1767 | Marc Liboiron | Mirabel, Quebec | |
1700 | Martin Lohmann | Chelsea, Quebec | Chelsea Nordiq |
1756 | Denis Long | Montréal, Quebec | |
1813 | Ken Lorbetskie | Ottawa, Ontario | Nakkertok |
1530 | Mark Losch | Midland, Ontario | |
1716 | Nathanael Love | Rockwood, Ontario | |
1773 | Andrew Lowther | Pointe-Claire, Quebec | |
1772 | Anthony Lowther | Pointe-Claire, Quebec | |
1763 | Dan Macdonald | Barrie, Ontario | |
1786 | Philippe Malépart | Montréal, Quebec | |
1500 | Hervé Mallet | Otonabee, Ontario | |
1639 | Claude Marchand | Gatineau, Quebec | |
1825 | Kevin Massicotte | Ottawa, Ontario | |
1821 | Stewart McIntosh | Chelsea, Quebec | |
1828 | Dave McMahon | Chelsea, Quebec | natural fitness lab |
1741 | Tobias Meis | Ottawa, Ontario | |
1705 | Ivan Moravec | Montreal, Quebec | |
1532 | Keith Morgan | Perth Road, Ontario | |
1508 | Scott Nichol | Pembroke, Ontario | |
1713 | Matthew Norman | Ottawa, Ontario | Nakkertok |
1712 | Stephen Norman | Ottawa, Ontario | Nakkertok |
1729 | William Paradine | Ottawa, Ontario | Nakkertok |
1798 | Sylvain Parent | Ste-Anne De Bellevue, Quebec | |
1740 | Bill Parker | Ottawa, Ontario | |
8 | Steve Paterson | Warrington, Pennsylvania | |
1634 | Christopher Pegrum | Ottawa, Ontario | Nakkertok |
98 | Scott Pegrum | Nepean, Ontario | Nakkertok |
1824 | Daniel Piché | Laval, Quebec | |
2019 | Andrew Plank | Montreal, Quebec | |
1814 | Jonathan Rainville | Dunham, Quebec | |
1761 | Aidan Raynor | Beeton, Ontario | Highlands Nordic |
1760 | Chris Raynor | Beeton, Ontario | Highlands Nordic |
1816 | Benjamin Rouette | Crabtree, Quebec | ski de fond Crabtree |
1567 | Eric Rouleau | Gatineau, Quebec | |
1809 | Stéphane Ruegg | Montréal, Quebec | Club de ski de fond de l'Université de Montréal |
1606 | Vincent Seguin | Trois-Rivières, Quebec | |
1781 | Charles Séguin | Gatineau, Quebec | |
1758 | David Shantz | Chelsea, Quebec | Xc zone |
1604 | Haakon Solheim | Ottawa, Ontario | |
1797 | Jason Stanley | Verdun, Quebec | |
1631 | John Stephenson | Ottawa, Ontario | Nakkertok |
1534 | Aaron Tepperman | Ottawa, Ontario | |
1513 | Hubert Thériault | Gatineau, Quebec | Société d'athlétisme des saisons |
1656 | Christy Thompson | Ottawa, Ontario | |
1695 | Emmanuel Tousignant | Cantley, Quebec | |
1526 | Christopher Tremblay | Ottawa, Ontario | |
1546 | Zacharie Turgeon | Gatineau, Quebec | SKinouk |
1569 | Thomas Ventser | Pointe Claire, Quebec | Beaver Tails Nordic Ski Club |
1615 | Daniel Villeneuve | Ottawa, Ontario | Coureurs de boisés |
1574 | Alexander Vologodskii | New York, New York | |
1766 | Scott Walker | Ottawa, Ontario | |
1570 | Graham Webb | Nepean, Ontario | |
1593 | Doug Welsby | Ottawa, Ontario | |
1796 | Kevin Wilson | Penticton, British Columbia | Nickel Plate |
1754 | Konrad Wiltmann | Sudbury, Ontario | Georgian Nordic |
1692 | Matt Young | Yellowknife, Northwest Territories | Yellowknife Ski Club |
Half Marathon: Women
Bib | Name | Address | Club |
---|---|---|---|
6010 | Amélie Bordeleau | Gatineau, Quebec | |
6041 | Rachel Huff | Bakersfield, Vermont | |
6026 | Xena Huff | Minneapolis, Minnesota | Vakava |
6065 | Emily Jibb | Montreal, Quebec | La Cordée |
6043 | Stella Riggi | Montreal, Quebec | |
6094 | Rosamond Tutton | Port Hope, Ontario |
Half Marathon: Men
Bib | Name | Address | Club |
---|---|---|---|
6063 | Raymond Bernier | Gatineau, Quebec | |
6005 | Nick Brady | Ottawa, Ontario | |
6085 | Simon Desrosiers | La Prairie, Quebec | |
6002 | Francois Fillion-Gourdeau | Candiac, Quebec | |
6093 | Thomas Gervais | Montreal, Quebec | |
6079 | Michael Giunta | Ottawa, Ontario | Nakkertok |
6074 | Justin-Damien Guenette | Ottawa, Ontario | |
6068 | Réjean Larouche | Gatineau, Quebec | |
6080 | Omer Majeed | Ottawa, Ontario | |
6090 | Benoit More | Paris, | |
6049 | Moreno Padilla | La Peche, Quebec | |
6054 | Sylvain Pamerleau | Gatineau, Quebec | |
6082 | Francois Paulin | Gatineau, Quebec | |
6004 | Adam Rioux | Bromont, Quebec | |
6006 | Simon Sansregret | St-Boniface, Ontario | |
6092 | Félix Thériault | Ste-Anne-Des-Lacs, Quebec | |
6091 | Stéphane Thériault | Ste-Anne-des-Lacs, Quebec | |
6066 | Liam Twomey | Montreal, Quebec |
Johannsen Gold – Women
Bib | Name | Address | Club |
---|---|---|---|
3067 | Celine Berry | Victoria, British Columbia | |
2711 | Laurence Bouin | St-Jean-des-Piles, Quebec | Skimau |
3105 | Nancy Chong | Midhurst, Ontario | |
3060 | Sylvia Fendle | Morin-Heights, Quebec | |
39 | Dena Gill | Morin-heights, Quebec | |
2463 | Jacynthe Lafreniere | Gatineau, Quebec | |
3009 | Rebecca MacDonald | Morin Heights, Quebec | |
2070 | Elaine Maheu | Laval, Quebec | Viking |
4012 | Donna Smyers | Adamant, Vermont | |
2066 | Anita Stranzl | Morin-Heights,, Quebec | Swixchix |
Johannsen Gold – Men
Bib | Name | Address | Club |
---|---|---|---|
3025 | Brian Berry | Victoria, British Columbia | |
2702 | Eric Betteridge | Ottawa, Ontario | |
2296 | Miles Betteridge | Ottawa, Ontario | |
2365 | Louis Boileau | Pierrefonds, Quebec | |
2058 | Pierre Bonneau | Keene, New Hampshire | Coureurs des Montagne Blanc |
274 | Pierre Boutin | Val-David, Quebec | |
3042 | Robert Cochran | Jericho, Vermont | coureurs des montagnes blanc |
3047 | Don Degroot | Amherst, Massachusetts | |
3061 | Peter DeGroot | Richmond, British Columbia | |
2445 | Aaron King | Eliot, Maine | |
2156 | Dmitry Korotkin | Beaconsfield, Quebec | |
2060 | David LaCoste | Keene, New Hampshire | |
2716 | Nicholas Manley | Ottawa, Ontario | |
2537 | Bruce Mason | Ottawa, Ontario | XC Zone Natural Fitness |
3044 | Bruce Mohr | Whistler, British Columbia | |
2772 | Toby Molins | Baie d'Urfe, Quebec | Viking |
2372 | Scott Morgan | Westmount, Quebec | |
2341 | Philippe O'Reilly | Montréal, Quebec | |
2192 | Martin Roy | Longueuil, Quebec | |
2643 | Marc Thompson | Chelsea, Quebec | Chelsea Nordiq |
