Gold
Team: Grip Fast
Total Sections: 24
Name | Age | Sections |
---|---|---|
Alexandra Leslie | 46 | 7 |
Mary Leslie | 48 | 5 |
Trevor Aitken | 11 | 5 |
Angus Aitken | 14 | 7 |
Silver
Team: SIGDIH
Total Sections: 20
Name | Age | Sections |
---|---|---|
Nikola Reford | 50 | 4 |
Oliver Delplace | 9 | 4 |
Alexis Delplace | 11 | 6 |
Marc Delplace | 49 | 6 |
Bronze
Team: SAYADA
Total Sections: 19
Name | Age | Sections |
---|---|---|
Nada Chakroun | 42 | 4 |
Sana Miled | 46 | 5 |
Faress Joober | 12 | 3 |
Jibrane Joober | 14 | 5 |
Adam Joober | 15 | 1 |
Heithem Joober | 19 | 2 |
Khaled Joober | 46 | 5 |
Ridha Joober | 52 | 2 |
Gold
Name | Age | Sections |
---|---|---|
Jennifer Allen | 52 | 6 |
Janet Brenchley-Krug | 52 | 6 |
Wendy Hunt | 53 | 5 |
Lori Baird | 55 | 7 |
Silver
Name | Age | Sections |
---|---|---|
Maria Corinthios | 67 | 4 |
Anna O'Connor | 70 | 6 |
Elizabeth O'Connor | 71 | 5 |
Gail Tedstone | 71 | 6 |
Bronze
Name | Age | Sections |
---|---|---|
Susan Gwyn | 69 | 7 |
Annie Sylvain | 54 | 6 |
Maria Hosmer-Briggs | 64 | 4 |
Sylvie Tilden | 58 | 3 |
Château Montebello
Name | Age | Sections |
---|---|---|
Antoine Pilon-Proulx | 28 | 0 |
Stéphane Mousseau | 31 | 6 |
Mathieu Huot | 35 | 6 |
Luc Proulx | 63 | 7 |
Gold
Name | Age | Sections |
---|---|---|
Don DeGroot | 54 | 8 |
Brian Berry | 54 | 8 |
Peter DeGroot | 58 | 8 |
Evan Hazell | 55 | 7 |
Silver
Name | Age | Sections |
---|---|---|
Steven Kelley | 58 | 5 |
David LaCoste | 59 | 8 |
Robert Cochran | 62 | 8 |
Peter Bonneau | 66 | 8 |
Gold
Name | Age | Sections |
---|---|---|
Pam Carnochan | 50 | 4 |
Sheryl Manolakos | 57 | 5 |
Jamie Honderich | 52 | 4 |
George Manolakos | 65 | 0 |
Gold
Name | Age | Sections |
---|---|---|
Wilma Wiemer | 70 | 5 |
Bill Pollock | 78 | 3 |
Pat Donvito | 67 | 6 |
Miro Balcar | 65 | 8 |
Silver
Name | Age | Sections |
---|---|---|
Sue Quarles | 73 | 4 |
Donald Taylor | 71 | 4 |
Henry Andres | 72 | 7 |
Michael Dohrendorf | 66 | 4 |
Bronze
Name | Age | Sections |
---|---|---|
Pippa Hall | 62 | 4 |
Jane Estabrooks | 65 | 2 |
Penny Estabrooks | 68 | 4 |
John Henderson | 62 | 2 |
Gold
Name | Age | Sections |
---|---|---|
Beth Ann Finlay | 51 | 4 |
Kate Willard | 57 | 4 |
Barbara DeFelice | 59 | 6 |
Edith Forbes | 59 | 6 |
Ruth Sylvester | 61 | 4 |
Emily Bryant | 65 | 4 |
Peggy Sadler | 73 | 0 |
Ingeborg Trebitz | 77 | 5 |
Vincent Nacio Levey | 11 | 6 |
Jurgen Ewert | 64 | 5 |
Punch Taylor | 73 | 4 |
Heinz Trebitz | 83 | 5 |