OR
Équipe: Mac H 5
Sections: 24
Nom | Âge | Sections |
---|---|---|
Heather MacMillan | 29 | 6 |
Jacob MacMillan | 24 | 6 |
James MacMillan | 59 | 6 |
Morgan MacMillan | 27 | 6 |
Argent
Équipe: Duff’s Rockets
Sections: 19
Nom | Âge | Sections |
---|---|---|
Rebecca Allsopp | 43 | 5 |
Louise Craig | 57 | 4 |
Jim Duff | 66 | 5 |
Suzanne Duff | 35 | 5 |
Robert Shuter | 39 | 4 |
Bronze
Équipe: Mason / Taylor Family
Sections: 18
Nom | Âge | Sections |
---|---|---|
Oliver Mason | 8 | 4 |
Robin Mason | 11 | 5 |
Simon Mason | 47 | 5 |
Tanya Taylor | 48 | 4 |
OR
Équipe: Swix Chix II
Sections: 23
Nom | Âge | Sections |
---|---|---|
Lori Baird | 56 | 6 |
Nancy Chong | 53 | 10 |
Jill Hugessen | 54 | 5 |
Wendy Hunt | 54 | 4 |
Argent
Équipe: Swix Chix
Sections: 21
Nom | Âge | Sections |
---|---|---|
Venetia Bodycomb | 49 | 6 |
Elsa Egemoes-Jensen | 66 | 5 |
Sylvia Fendle | 60 | 7 |
Wilma Wiemer | 71 | 5 |
Bronze
Équipe: Queens on Skis
Sections: 20
Nom | Âge | Sections |
---|---|---|
Kelly Fahey | 52 | DNS |
Dena Gill | 65 | 7 |
Rebecca MacDonald | 55 | 7 |
Anita Stranzl | 52 | 7 |
Château Montebello
Nom | Âge | Sections |
OR
Équipe: Coureurs des Montagnes Blancs
Sections: 30
Nom | Âge | Sections |
---|---|---|
Pierre Bonneau | 67 | 7 |
Robert Cochran | 63 | 10 |
Steve Kelley | 59 | 6 |
David LaCoste | 60 | 7 |
OR
Équipe: Rosemere mixed vets
Sections: 30
Nom | Âge | Sections |
---|---|---|
Brian Berry | 55 | 7 |
Celine Berry | 51 | 9 |
Christine de Groot | 49 | 4 |
Don Degroot | 55 | 10 |
Argent
Équipe: Rosemere Rapidos
Sections: 29
Nom | Âge | Sections |
---|---|---|
Brian Berry | 55 | 7 |
Celine Berry | 51 | 9 |
Christine de Groot | 49 | 4 |
Don Degroot | 55 | 10 |
Bronze
Équipe: Blue Hills Gang
Sections: 20
Nom | Âge | Sections |
---|---|---|
Brian Berry | 55 | 7 |
Celine Berry | 51 | 9 |
Christine de Groot | 49 | 4 |
Don Degroot | 55 | 10 |
OR
Équipe: New Balance
Sections: 20
Nom | Âge | Sections |
---|---|---|
Miro Balcar | 66 | 6 |
Karin Birnbaum | 76 | 4 |
Peter E. Johnson | 70 | 6 |
Leigh Taylor | 64 | 4 |
Argent
Équipe: The Dragons
Sections: 14
Nom | Âge | Sections |
---|---|---|
Katherine Cartwright | 73 | DNS |
Susan Gwyn | 70 | 6 |
Maria Hosmer-Briggs | 65 | 2 |
Claude Messier | 67 | 6 |
Bronze
Équipe: Silver Streakers
Sections: 8
Nom | Âge | Sections |
---|---|---|
Christine Bartali | 60 | 2 |
Bill Pollock | 79 | DNS |
Sue Quarles | 74 | 2 |
Donald Taylor | 72 | 4 |
OR
Équipe: Snow Geese
Sections: 80
Nom | Âge | Sections |
---|---|---|
Carole Bibeau | 52 | 3 |
Emily Bryant | 66 | 3 |
Rowan Carroll | 44 | 5 |
Barbara DeFelice | 60 | 3 |
Jurgen Ewert | 65 | 3 |
Beth Ann Finlay | 52 | 2 |
Edith Forbes | 60 | 5 |
Christopher Levey | 59 | 6 |
Vincent Nacio Levey | 12 | 6 |
David Newbury | 72 | 5 |
Peggy Sadler | 74 | 3 |
Donna Smyers | 57 | 10 |
Ruth Sylvester | 62 | 5 |
Punch Taylor | 74 | 1 |
Heinz Trebitz | 84 | 4 |
Ingeborg Trebitz | 78 | 4 |
Win Turner | 55 | 8 |
Kate Willard | 58 | 4 |