Les Coureurs des Bois légendaires
Allez consulter notre page sur les Prix Coureur des Bois Platine
Or CdB Légendaires: Femmes
Dossard | Nom | Adresse | No. d'Or | | |
111 | Peggy Johannsen Austin | Westmount, QC | 6 | | |
152 | Diana MacGibbon | Ottawa, ON | 7 | | |
190 | Stephanie Edwards | Ottawa, ON | 5 | | |
192 | Linda Gilligan | Houston, TX | 5 | | |
193 | Trisha Westman | Sault Ste-Marie, ON | 5 | | |
223 | Natalie Pampararo | Kanata, ON | 5 | | |
227 | Zoe Panchen | Ottawa, ON | 6 | | |
246 | Kelly Wallace | North Bay, ON | 9 | | |
251 | Nancy Chong | Midhurst, ON | 9 | | |
293 | Louise Gendron | Lachute, QC | 5 | | |
296 | Maggie McGovern | Stowe, VT | 9 | | |
299 | Georgina Wigley | Ottawa, ON | 6 | | |
317 | Nicola Cameron | Cantley, QC | 6 | | |
319 | Emily Heath | Ottawa, ON | 6 | | |
323 | Carolyn Connell | Ottawa, ON | 5 | | |
328 | Anna-Sofia Johansson | Sutton, QC | 7 | | |
345 | Marketa Graham | Ottawa, ON | 7 | | |
348 | Megan MacDonald | Ottawa, ON | 9 | | |
365 | Catharine Smith Tutton | Darmouth, NS | 7 | | |
370 | Ruth McGovern | Stowe, VT | 9 | | |
383 | Anne Nicholson-Moore | Entrelacs, QC | 6 | | |
387 | Mary Thompson | Gatineau, QC | 8 | | |
396 | Dietmar Wennemer | St. Agatha, ON | 7 | | |
399 | Mary Clair McGovern | Stowe, VT | 7 | | |
400 | Janice Ashworth | Gatineau, QC | 7 | | |
412 | Isabelle Jean | Saint-Nicolas, Quebec | 5 | | |
420 | Sereena Trottier | Chelsea, Quebec | 5 | | |
424 | Sharlene Carlson | Chelsea, Quebec | 5 | | |
425 | Marie Donnelly | Ottawa, Ontario | 5 | | |
426 | Meg Garrard | Chelsea, Quebec | 5 | | |
427 | Halestorm Gill | Beaconsfield, Quebec | 5 | | |
429 | Laurel Johnson | Ottawa, Ontario | 5 | | |
433 | Angela Schnuerch | Naples, New York | 5 | | |
Or CdB Légendaires: Hommes
Dossard | Nom | Adresse | No. d'Or | | |
1 | Don Johnson | | 8 | | |
3 | Kingsley Buss | | 5 | | |
5 | Seppo Lappalainen | | 8 | | |
6 | Charlie Roots | | 6 | | |
8 | Murray Shaw | | 7 | | |
10 | Stephen R Paterson | Warrington, PA | 5 | | |
12 | Ronald Amero | Montebello, QC | 7 | | |
13 | Richard Pickering | Beaconsfield, QC | 5 | | |
17 | Tor Wilson | | 5 | | |
18 | Ian Smith | Harvey, York County, NB | 5 | | |
19 | Frederick Skelton | | 6 | | |
20 | Gary S Ataman | | 5 | | |
21 | Barry Carrique | | 5 | | |
28 | John McCaugherty | | 5 | | |
30 | Simon Proulx | | 6 | | |
33 | Denis Walsh | Paradise, NL | 8 | | |
34 | Alexander Bates | | 5 | | |
35 | Pierre Bussieres | | 5 | | |
37 | Jan Kees Eisenloeffel | | 5 | | |
40 | Neil Hester | | 5 | | |
44 | Urs Staeuble | | 6 | | |
45 | Gilles Vennes | | 5 | | |
46 | Roger Beauchamp | Joliette, QC | 8 | | |
48 | Michael Cooke | | 5 | | |
50 | Brian W. Griffiths | Ottawa, ON | 8 | | |
53 | Martin Illing | | 5 | | |
54 | Brad Jones | Almonte, ON | 7 | | |
55 | George Lackonick | Kingston, ON | 8 | | |
56 | Clovis Lassonde | | 5 | | |
57 | Don MacMillan | Finch, ON | 9 | | |
60 | Dominique Raymond | | 7 | | |
61 | Ron Phillips | | 5 | | |
63 | Marcel, Jr Belanger | | 6 | | |
64 | Russell Croft | | 5 | | |
68 | Robert Begin | | 5 | | |
71 | Andre Labelle | Lachute, QC | 7 | | |
78 | Jim Bradford | Chelsea, QC | 6 | | |
80 | Yvan Duchesne | Mont St-Gregoire, QC | 6 | | |
83 | Karl Shimek | Hawkstone, ON | 9 | | |
84 | Iver Simonsen | Pointe Claire,QC | 8 | | |
86 | Bill Thompson | Woodstock, ON | 7 | | |
87 | Ralph Ticknor | Sanbornton, NH | 5 | | |
90 | Kevin Mazzu | Laguna Niguel, CA | 5 | | |
94 | Roger Gocking | Ossining, NY | 8 | | |
95 | Gerald Prutsman | Burlington, VT | 7 | | |
97 | Carlo Ianni | Rosemère, QC | 5 | | |
100 | Ron Halka | Kanata, ON | 5 | | |
101 | John Hardie | Farrellton, QC | 6 | | |
103 | Yves Marcouiller | St-Jean-Des-Piles | 5 | | |
108 | Marc Beaudoin | St-Antonin, QC | 9 | | |
111 | JACKRABBIT JOHANNSEN | Westmount, QC | 6 | | |
120 | Eric Atkinson | Antigonish, NS | 5 | | |
122 | Ian Brown | Toronto, ON | 5 | | |
124 | Leonard Gerbrandt | Ottawa, ON | 9 | | |
125 | David Kalant | Beaconsfield, QC | 7 | | |
126 | Don Kirby | Apsley, ON | 7 | | |
127 | Fred Promoli | Collingwood, ON | 6 | | |
128 | Jan Strmen | Baie D'Urfe, QC | 8 | | |
129 | Carl Purcell | Dartmouth, NS | 5 | | |
137 | Simon Gelinas | Terrebonne, QC | 7 | | |
141 | Richard Coutts | Midland, ON | 5 | | |
143 | Vytas Janusauskas | Nepean, ON | 7 | | |
144 | Brian Saunderson | Nottawa, ON | 5 | | |
146 | John Moffet | Ottawa, ON | 6 | | |
151 | Michael Duffin | Ottawa, ON | 6 | | |
153 | Luigi D'agnillo | Waterloo, ON | 5 | | |
159 | Serge Coté | Chelsea, QC | 8 | | |
161 | Paul Houchens | South Burlington, VT | 6 | | |
162 | Léo Cinq-Mars | St-Eustache, QC | 5 | | |
165 | Jean-Francois Denis | Montreal, QC | 9 | | |
168 | Claude Robitaille | Blainville, QC | 7 | | |
172 | Gerald Vangurp | Montreal, QC | 9 | | |
174 | Christian Nadeau | Val-Des-Monts,QC | 9 | | |
176 | Roger Lessard | St-Georges, QC | 8 | | |
180 | Michael Cooper | Gatineau, QC | 8 | | |
181 | David Cooper | Gatineau, QC | 8 | | |
182 | Jules Béland | Drummondville, QC | 9 | | |
183 | Peter Parken | Painted Post | 8 | | |
184 | William Petersen | Concord, MA | 5 | | |
185 | Kevin THOMSON | Ottawa, ON | 9 | | |
186 | Jeff Lewis | Val Belair, QC | 7 | | |
187 | Frederic Jobin | Quebec, QC | 7 | | |
188 | Ian McKirdy | Chelsea, QC | 7 | | |
189 | Robert Ricci | Stouffville, ON | 6 | | |
191 | Tolly Bradford | Edmonton, AB | 5 | | |
195 | Alan Ritchie | Gatineau, QC | 7 | | |
196 | Benoit Bourgon | Gatineau, QC | 7 | | |
197 | Lawrence Foster | Sault Ste-Marie, ON | 7 | | |
201 | David Eleiter | Toronto, ON | 5 | | |
205 | Rolf Christiansen | Dorval, QC | 5 | | |
207 | Brent Curry | Kitchener, ON | 6 | | |
208 | Lorne Gutz | Kanata, ON | 7 | | |
209 | Michel Lynch | Lachute, QC | 7 | | |
210 | Robert Grossé | Lachine, QC | 7 | | |
211 | Gordon Mamen | Chelsea, QC | 7 | | |
215 | Gregory Koegl | Montreal, QC | 5 | | |
216 | Francois Tardif | St-Jean-Baptiste De Rouville, QC | 9 | | |
218 | Gregor Mitchell | Lachute, QC | 8 | | |
219 | Jacques Laramée | Lachute, QC | 6 | | |
222 | Louis Helbig | Ottawa, ON | 9 | | |
224 | Nicolas Sylvestre | Quebec, QC | 9 | | |
225 | Paul F Brown | Chelsea, QC | 5 | | |
231 | Steve Zimmermann | Chateauguay, QC | 7 | | |
232 | Jean T. Lacroix | Outremont, QC | 7 | | |
233 | Trevor Plestid | Ottawa, ON | 7 | | |
234 | Stephen Smith | Montreal West, QC | 8 | | |
235 | Pierre Beaudry | St-Adolphe D'Howard, QC | 7 | | |
238 | Marvin Boluyt | Ann Arbor, MI | 8 | | |
239 | Jamey Glasnovic | Morin Heights, QC | 6 | | |
241 | Jamie Law-Smith | Montrea West, QC | 7 | | |
243 | Peter Martin 2 | Gatineau, QC | 5 | | |
245 | Sylvain Desjardins | St-Hippolyte, QC | 8 | | |
247 | Robert Keating | Georgetown, ON | 5 | | |
248 | Alain Beaudry | Gatineau, QC | 7 | | |
249 | Réjean Audet | Gatineau, QC | 5 | | |
250 | Tim Bourrie | Midland, ON | 7 | | |
252 | François Codère | Ville Mont-Royal, QC | 8 | | |
253 | Phil Edmunds | Midland, ON | 5 | | |
254 | Alexandre Filion | Cowansville, QC | 9 | | |
255 | Michel Gignac | Montreal, QC | 5 | | |
257 | Charles Gilley | South Woodstock, VT | 6 | | |
260 | Andre Lamarche | St-Edmond De Grantham | 7 | | |
261 | Ferdinand Lauffer | Enosburg Falls, VT | 6 | | |
262 | Andrew Lawford | Ottawa, ON | 8 | | |
263 | Denis Martel | Ottawa, ON | 6 | | |
264 | Jim Pammer | Walpole, NH | 6 | | |
265 | Marc Parisien | Gatineau, QC | 5 | | |
266 | Jean-Yves Pikulik | Montreal, QC | 6 | | |
267 | Juraj Strmen | Baie d'Urfe, QC | 5 | | |
268 | Louis Tardif | Oka, QC | 8 | | |
269 | Louis-Aime Melancon | Val Des Monts | 6 | | |
270 | Robin Blanchard | Pointe-Claire, QC | 9 | | |
271 | Pierre Harvey | St-Ferreol, QC | 7 | | |
273 | Dennis Wyche | Dollard-Des-Ormaux, QC | 6 | | |
274 | Pierre Boutin | Val-David, QC | 6 | | |
275 | Kjell Dahlen | Plattsburgh, NY | 7 | | |
276 | Peter Hook | Kemptville, ON | 9 | | |
277 | Brett Hueston | Aylmer, ON | 6 | | |
278 | Dennis Kolba | Calgary, AB | 5 | | |
280 | David McCaw | Ottawa, ON | 8 | | |
281 | Robert McClure | Calgary, AB | 6 | | |
284 | Benoit Perrier | Orford, QC | 5 | | |
286 | Robert McCulloch | Ottawa, ON | 9 | | |
288 | Jack Warren | Ottawa, ON | 5 | | |
289 | Alexander Kuilman | London, UK | 5 | | |
294 | Brian Graham | Ottawa, ON | 6 | | |
295 | Spyrakis Kattou | Montreal West, QC | 8 | | |
298 | Georges Mitchell | Montreal, QC | 5 | | |
300 | Peter Collins | Lachine, QC | 6 | | |
301 | Stephen Mihorean | Ottawa, ON | 6 | | |
302 | Alain Hebert | Saint-Lambert, QC | 8 | | |
303 | François-Martin Mortier d'Aumont | Carignan, QC | 9 | | |
304 | Greg Hirtle | North Hatley, QC | 7 | | |
306 | Nicholas Laramée | Vancouver, BC | 7 | | |
307 | Chris Flynn | Kanata, ON | 8 | | |
308 | Guy Mousseau | Gatineau, QC | 9 | | |
309 | Chris Koch | Kanata, ON | 6 | | |
310 | Daniel Lone | Montreal, QC | 7 | | |
314 | James MacMillan | Tiny, ON | 6 | | |
315 | Scott McGovern | Peterborough, NH | 9 | | |
316 | Sasha Wloski | Montreal, QC | 6 | | |
318 | Paul Skafel | Ottawa, ON | 8 | | |
320 | William Bruce | Ottawa, ON | 5 | | |
321 | Andreas Besemann | Ottawa, ON | 8 | | |
322 | Lester Kovac | Ottawa, ON | 6 | | |
327 | Chris Macknie | Ottawa, ON | 5 | | |
331 | Toby Molins | Baie d'Urfe, QC | 5 | | |
332 | Daniel Moore | Entrelacs, QC | 6 | | |
333 | Mark Rab | Ottawa, ON | 5 | | |
334 | Tim Remillard | Meaford, ON | 7 | | |
335 | Stephen Simpson | Toronto, ON | 7 | | |
336 | Thierry Vourc'h | Verdun, QC | 5 | | |
338 | Armando Cappello | Montreal, QC | 6 | | |
339 | Domenic Diaco | Laval, QC | 7 | | |
340 | Bill Nowell | Montebello, QC | 6 | | |
341 | Nicolas Boily | Lachine, QC | 6 | | |
343 | Rick Clancy | Rockland, ON | 6 | | |
344 | James Galipeau | Gatineau, QC | 5 | | |
346 | Benoit Joanis | Blainville, QC | 5 | | |
351 | John Muir | Gatineau, QC | 6 | | |
352 | François Robert | Blainville, QC | 8 | | |
353 | Craig Schneider | Underhill, VT | 5 | | |
354 | Walter Stewart | Nottawa, ON | 9 | | |
355 | Kevin Webster | Toronto, ON | 8 | | |
357 | Tim Barfoot | Toronto, ON | 6 | | |
359 | Etienne Grall | Ottawa, ON | 7 | | |
360 | Jim Everard | Toronto, ON | 7 | | |
361 | Erik Grimm | Pittsford, NY | 8 | | |
362 | Etienne Portelance | Dorval, QC | 7 | | |
363 | David Roberts | Portland, ME | 5 | | |
366 | Gabriel Hourtouat | Oukville, ON | 5 | | |
367 | Jamie Kallio | Chelsea, QC | 7 | | |
368 | Sébastien Lapierre | Montreal, QC | 6 | | |
369 | Dan Quinlan | Jericho, VT | 7 | | |
371 | Philippe Poirier | Gatineau, QC | 6 | | |
372 | Christopher Twardawa | Winchester, ON | 6 | | |
373 | Artur Stec | Gatineau, QC | 7 | | |
374 | Douglas Conover | Montreal West, QC | 6 | | |
375 | Stephan Meyer | Chelsea, QC | 6 | | |
376 | Paul Ukrainetz | Pointe-Claire, QC | 9 | | |
377 | Jason Vurma | Coldwater, ON | 7 | | |
378 | Eric Betteridge | Ottawa, ON | 9 | | |
379 | Martin Claveau | Lévis, QC | 7 | | |
380 | David Hill | Saint-Lazare, QC | 5 | | |
381 | Robin Lever | Caplan, QC | 7 | | |
382 | Daniel Mallett | Chelsea, QC | 8 | | |
384 | Jean Sébastien Perron | Gatineau, QC | 7 | | |
385 | Marc-Antoine Pilon | Notre-Dame-du-Portage, QC | 5 | | |
386 | Anatoly Ross | South Lancaster, ON | 7 | | |
388 | Jason Urckfitz | Mendon, NY | 5 | | |
389 | Martin Lambert | Gatineau, QC | 7 | | |
390 | Curtis McKinney | Ottawa, ON | 6 | | |
391 | Julien Lepine | Montreal, QC | 5 | | |
392 | Marc-André Girard-Provost | Montréal, QC | 7 | | |
393 | Dylan McGuffin | Canterbury, NH | 5 | | |
394 | Jason Paterson | Beaconsfield, QC | 5 | | |
395 | Ambroise Thériault | Montréal, QC | 7 | | |
397 | Bruno Carrière | Lachute, QC | 6 | | |
398 | Alan Evans | Beaver Dams, NY | 5 | | |
401 | Stephen Todd | Ottawa, Ontario | 5 | | |
402 | Angus Aitken | Montreal, Quebec | 5 | | |
403 | Aaron Barter | Toronto, Ontario | 5 | | |
404 | Erick Beliveau | Blainville, Quebec | 5 | | |
405 | Michel Bujold | Rimouski, Quebec | 5 | | |
406 | Colin Bunge | Masham, Quebec | 6 | | |
407 | Robert Durocher | Lac-Beauport, Quebec | 5 | | |
408 | Wayne Flatt | Ottawa, Ontario | 5 | | |
409 | Samuel Fréchette | Chelsea, Quebec | 6 | | |
410 | Don Hill | Toronto, Ontario | 6 | | |
411 | Bob Howard | Gatineau, Quebec | 6 | | |
413 | Carl Johnston | Pittsford, New York | 6 | | |
414 | Harris Kirby | Ottawa, Ontario | 6 | | |
415 | Benoit Letourneau | Ottawa, Ontario | 5 | | |
416 | Gilles Mousseau | Gatineau, Quebec | 5 | | |
417 | Jan Rossiter | Calgary, Alberta | 5 | | |
418 | Bernard Lefrançois | Victoriaville, Quebec | 5 | | |
419 | Paul Rabinovitch | Midhurst, ON | 5 | | |
421 | Frederic Beaudry | Sainte-Agathe-des-Monts, Quebec | 5 | | |
422 | Peter Bird | Toronto, Ontario | 5 | | |
423 | Isaac Bunge | Montreal, Quebec | 5 | | |
428 | Yvan Goulet | Gatineau, Quebec | 5 | | |
430 | Joseph McGovern | Stowe, Vermont | 5 | | |
431 | François Nadeau | Chelsea, Quebec | 5 | | |
432 | Michael Ross | Whitehorse, Yukon | 5 | | |
434 | David Sherrard | Ottawa, Ontario | 5 | | |
435 | Henry Smith | Wakefield, Quebec | 5 | | |
436 | Christoph Weber | Chelsea, Quebec | 5 | | |
437 | Richard Weber | Vernon, British Columbia | 5 | | |
438 | Geoff White | Chelsea, Quebec | 5 | | |
Platine CdB Légendaires: Femmes
Dossard | Nom | Adresse | No. d'Or | | |
282 | Sarah Moore | Entrelacs, QC | 10 | | |
283 | Anita Netherton | Ottawa, ON | 11 | | |
285 | Victoria McMillan | Shaker Heights, OH | 10 | | |
313 | Jessica Krejcik | Montreal, QC | 13 | | |
326 | Barbara Knauff | East Thetford, VT | 10 | | |
329 | Lisa Maria Johansson | Sutton, QC | 12 | | |
337 | Maeve McGovern | Stowe, VT | 12 | | |
350 | Rebecca McGovern | Stowe, VT | 12 | | |
356 | Jen Adams | Ottawa, ON | 10 | | |
Platine CdB Légendaires: Hommes
Dossard | Nom | Adresse | No. d'Or | | |
2 | Peter Van Rhijn | | 12 | | |
4 | Howard Cohen | | 11 | | |
9 | Bill Pollock | Ste-Agathe-Des-Monts, QC | 16 | | |
14 | Peter Ostrom | Ottawa, ON | 15 | | |
15 | James Jackson | Morin Heights, QC | 18 | | |
22 | William Deubelbeiss | | 10 | | |
25 | Richard Higgins | Gatineau, QC | 10 | | |
27 | Maurice Malan | Peterborough, ON | 10 | | |
31 | Gilbert Rioux | Québec, QC | 15 | | |
32 | Martin Visser | Bromont, QC | 12 | | |
41 | Derek Lecours | Gore, QC | 13 | | |
42 | Nils Meyer | Low, QC | 14 | | |
43 | Thierry Petry | Gaspé, QC | 15 | | |
49 | Rosaire Cormier | Gatineau, QC | 16 | | |
51 | Jacques Houle | | 10 | | |
65 | Guy De Repentigny | Valleyfield, QC | 11 | | |
67 | André Marcoux | Montréal, QC | 14 | | |
69 | Louis Melancon | Orleans, ON | 17 | | |
72 | Pierre Laramée | Montreal, QC | 17 | | |
74 | Bert Vrolijk | Jordan Station, ON | 10 | | |
75 | Come Charlebois | St-André D'Argenteuil, QC | 12 | | |
77 | Vincent Barrette | Chelsea, QC | 17 | | |
79 | Christopher Busby | Kanata, ON | 10 | | |
81 | Jesse Glasnovic | Calgary, AB | 14 | | |
82 | Lorne Runge | Syracuse, NY | 13 | | |
85 | John Skopek | Dewitt, NY | 15 | | |
89 | Gerry Fassett | Pintendre, QC | 12 | | |
91 | Alain Nicolle | Ottawa, ON | 13 | | |
96 | Doug Seaborn | Ottawa, ON | 10 | | |
98 | Scott Pegrum | Nepean, ON | 11 | | |
105 | Ivan Pikulik | Pointe Claire, QC | 10 | | |
106 | Clive Powsey | Bowmanville, ON | 11 | | |
107 | Bruce Wurtele | Peterborough, ON | 14 | | |
109 | John Burrows | Nepean, ON | 16 | | |
113 | Robert Saunders | St-Lazare, QC | 18 | | |
114 | Chris Schlachter | Morin Heights, QC | 13 | | |
116 | Thomas Lawson | Hudson, QC | 11 | | |
117 | Stéphane Pilon | La Prairie, QC | 18 | | |
119 | Bob Archer | Midland, ON | 18 | | |
121 | Claude Barraud | Ottawa, ON | 17 | | |
123 | Adrian Flash | Saint-Hubert, QC | 11 | | |
130 | Richard Giroux | St-Eustache, QC | 13 | | |
131 | Robert O.P. Arnold | Ottawa, ON | 11 | | |
133 | Alain Moffette | Blainville, QC | 13 | | |
134 | Jeannot Blanchet | Lac Beauport, QC | 19 | | |
135 | Robert Latendresse | Joliette, QC | 17 | | |
142 | Denis Roy | Drummondville, QC | 12 | | |
145 | Richard Swerhun | Mississauga, ON | 15 | | |
147 | Phil Twardawa | Shannon, QC | 11 | | |
149 | Greg Smith | Ottawa, ON | 10 | | |
150 | Glenn Meeuwisse | Orillia, ON | 11 | | |
154 | Markus Besemann | Ottawa, ON | 13 | | |
155 | Rejean Thibodeau | Mont-Laurier, QC | 13 | | |
156 | James Meier | New York, NY | 10 | | |
157 | Don Zieman | Newmarket, ON | 13 | | |
158 | Stephen Walter | Oakville, ON | 13 | | |
160 | Gregoire Crevier | Chelsea, QC | 10 | | |
163 | David Pampararo | Ottowa, ON | 11 | | |
164 | Simon Dutil-Paquette | Prévost, QC | 10 | | |
166 | Parham Momtahan | Ottawa, ON | 16 | | |
167 | Benoit Rompré | Blainville, QC | 17 | | |
169 | Barry Stemshorn | Gatineau, QC | 10 | | |
170 | George Reid | Chelsea, QC | 12 | | |
177 | Richard Turgeon | Gatineau, QC | 18 | | |
178 | Gilles Whear | Mont-Laurier, QC | 16 | | |
179 | Clement Bilodeau | St-Basile-Le-Grand | 11 | | |
194 | Stephen Daniels | Ottawa, ON | 10 | | |
198 | Chris Blanchard | Beaconsfield, QC | 14 | | |
199 | Craig Hawkes | Ottawa, ON | 13 | | |
202 | Marco Lalonde | Plantagenet, ON | 11 | | |
203 | Claude Bilodeau | Saint-Lambert, QC | 10 | | |
204 | Pierre Mousseau | Gatineau, QC | 11 | | |
206 | Claude Dalcourt | Chicoutimi, QC | 18 | | |
212 | Arne Moore | Entrelacs, QC | 17 | | |
213 | Bruce Andrus | Norwich, VT | 10 | | |
214 | Claude Breton | St-Lambert, QC | 10 | | |
217 | Greg Hiltz | Ottawa, ON | 10 | | |
220 | Joep Diening | Penetanguishene, ON | 12 | | |
221 | Kenneth Jobba | Ancaster, ON | 11 | | |
226 | Thom Morrissey | Parry Sound, ON | 10 | | |
228 | John Hogg | Kanata, ON | 13 | | |
229 | Larry Hegan | Ottawa, ON | 10 | | |
230 | Andreas Hofmann | Pincourt, QC | 10 | | |
236 | Marc A Fontaine | Sherbrooke, QC | 16 | | |
237 | François Duval | L'Assomption, QC | 10 | | |
240 | Pierre L'heureux | Montreal, QC | 18 | | |
242 | Walter Taylor | Kingston, ON | 10 | | |
244 | Daniel Banville | Quebec, QC | 11 | | |
256 | Alain Giguère | Laval, QC | 11 | | |
258 | Pier-Marc Girard | Deux Montagnes, QC | 18 | | |
259 | Tomas Krejcik | Wentworth, QC | 13 | | |
272 | Stefan Matiation | Ottawa, ON | 11 | | |
279 | Eric Lillie | Baie d'Urfe, QC | 11 | | |
287 | Gino Fournier | Prevost, QC | 12 | | |
290 | Scott Gilbert | Whitehorse, YK | 12 | | |
291 | Gilles Cloutier | Gatineau, QC | 15 | | |
292 | Russ Cone | Watertown, MA | 12 | | |
297 | Martin Ménard | Victoriaville, QC | 11 | | |
305 | Pierre Beauregard | Granby, QC | 13 | | |
311 | Kato Lone | Montreal, QC | 11 | | |
312 | Ross MacLeod | Ottawa, ON | 11 | | |
324 | Roger Bull | Ottawa, ON | 13 | | |
325 | Stephen Couchman | Clarkburg, ON | 10 | | |
330 | Charles Leduc | Montreal, QC | 13 | | |
342 | Jean-François Cantin | Quebec, QC | 12 | | |
347 | Martin Laforge | Quebec, QC | 10 | | |
349 | William McGovern | Stowe, VT | 11 | | |
358 | Eric Castonguay | Montreal, QC | 11 | | |
364 | Adam Bird | Toronto, ON | 10 | | |
[/tab]
Double Platine CdB Légendaires: Femmes
Dossard | Nom | Adresse | No. d'Or | | |
39 | Dena Gill | Morin-Heights, QC | 28 | | |
132 | Christiane Rousseau | Mont-St-Grégoire, QC | 25 | | |
Double Platine CdB Légendaires: Hommes
11 | Marcel Besnier | Gatineau, QC | 24 | | |
29 | Pierre Pinard | L'Orignal, ON | 24 | | |
47 | Greg Borden | Carleton Place | 21 | | |
52 | John Henry Hueston | Aylmer, ON | 21 | | |
58 | Gilles Marion | Notre-Dame Des Prairies, QC | 26 | | |
66 | Arthur LeBlanc | Pembroke, NH | 24 | | |
70 | Renaud Jacques | Tring Junction, QC | 20 | | |
73 | Don Popadick | Ottawa, ON | 20 | | |
88 | Carl Campitelli | Coldwater, ON | 22 | | |
92 | Gordon Christiansen | Dorval, QC | 24 | | |
93 | Gérard Cyr | Lachute, QC | 21 | | |
99 | Serge Robert | Mt-St-Gregoire, QC | 24 | | |
102 | Hervé LeBlanc | New Richmond, QC | 22 | | |
104 | Michel Millier | Mont St-Hilaire, QC | 28 | | |
110 | Michel LeBlanc | St-Nicolas, QC | 24 | | |
112 | Real Perriard | Ottawa, ON | 28 | | |
115 | Glenn Cowan | Montreal-West, QC | 26 | | |
118 | Jerry Whear | Mont-Laurier, QC | 23 | | |
136 | Alain Lacroix | Gatineau, QC | 25 | | |
138 | Scott Gill | Morin Heights, QC | 23 | | |
139 | Benoit Lalonde | Otterburn Park, QC | 24 | | |
140 | James MacLachlan | Gananoque, ON | 20 | | |
148 | Brian Goodwill | Ottawa, ON | 23 | | |
171 | Ian Aitken | Montreal, QC | 21 | | |
173 | Paul Foley | Ottawa, ON | 21 | | |
175 | Eric Cote | Laval sur le lac, QC | 21 | | |
200 | Frédéric Cormier | Gatineau, QC | 20 | | |
Triple Platine CdB Légendaires: Femmes
Dossard | Nom | Adresse | No. d'Or | | |
36 | Sharon Crawford | Frisco, CO | 30 | | |
Triple Platine CdB Légendaires: Hommes
7 | Marcel Marion | St-Michel-des-Saints, QC | 41 | | |
16 | Brian Gill | Morin Heights, QC | 35 | | |
23 | Jean-Louis Dorego | Gatineau, QC | 35 | | |
24 | Michel Gagnon | Trois-Rivières, QC | 31 | | |
26 | Paul Junique | Verdun, QC | 40 | | |
38 | Luc Farmer | Montréal, QC | 38 | | |
59 | Jean Morisset | Thetford Mines, QC | 31 | | |
62 | Pierre Tessier | Gatineau, QC | 30 | | |
76 | Alan Anderson | Mississauga, ON | 30 | | |