Équipe Championne Défi des Clubs Jeunesse 2016
Nakkertok
Total de sections: 511
Total de skieurs: 95
Moyenne de sections par skieur: 5.38
Filles
Dossard | Nom | Âge | Sections |
---|---|---|---|
1088 | Fiona Nielen | 17 | 10 |
1538 | Nicole Momtahan | 14 | 4 |
1607 | Madeleine Stymiest | 13 | 10 |
2150 | Paige Saravanamuttoo | 12 | 7 |
2151 | Jemima Saravanamuttoo | 10 | 7 |
2172 | Mila Arbuckle | 11 | 7 |
2189 | Amelia Betts | 13 | 4 |
2202 | Kesha McInnes | 14 | 1 |
2211 | Katrina Pegrum | 13 | 7 |
2227 | Amalia Tinmouth | 11 | 7 |
2228 | Brynn Tinmouth | 9 | 7 |
2254 | Mackenzie Mihorean | 13 | 5 |
2261 | Rebecca Purkis | 8 | DNS |
2280 | Harriet Smith | 11 | 1 |
2318 | Lena Lang | 12 | 7 |
2379 | Maya Fisher | 16 | 3 |
2398 | Adele Skelton | 11 | 7 |
2407 | Amanda Dunn | 14 | 2 |
2408 | Erin Dunn | 13 | 2 |
2413 | Audrey Morris | 10 | 7 |
2423 | Rachel Morris | 14 | 8 |
2500 | Katie MacIntosh | 12 | DNS |
2554 | Maya Nussbaum | 13 | 7 |
2556 | Kiki Nussbaum | 11 | 7 |
2564 | Mary Kate Norman | 13 | 8 |
2569 | Clara Hegan | 11 | 6 |
2570 | Renee Hegan | 9 | 4 |
2582 | Maddie Norman | 13 | 8 |
2583 | Olivia Norman | 12 | 8 |
2586 | Sarah Rab | 13 | 8 |
2587 | Heather Rab | 11 | 8 |
2635 | Mara Cojocaru | 12 | 3 |
2645 | Anna Beedell | 10 | 7 |
2647 | Claire Hoddinott | 11 | 7 |
2680 | Sarah Littlejohn | 12 | 6 |
2686 | Adrianna Sullivan | 16 | 3 |
2716 | Ella Thomson | 12 | 7 |
2801 | Madeline Alexander | 11 | 4 |
3021 | Zoe Neustaedter | 12 | 2 |
3022 | Alexandra Neustaedter | 9 | 7 |
5009 | Saari Fauteux-McLellan | 11 | DNS |
5014 | Naomi Kemp | 9 | 2 |
5043 | Amy Rab | 9 | 1 |
5049 | Elizabeth M Ainslie | 12 | 1 |
5081 | Allison Littlejohn | 7 | DNS |
5121 | Madeleine Iles | 9 | DNS |
5122 | Charlotte Iles | 7 | DNS |
6104 | Ella Iles | 12 | 4 |
9030 | Elena Cochen | 12 | 7 |
Garçons
Dossard | Nom | Âge | Sections |
---|---|---|---|
418 | Sebastien Nicolle | 16 | 10 |
1031 | Christopher Pegrum | 17 | 10 |
1050 | Jonathan Hadwen | 15 | 10 |
1081 | Ken Lorbetskie | 16 | 10 |
1091 | William Paradine | 16 | 10 |
1583 | Devon Pegrum | 15 | 6 |
1588 | Maxim Nicolle | 13 | 10 |
1620 | Liam Powers-Kelly | 16 | 10 |
1688 | Conor Jacobson | 15 | 3 |
1714 | Ben Milley | 15 | 10 |
1766 | Leonard Paradine | 12 | 10 |
2163 | Joakim de Hoog | 13 | 7 |
2184 | Nicolas Ramirez-Manchur | 12 | 7 |
2253 | Oliver Mihorean | 16 | 5 |
2260 | Dylan Purkis | 10 | DNS |
2312 | Xavier Bradbury Jost | 16 | 3 |
2313 | Calvin Bradbury Jost | 14 | 2 |
2317 | Max Lang | 15 | 7 |
2347 | Evan Hovorka | 10 | 7 |
2380 | Nolan Fisher | 12 | 1 |
2425 | Ian Morris | 10 | 3 |
2426 | Spencer Hunt | 10 | DNS |
2427 | Merrick Weselak | 9 | 3 |
2433 | Eamon Kelly | 16 | 7 |
2434 | Hugh Kelly | 12 | 7 |
2454 | Robin Daniels | 8 | 7 |
2463 | Willem Jacobson | 13 | 3 |
2482 | Liam Pawluk | 11 | 7 |
2507 | Ben Drew | 12 | 4 |
2518 | Seth Hewie | 13 | 8 |
2519 | Noah Hewie | 10 | 7 |
2535 | Benjamin Rundle | 12 | 7 |
2541 | Robin Mason | 12 | 8 |
2542 | Oliver Mason | 9 | 7 |
2584 | Cole Norman | 9 | 7 |
2600 | Philippe Wallace | 12 | 3 |
2605 | Emilio Ramirez-Manchur | 14 | 7 |
2618 | Nathanial Boland | 10 | 7 |
2646 | William Beedell | 8 | 7 |
2654 | Gerry Tomalty | 10 | 7 |
2679 | Isaac Littlejohn | 14 | 7 |
2684 | Nicholas Sullivan | 12 | DNS |
3001 | Jonah Deutsch | 12 | DNS |
3002 | Liad Deutsch | 10 | DNS |
5058 | Aaron Reid | 8 | 2 |
9031 | Nile Cochen | 14 | 7 |
Défi des Clubs Junior 2016 – 2e position
Chelsea Nordiq
Total de sections: 181
Total de skieurs: 50
Moyenne de sections par skieur: 3.62
Filles
Bib | Name | Age | Sections |
---|---|---|---|
1097 | Maya Holder | 17 | 5 |
1755 | Bastienne Duncan Chatelain | 16 | 10 |
2091 | Marieke Bakker-Westeinde | 11 | 4 |
2128 | Mallory Jansen | 10 | 3 |
2154 | Samarra Malhotra-Burt | 12 | DNS |
2324 | Heggtveit Saskia | 12 | 3 |
2325 | Heggtveit Frederica | 10 | 3 |
2510 | Rachel Claydon-Kaarsberg | 12 | 2 |
2544 | Keva Bunge | 16 | 6 |
2546 | Natara NG | 15 | DNS |
2572 | Karina Carlson | 14 | 4 |
2574 | Chloe Pelletier | 13 | DNS |
2585 | Julia Pelletier | 15 | DNS |
2588 | Freya Sander | 16 | 2 |
2590 | Elena Martin Dale | 15 | 4 |
2601 | Leah Paukstaitis | 12 | 6 |
2629 | Claudine Haddrell-Anning | 14 | 6 |
2657 | Ella Jando-Saul | 16 | 5 |
2659 | Julia Przednowek | 11 | 4 |
3060 | Claire Goatcher | 12 | 3 |
3077 | Evania Lovshin | 8 | 2 |
5086 | Amber Holdsworth Toller | 10 | 1 |
Garçons
Bib | Name | Age | Sections |
---|---|---|---|
495 | Olivier Dumas | 16 | 3 |
1074 | Isaac Bunge | 14 | 10 |
1632 | Theo Mallett | 14 | DNS |
1787 | Oliver Przednowek | 14 | 1 |
1835 | Zachary Wysoczanskyj | 15 | 10 |
2367 | Owen Czerny | 12 | 6 |
2490 | Benjamin Silcoff | 9 | 3 |
2532 | Dominique Townsend | 14 | 5 |
2549 | Wyatt Cole-Pavey | 15 | 3 |
2552 | Oisin Smith | 16 | 6 |
2558 | Dominique Gervais | 14 | 3 |
2561 | Joseph Evenson | 14 | 3 |
2573 | Bjorn Arnold | 11 | 4 |
2578 | Jem Hodgson | 13 | 7 |
2579 | Morley Hodgson | 11 | 5 |
2613 | Liam Maguire | 14 | 10 |
2631 | Neil Sutherland | 11 | 3 |
2632 | Gavin Sutherland | 9 | 2 |
2638 | Mateo Salmon | 15 | 2 |
2642 | Maxwell Landon | 14 | 3 |
2662 | Nicholas Hardie Lawrence | 13 | 5 |
2696 | Niklas Kolodziej | 11 | 3 |
2697 | Axel Kolodziej | 8 | DNS |
3061 | Hugh Goatcher | 16 | 3 |
3076 | Kyber Lovshin | 10 | DNS |
3078 | Devlin Lovshin | 12 | 4 |
3081 | Théo Poulin | 10 | 2 |
5059 | Lorenz Salmon | 11 | 2 |