Coureur des Bois Barres OR: Femmes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
132 | Christiane Rousseau | Mont-St-Grégoire, Quebec | 63 | |
365 | Catharine Smith Tutton | Darmouth, Nova Scotia | 60 | |
350 | Rebecca McGovern | Stowe, Vermont | 55 | |
356 | Jen Adams | Ottawa, Ontario | 54 | |
521 | Lisa Maria Johansson | Sutton, Quebec | 52 | |
326 | Barbara Knauff | East Thetford, Vermont | 52 | |
434 | Laurel Johnson | Ottawa, Ontario | 51 | |
526 | Victoria McMillan | Shaker Heights, Ohio | 45 | |
348 | Megan MacDonald | Ottawa, Ontario | 34 | |
466 | Janice Ashworth | Gatineau, Quebec | 33 | |
405 | Mary Thompson | Tiny, Ontario | 29 | |
370 | Ruth McGovern | Stowe, Vermont | 28 | |
337 | Maeve McGovern | Stowe, Vermont | 26 | |
313 | Jessica Krejcik | Montreal, Quebec | 23 | Viking |
Coureur des Bois Barres OR: Hommes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
59 | Jean Morisset | Thetford-Mines, Quebec | 71 | |
26 | Paul Junique | Prévost, Quebec | 69 | Les Fondeurs |
178 | Gilles Whear | Mont-Laurier, Quebec | 65 | |
76 | Alan Anderson | Mississauga, Ontario | 63 | |
140 | James MacLachlan | Gananoque, Ontario | 63 | |
290 | Scott Gilbert | Whitehorse, Yukon | 62 | WCSC |
291 | Gilles Cloutier | Gatineau, Quebec | 60 | |
240 | Pierre L'heureux | Montreal, Quebec | 60 | |
173 | Paul Foley | Ottawa, Ontario | 58 | |
347 | Martin Laforge | Québec, Quebec | 58 | |
139 | Benoit Lalonde | Montréal, Quebec | 58 | |
311 | Kato Lone | Montréal, Quebec | 58 | |
312 | Ross MacLeod | Ottawa, Ontario | 58 | |
352 | François Robert | Blainville, Quebec | 58 | |
425 | Richard Weber | Alcove, Quebec | 58 | Nakkertok |
118 | Jerry Whear | Mont-Laurier, Quebec | 58 | |
244 | Daniel Banville | Québec, Quebec | 57 | |
359 | Etienne Grall | Ottawa, Ontario | 57 | Nakkertok |
401 | Don Hill | Toronto, Ontario | 57 | Hardwood |
104 | Michel Millier | Mont St-Hilaire, Quebec | 57 | |
112 | Real Perriard | Ottawa, Ontario | 57 | |
369 | Dan Quinlan | Jericho, Vermont | 57 | |
397 | Eric Betteridge | Ottawa, Ontario | 56 | |
134 | Jeannot Blanchet | Lac Beauport, Quebec | 55 | |
230 | Andreas Hofmann | Pincourt, Quebec | 55 | |
259 | Tomas Krejcik | Wentworth Nord, Quebec | 55 | Viking |
480 | Stephen Todd | Ottawa, Ontario | 55 | |
500 | Alan Evans | Beaver Dams, New York | 54 | |
171 | Ian Aitken | Montr�al, Quebec | 53 | Orford |
92 | Gordon Christiansen | Dorval, Quebec | 53 | |
523 | Michel LeBlanc | St-Nicolas, Quebec | 53 | |
409 | Anatoly Ross | South Lancaster, Ontario | 53 | |
398 | Paul Ukrainetz | Pointe-Claire, Quebec | 53 | |
524 | Erik Grimm | Pittsford, New York | 52 | |
297 | Martin Ménard | Victoriaville, Quebec | 52 | |
175 | Eric Côté | Laval sur le Lac, Quebec | 51 | |
136 | Alain Lacroix | Gatineau, Quebec | 51 | |
487 | Benoit Letourneau | Ottawa, Ontario | 51 | Nakkertok |
91 | Alain Nicolle | Ottawa, Ontario | 51 | Nakkertok |
292 | Russ Cone | Watertown, Massachusetts | 50 | |
488 | Gabriel Hourtouat | Oakville, Ontario | 50 | |
393 | Robin Lever | Caplan, Quebec | 50 | |
506 | Francois Nadeau | Chelsea, Quebec | 50 | |
373 | Artur Stec | Gatineau, Quebec | 50 | SKinouk |
418 | Robert Durocher | Lac-Beauport, Quebec | 49 | Nordique du Moulin -Lac Beauport |
148 | Brian Goodwill | Ottawa, Ontario | 49 | |
499 | David Knox | Barrie, Ontario | 49 | |
423 | Jason Urckfitz | Mendon, New York | 48 | |
504 | Dietmar Wennemer | St. Agatha, Ontario | 48 | Waterloo Westside |
214 | Claude Breton | St-Lambert, Quebec | 47 | |
392 | Michel Bujold | Rimouski, Quebec | 47 | Mouski |
358 | Eric Castonguay | Montréal, Quebec | 47 | |
200 | Frédéric Cormier | Gatineau, Quebec | 47 | |
403 | Dan MacDonald | Barrie, Ontario | 47 | Hardwood Nordic |
305 | Pierre Beauregard | Granby, Quebec | 46 | |
198 | Chris Blanchard | Beaconsfield, Quebec | 46 | |
180 | Michael Cooper | Gatineau, Quebec | 46 | |
444 | Martin Claveau | Lévis, Quebec | 45 | SKIBEC |
165 | Jean-François Denis | Montréal, Quebec | 45 | |
368 | Sébastien Lapierre | Montréal, Quebec | 45 | |
330 | Charles Leduc | Montreal, Quebec | 45 | |
455 | Francois Vitez | North Vancouver, British Columbia | 45 | |
342 | Jean-François Cantin | Québec, Quebec | 44 | |
355 | Kevin Webster | Toronto, Ontario | 44 | |
115 | Glenn Cowan | Montreal West, Quebec | 42 | |
451 | Stephan Meyer | Chelsea, Quebec | 42 | Natural Fitness Lab |
224 | Nicolas Sylvestre | Ste-Luce, Quebec | 42 | |
428 | James Winkel | Ottawa, Ontario | 41 | Nakkertok |
324 | Roger Bull | Ottawa, Ontario | 40 | |
374 | Jason Paterson | Beaconsfield, Quebec | 39 | |
502 | Yvan Goulet | Gatineau, Quebec | 38 | |
402 | Martin Lambert | Gatineau, Quebec | 37 | SKinouk |
501 | Drummond Lawson | Vancouver, British Columbia | 36 | |
138 | Scott Gill | Beaconsfield, Quebec | 35 | |
206 | Claude Dalcourt | Chicoutimi, Quebec | 34 | Rossignol-AndreJac |
258 | Pier-Marc Girard | Deux Montagnes, Quebec | 31 | |
437 | Ambroise Thériault | Montréal, Quebec | 31 | SAS |
489 | Samuel Fréchette | Chelsea, Quebec | 29 | Natural Fitness Club |
491 | Dylan McGuffin | Canterbury, New Hampshire | 29 | |
430 | Aaron Barter | Toronto, Ontario | 28 | |
467 | Marc-André Girard-Provost | Montréal, Quebec | 27 | Montériski |
472 | Stéphane Ruegg | Montréal, Quebec | 27 | Club de Ski de Fond Universite de Montreal |
364 | Adam Bird | Toronto, Ontario | 26 | |
479 | Bruno Carriere | Lachute, Quebec | 25 | |
433 | Douglas Conover | Montreal West, Quebec | 25 | |
408 | Julien Lepine | Montreal, Quebec | 25 | |
310 | Daniel Lone | Montréal, Quebec | 24 | |
349 | William McGovern | Stowe, Vermont | 20 | |
387 | Angus Aitken | Montr�al, Quebec | 18 | Orford |
458 | Isaac Bunge | Masham, Quebec | 16 | Chelsea Nordiq |
Coureur des Bois OR: Femmes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
427 | Angela Schnuerch | Naples, New York | 51 | |
475 | Julie Dagenais | Ottawa, Ontario | 50 | |
419 | Mary Claire McGovern | Stowe, Vermont | 31 | |
399 | Daphnée Gendron | Brigham, Quebec | 26 | |
454 | Alix Félin-Germain | Montréal, Quebec | 25 | |
410 | Camille Pepin | Québec, Quebec | 25 | |
449 | Bastienne Duncan Chatelain | Wakefield, Quebec | 18 |
Coureur des Bois OR: Hommes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
468 | Andre Pepin | Contrecoeur, Quebec | 60 | |
465 | Claude Marchand | Gatineau, Quebec | 58 | SKinouk |
448 | Peter Vant Erve | Nepean, Ontario | 57 | |
494 | Yves Girard | Gatineau, Quebec | 55 | |
390 | Claude Deschamps | Kirkland, Quebec | 53 | |
346 | Benoit Joanis | Blainville, Quebec | 52 | |
380 | Peter Milliken | Norwich, Vermont | 49 | |
457 | Colin Bunge | masham, Quebec | 48 | Chelsea Nordiq |
404 | Hervé Morel | Shawinigan, Quebec | 48 | Skimau |
384 | Peter Angevine | Bronxville, New York | 47 | |
470 | Scott Duncan | Gatineau, Quebec | 47 | Chelsea Nordiq |
471 | Ron MacNeil | Markham, Ontario | 47 | |
187 | Frederic Jobin | Quebec, Quebec | 43 | |
447 | Lionel Pimpin | Outremont, Quebec | 42 | |
412 | Simon Sansregret | St-Boniface, Quebec | 42 | Skimau |
507 | Matthew Hobbs | Ottawa, Ontario | 41 | XC Chelsea Masters |
477 | Simon Hamel | Chelsea, Quebec | 39 | Natural Fitness Lab |
440 | Brent Clark | Woodlawn, Ontario | 37 | |
414 | Benjamin Rouette | Crabtree, Quebec | 37 | Club de ski de fond de Crabtree |
9005 | Armando Cappello | Montreal, Quebec | 34 | |
9006 | Curtis McKinney | Ottawa, Ontario | 32 | |
495 | Patrick Lalonde | L'Orignal, Ontario | 30 | |
469 | Pierre-Axel Laramee | Montreal, Quebec | 30 | |
381 | Frederic Beaudry | Ivry sur le lac, Quebec | 29 | |
461 | Anthony Lowther | Pointe-Claire, Quebec | 26 | McGill Nordic |
459 | Léo Cerclet | Montréal, Quebec | 25 | Club de ski de l'UdeM |
388 | Rémi Tavon | Sherbrooke, Quebec | 25 | |
436 | Robbie Gillies | Toronto, Ontario | 22 | |
462 | Andrew Lowther | Pointe-Claire, Quebec | 22 | McGill Nordic |
386 | Colin Pogue | Kingston, Ontario | 20 | Ford Sayre |
464 | Olivier Dumas | Gatineau, Quebec | 18 | Chelsea Nordiq |
484 | Zachary Wysoczanskyj | Ottawa, Ontario | 17 | Chelsea Nordiq |
439 | Christophe Wauthy | Richelieu, Quebec | 17 | |
377 | Maxim Nicolle | Ottawa, Ontario | 15 | Nakkertok |
483 | Aidan Raynor | Beaconsfield, Quebec | 14 | Les Fondeurs |
Coureur des Bois Argent: Femmes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
1070 | Beth Bruce | Kingston, Ontario | 46 | |
1085 | Rachel Martel | St-Raymond, Quebec | 43 | Hus-Ski |
1077 | Nora Purcell | Montreal, Quebec | 30 | |
1009 | Julia Sisler | Ottawa, Ontario | 30 | |
1039 | Audrey Hagberg | DEEP RIVER, Ontario | 29 | DRXC |
1057 | Joannie Sanche | val-david, Quebec | 28 | |
1081 | Megan Killigrew | Canterbury, New Hampshire | 26 | |
1059 | Karina Carlson | Chelsea, Quebec | 16 | Chelsea Nordiq |
Coureur des Bois Argent: Hommes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
1013 | Alain Roussel | Mont-Tremblant, Quebec | 67 | |
24 | Michel Gagnon | Trois-Rivières, Quebec | 63 | |
1034 | Gerry Thauvette | Ottawa, Ontario | 60 | |
1002 | Robert Currier | Piedmont, Quebec | 58 | |
1087 | Pierre Chartrand | St-Ferréol-les-Neiges, Quebec | 57 | |
1073 | David Brezer | Mississauga, Ontario | 56 | |
1012 | Steve Bafia | Ottawa, Ontario | 55 | |
1029 | Michel Gareau | Val-David, Quebec | 55 | espresso sports |
1083 | Peter Grover | St-Bruno, Quebec | 55 | |
1003 | Sylvain Parent | Ste-Anne De Bellevue, Quebec | 55 | |
1032 | Russell Houck | Syracuse, New York | 54 | |
1055 | Marek Przednowek | Chelsea, Quebec | 53 | Chelsea Nordiq |
1049 | Larry Norman | Ottawa, Ontario | 51 | Nakkertok |
1007 | John Barna | Montreal, Quebec | 50 | |
1044 | William Kimball | Lake Elmore, Vermont | 50 | |
1041 | Jeffrey Lintz | Suffern, New York | 50 | Shawangunk |
1052 | Luc Frechette | Rockland, Ontario | 49 | |
1022 | Steven Paradine | Ottawa, Ontario | 49 | Nakkertok |
1005 | Paul Dancey | St. John's, Newfoundland and Labrador | 48 | Avalon Nordic |
1045 | Ian Holmes | Peterborough, Ontario | 48 | Kawartha Nordic SC |
1076 | Sebastien Demers | Montreal, Quebec | 46 | |
1017 | Philippe O'Reilly | Montréal, Quebec | 46 | |
1024 | Luc Desbaumes | Beaconsfield, Quebec | 45 | Les Fondeurs |
9091 | John Purkis | Ottawa, Ontario | 45 | |
1042 | Kent Todd | Peterborough, Ontario | 44 | Kawartha Nordic |
1027 | Eric Aubry | Montreal, Quebec | 43 | |
1072 | Amish Morrell | Toronto, Ontario | 43 | |
1036 | Mark Isselhardt | Elmore, Vermont | 41 | Craftsbury Nordic Ski CLub |
1000 | David Huggins Daines | Montreal, Quebec | 40 | Coureurs des Boisés |
1010 | Michael Steimer | St-André d' Argenteuil, Quebec | 38 | |
1023 | Frederic Ratle | Montreal, Quebec | 37 | |
1080 | Brendan King | Kittery, Maine | 34 | kielbasa sisters |
1018 | Greg Mickelson | Ottawa, Ontario | 33 | |
1075 | Cornell Tanaka | Toronto, Ontario | 33 | |
1033 | Bryce Thomassin | Ottawa, Ontario | 31 | |
1019 | Frédéric Dallaire | Sainte-Agathe-des-Monts, Quebec | 30 | |
1056 | Simon Boies | Val-David, Quebec | 29 | |
1068 | Jean Sébastien Des Rosiers | Shannon, Quebec | 27 | |
1063 | Samuel Streeter | Stowe, Wyoming | 27 | |
1048 | William McCarvill | Montréal, Quebec | 26 | Club de ski de fond de l'Université de Montréal |
9029 | Alec McGovern | Seattle, Washington | 25 | |
1062 | Olivier Lapointe | chelsea, Quebec | 20 | SKinouk |
1088 | Liam Maguire-Burke | Ottawa, Ontario | 16 | Chelsea Nordiq |
1025 | Mathis Desbaumes | Beaconsfield, Quebec | 15 | Les Fondeurs |
1004 | Trevor Aitken | Montr�al, Quebec | 15 | Orford |
1021 | Leonard Paradine | Ottawa, Ontario | 14 | Nakkertok |
Coureur des Bois Bronze: Femmes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
1618 | Linda Lafrance | Ottawa, Ontario | 57 | SOFITS |
1740 | Louise Martineau | Quebec, Quebec | 57 | Cub Nordique Mont-Ste-Anne |
1708 | Diane Conte | Longueuil, Quebec | 53 | |
1540 | Alison Seely | Beachburg, Ontario | 53 | |
1732 | Nancy Giguere | LONGUEUIL, Quebec | 50 | Presse Citron |
1638 | Pamela Martin | Chelsea, Quebec | 50 | Chelsea Nordiq |
1568 | Johanne McClure | Montreal, Quebec | 50 | |
1655 | Holly Macy | Dublin, New Hampshire | 45 | Dublin School |
1543 | Joanne Beattie | Waterloo, Ontario | 40 | |
1610 | Viktoria Koskenoja | Marquette, Michigan | 31 | |
1685 | Deborah Lightman | Ottawa, Ontario | 31 | |
1741 | Cristina Fogale | Vancouver, British Columbia | 31 | |
9026 | Myriam Paquette | Montréal, Quebec | 27 | |
1624 | Roxanne Brunelle-Desrosiers | Lachine, Montreal, Quebec | 25 | |
1704 | Savannah Mahoney | Beachburg, Ontario | 23 | |
1628 | Maddie Norman | Ottawa, Ontario | 15 | Nakkertok |
1629 | Olivia Norman | Ottawa, Ontario | 14 | Nakkertok |
Coureur des Bois Bronze: Hommes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
1698 | Malcolm Hunter | Canmore, Alberta | 67 | |
1564 | Darrell Duchon | Downers Grove, Illinois | 59 | |
1556 | Pierre Charlebois | L'Orignal, Ontario | 57 | |
1632 | Matthew Sanger | Ottawa, Ontario | 57 | |
1742 | Kevin Willis | Ottawa, Ontario | 57 | |
1546 | Andrew Ritchie | Montreal, Quebec | 56 | |
1681 | Reynald Piche | Ottawa, Ontario | 55 | Natural Fitness Lab Club |
1731 | Paul Crowley | Iqaluit, Nunavut | 54 | |
1672 | Bruno Cyr | Gatineau, Quebec | 54 | SKinouk |
1712 | Pascal Aubry | Chambly, Quebec | 52 | |
1722 | Quentin van Ginhoven | Saint-Lambert, Quebec | 51 | |
1501 | Michael Weir | Peterborough, Ontario | 51 | Kawartha Nordic |
1670 | Victor Veinotte | Chelsea, Quebec | 50 | Chelsea Nordiq |
1506 | Mikhail Kossilov | Moscow, | 49 | RRC Run Club |
1678 | Michael Patullo | Ottawa, Ontario | 48 | Nakkertok |
1507 | Denis Provalov | Moscow, | 48 | RRC Run Club |
1559 | Lasse Rekonen | Beaconsfield, Quebec | 48 | |
1693 | Greg Davidson | Elmvale, Ontario | 47 | |
1597 | Stephen Newbigging | Montreal, Quebec | 47 | |
1552 | Herve Mallet | Selwyn, Ontario | 46 | |
1550 | Martin Rochette | Montreal, Quebec | 46 | |
1746 | Sean Macy | Dublin, New Hampshire | 45 | Dublin School |
1571 | Eric Rouleau | Gatineau, Quebec | 44 | |
1569 | Andrew Skowronski | Hudson, Quebec | 44 | |
1737 | Gabriel Blouin-Demers | Chelsea, Quebec | 43 | Chelsea Nordiq |
1648 | Kregg Hetherington | Montreal, Quebec | 42 | Viking |
1730 | Paul Taylor | Lac des Arcs, Alberta | 42 | |
1724 | Jamie Fligg | Peterborough, Ontario | 41 | Kawartha Nordic Ski Club |
1542 | Vichetr Lim | Newcastle, Ontario | 40 | Deep River Ski Club |
1633 | Philippe Lebeault | Val-David, Quebec | 39 | |
1694 | Hugues Lacroix | Verdun, Quebec | 38 | |
1572 | Joel Lavigne | Cantley, Quebec | 38 | |
1544 | Tim Murphy | Montreal, Quebec | 38 | Fahrt and Away Ski Club (FAASC) |
9008 | Taus Joergensen | Sudbury, Ontario | 37 | |
1598 | Michel Desy | Malartic, Quebec | 36 | Val-d’or |
1701 | Stephen Livingstone | Deep River, Ontario | 36 | DRXC |
1545 | David Janzen | Montréal, Quebec | 35 | Fahrt and away ski team |
1620 | Francois Lalonde | Laprairie, Quebec | 35 | |
1744 | Aaron King | Portsmouth, New Hampshire | 34 | |
1707 | David Hawkins | SUDBURY, Ontario | 33 | |
1504 | Gordon Milligan | Montreal, Quebec | 33 | |
1609 | Samuel Holcomb | Marquette, Michigan | 32 | |
1600 | Bruno-Philip Richard | Val-d'Or, Quebec | 32 | |
1613 | William Burr | Montreal, Quebec | 31 | |
1599 | Julien Dubuc | Montreal, Quebec | 31 | |
1696 | Alexandre Sauvageau | Trois-Rivières, Quebec | 29 | |
1625 | Daniel Feltham-Lauzon | Lachine, Montreal, Quebec | 28 | |
1654 | Francis Hupé | Gatineau, Quebec | 27 | Natural Fitness Lab |
1735 | Etienne Boisclair | Lévis, Quebec | 26 | |
9025 | Philippe Morin | Montréal, Quebec | 26 | |
1551 | Francis Henrichon | Montreal, Quebec | 25 | Viking |
1646 | Quentin Stoyel | Montreal, Quebec | 22 | McGill Nordic |
1676 | Michel Ho | Montreal, Quebec | 21 | |
1636 | Tommy O'Neill Sanger | Ottawa, Ontario | 19 | |
1566 | Ethan Peters | Toronto, Ontario | 19 | |
1560 | Marc-Antoine Nadeau | Val-Des-Monts, Quebec | 16 | |
1635 | Alexis Delplace | Westmount, Quebec | 15 | Orford |
1675 | Adam Sanger | Ottawa, Ontario | 15 |
Demi-Marathon: Femmes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
6108 | Emilie MacDonnell | Fort McMurray, Alberta | 61 | Ptarmigan Nordic Ski Club |
6071 | May Zhang | Deep River, Ontario | 61 | Deep River Cross Country |
6079 | France Côté | Lac-Beauport, Quebec | 60 | Nordique du Moulin |
6049 | Barb Fischer | Ottawa, Ontario | 56 | |
6074 | Carole Roth | Lac Beauport, Quebec | 49 | Club nordique du Moulin |
6103 | Marie-Hélène Boucher | Lac-Beauport, Quebec | 40 | Club Nordique du Moulin |
6063 | Caroline Paradis | Québec, Quebec | 40 | Club Nordique du Moulin |
6030 | Sophie Devost | Verdun, Quebec | 36 | |
6056 | Zoe Garlick | Luskville, Quebec | 34 | Chelsea Nordiq |
6081 | Sarah Lépine | Crabtree, Quebec | 32 | |
6059 | Michèle Aubé | Montréal, Quebec | 29 | |
6085 | Noémie Duclos | Montréal, Quebec | 29 | CFSUM |
6078 | Alais Hewes | Montreal, Quebec | 25 | McGill Nordic |
6060 | Haley Alcock | Sainte-Anne-de-Belleuve, Quebec | 24 | McGill Nordic Ski Team |
6080 | Abigail McLellan | Montreal, Quebec | 24 | McGill Nordic Ski Team |
6036 | Rosalie Allard | Montréal, Quebec | 20 | Université de Montréal |
6066 | Lena Lang | Ottawa, Ontario | 14 | Nakkertok |
Demi-Marathon: Hommes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
6111 | Alain Giguère | Laval, Quebec | 65 | Coureurs de boisés |
6062 | Tom Axtell | Beaulac-Garthby, Quebec | 64 | |
6107 | David MacDonnell | Fort McMurray, Alberta | 61 | Ptarmigan Nordic Ski Club |
6047 | Steve Fischer | Ottawa, Ontario | 60 | |
6016 | Michel White | Verdun, Quebec | 59 | |
6070 | Martin Turbide | Montreal, Quebec | 57 | |
6052 | Yves Lemire | Stoneham, Quebec | 57 | Club Nordique du Moulin |
6072 | Michael Beale | Deep River, Ontario | 56 | |
6077 | Réjean Fortin | Lac-Beauport, Quebec | 56 | Club Nordique du Moulin |
6017 | Charles Robertson | Cranford, New Jersey | 55 | |
6096 | Daniel Lapointe | Orfort, Quebec | 54 | |
6042 | Edward Crysler | Toronto, Ontario | 52 | |
6109 | Luc Richer | Château-Richer, Quebec | 52 | |
6053 | Hernan Viscasillas | Gatineau, Quebec | 52 | |
6001 | Patrick Renaud | Bromont, Quebec | 50 | |
6068 | Stéphane Tanguay | Québec, Quebec | 50 | Club nordique du Moulin |
6058 | Marco Deschenes | St-Uustache, Quebec | 49 | |
6086 | Pierre Sarrazin | Prévost, Quebec | 49 | Les Fondeurs |
6092 | André Maher | Lac Beauport, Quebec | 48 | Club nordique du Moulin |
6008 | Mark Sonderegger | Ottawa, Ontario | 45 | |
6076 | Reynald Godin | Lac-Beauport, Quebec | 44 | Club Nordique du moulin |
6064 | Peter Goedecke | bedford, New Hampshire | 43 | Bedford X-C Ski Club |
6003 | Stéphane Lalonde | Val-David, Quebec | 42 | |
6027 | Reid van Melle | Ottawa, Ontario | 42 | Nakkertok |
6110 | James Southwell | Montreal, Quebec | 39 | McGill Nordic Ski Team |
6028 | Eric Stephenson | Ottawa, Ontario | 39 | Nakkertok |
6101 | Lyubo Kamenov | Toronto, Ontario | 36 | |
6035 | David Breton St-Jean | Québec, Quebec | 33 | sentiers du moulin |
6051 | Frederic Marois | Quebec, Quebec | 28 | |
6084 | Jean-Michel Boisclair | Lévis, Quebec | 23 | |
6006 | Bastien delacroix | Montreal, Quebec | 23 | |
6087 | Gauthier MAGNAVAL | Montréal, Quebec | 23 | Université de Montréal |
6005 | Tobie Cerclet | Chicoutimi, Quebec | 22 | |
6038 | Xavier Bradbury-Jost | Ottawa, Ontario | 18 | Nakkertok |
6067 | Max Lang | Ottawa, Ontario | 17 | Nakkertok |
6039 | Calvin Bradbury-Jost | Ottawa, Ontario | 16 | Nakkertok |
6083 | Joakim de Hoog | Ottawa, Ontario | 15 | Nakkertok |
6069 | Jonathan Goedecke | Bedford, New Hampshire | 12 | Bedford X-C Ski Club |
6002 | Youri Lalonde | Val-David, Quebec | 12 |
Johannsen OR – Femmes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
3029 | Donna Smyers | Adamant, Vermont | 60 | |
2162 | Lori Baird | Westmount, Quebec | 59 | |
2095 | Rebecca MacDonald | Morin Heights, Quebec | 58 | |
2603 | Katharine Needham | Boston, Massachusetts | 29 |
Johannsen OR – Hommes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
2465 | Ed Zebrowski | Ottawa, Ontario | 60 | Nakkertok |
3020 | Evan Hazell | Calgary, Alberta | 59 | |
2087 | Don Degroot | Amherst, Massachusetts | 58 | Rosemere Mixed |
2169 | Jocelyn Bertheau | Toronto, Ontario | 58 | |
2542 | Kenneth Louttit | Baie-D'Urfe, Quebec | 56 | |
1074 | Francois Gauthier | Montebello, Quebec | 52 | |
2344 | Chris Lawson | Ottawa, Ontario | 51 | Chelsea Nordiq |
2271 | Olivier Lefebvre | St-Bruno, Quebec | 42 | |
2157 | Anthony Heap | Ann Arbor, Michigan | 42 | |
2613 | Thomas Carlton | Montreal, Quebec | 31 |
Johannsen Argent – Femmes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
2676 | Donna Ried | Bracebridge, Ontario | 61 | |
2341 | France Guérer | Saint-Paul, Quebec | 60 | |
2526 | Lyne Guerer | Montreal, Quebec | 58 | |
4002 | Ann Bracken | Hanover, New Hampshire | 56 | Ford Sayre, Team-Snow Geese |
2333 | Pam Scarrow | Markham, Ontario | 56 | |
2167 | Stella Riggi | Montreal, Quebec | 55 | |
2086 | Mary Leslie | Montreal, Quebec | 52 | Orford |
2204 | Morag Cowell | Ottawa, Ontario | 51 | XC Chelsea Masters |
2691 | Christine Guillebaud | Ottawa, Ontario | 51 | Chelsea Nordiq |
2547 | Pamela Reimer | Montreal, Quebec | 48 | |
4001 | Rowan Carroll | Hanover, New Hampshire | 47 | Ford Sayre |
2421 | Alexandra Bunge | Masham, Quebec | 47 | Chelsea Nordiq |
2433 | Meg Garrard | Chelsea, Quebec | 46 | Chelsea Nordiq |
2638 | Andrea Timlin | Ottawa, Ontario | 46 | Nakkertok |
2543 | Natasha Stobert | Chelsea, Quebec | 45 | Chelsea Nordiq |
2145 | Emily Beedell | Ottawa, Ontario | 43 | Nakkertok |
2661 | Suzie Jones | Beaconsfield, Quebec | 43 | |
2272 | Nathalie Carr | St-Bruno, Quebec | 42 | |
2646 | Pascale Pieraut | Québec, Quebec | 41 | |
3026 | Heather Jones-Otazo | Toronto, Ontario | 40 | |
2683 | Marie-Genevieve Houpert | Montreal, Quebec | 40 | |
2684 | Melissa Rioux | verdun, Quebec | 40 | |
2112 | Véronique Ouellet St-Denis | St-André-Avellin, Quebec | 34 | |
2088 | Myriam Fauteux | Trois-Rivières, Quebec | 32 | |
2307 | Mara Kates | Toronto, Ontario | 32 | |
2548 | Clara Hummel | Montréal, Quebec | 23 | Université de Montréal |
2475 | Ella Jando-Saul | Chelsea, Quebec | 18 | |
2410 | Elena Martin Dale | Chelsea, Quebec | 17 | Chelsea Nordiq |
9023 | Sara Watson | Ottawa, Ontario | 17 |
Johannsen Argent – Hommes
Dossard | Nom | Adresse | Âge | Club |
---|---|---|---|---|
2656 | Francois St-Denis | Grenville-sur-la Rouge, Quebec | 71 | |
2658 | Roger St-Denis | Ripon, Quebec | 70 | |
3041 | William Beckett | Pointe Claire, Quebec | 66 | |
2004 | Murray Wagner | Chelsea, Quebec | 63 | |
2050 | Greg Wooster | Ithaca, New York | 61 | Cayuga NordicSki Club |
3036 | Brian Berry | Victoria, British Columbia | 58 | |
2079 | Marc Carrière | Lachute, Quebec | 57 | |
2187 | Andrew Cornett | Ottawa, Ontario | 57 | |
2446 | Michael Tutton | Halifax, Nova Scotia | 56 | |
9070 | Andrew Smith | Oakville, Ontario | 55 | |
2264 | Donald Bailey | Ste-Julie, Quebec | 51 | |
2599 | David Loutzenheiser | Cambridge, Massachusetts | 51 | |
2555 | Sam Landon | Chelsea, Quebec | 50 | Chelsea Nordiq |
2692 | Pierre Trudel | ottawa, Ontario | 50 | Chelsea Nordiq |
2255 | Christopher Douglas | Wakefield, Quebec | 49 | Chelsea Nordiq |
2473 | Mark Saul | Chelsea, Quebec | 49 | Chelsea Nordiq |
287 | Gino Fournier | Prevost, Quebec | 48 | |
2532 | Eric von Graevenitz | Ottawa, Ontario | 47 | Chelsea Nordiq |
2234 | Philippe Wauthy | Richelieu, Quebec | 47 | |
2413 | Boaz Berney | Montreal, Quebec | 44 | Viking |
194 | Stephen Daniels | Ottawa, Ontario | 44 | Nakkertok |
2428 | Rodney Neufeld | Ottawa, Ontario | 44 | Nakkertok |
2682 | Mathieu Houpert | Verdun, Quebec | 43 | |
2694 | Charles Roy | Laval, Quebec | 43 | |
2657 | Olivier St-Denis | St-André d'Argenteuil, Quebec | 43 | |
2350 | Jean-François Séguin | Gatineau, Quebec | 39 | |
