Équipe Championne Défi des Clubs Jeunesse 2018
Chelsea Nordiq
Total de sections: 267
Total de skieurs: 59
Moyenne de sections par skieur: 4.53
Filles
Dossard | Nom | Âge | Sections |
---|---|---|---|
2410 | Elena Martin Dale | 17 | 6 |
2522 | Natara Ng | 17 | 5 |
2405 | Claudine Haddrell-Anning | 16 | 6 |
2467 | Allysann Foehring | 16 | 5 |
2416 | Maeve Prior | 16 | 5 |
2397 | Skye Robinson | 16 | 5 |
2690 | Arianne Trudel | 16 | 3 |
1059 | Karina Carlson | 16 | 10 |
2477 | Chloe Henderson | 15 | 5 |
2564 | Zoe Kallio | 15 | 5 |
2565 | Tara Wiebe | 15 | 5 |
2514 | Lyndsea Crowley | 15 | 0 |
2594 | Laryssa Wysoczanskyj | 15 | 0 |
2374 | Sophie Kalachnikov | 14 | 6 |
2502 | Catherine Grammond | 14 | 5 |
2439 | Leah Paukstaitis | 14 | 5 |
2468 | Saskia Heggtveit | 14 | 4 |
2354 | Mathilda Herrell | 14 | 2 |
5111 | Sarah Banks | 13 | 2 |
2697 | Sydney Douglas-Grant | 13 | 4 |
2469 | Frederica Heggtveit | 12 | 5 |
2345 | Mallory Jansen | 12 | 5 |
2435 | Madeline Thompson | 12 | 4 |
2541 | Emily Mellor | 12 | 0 |
5098 | Lilly Maguire-Burke | 11 | 2 |
2494 | Evania Lovshin | 10 | 4 |
2615 | Nellie Green | 6 | 1 |
Garçons
Dossard | Nom | Âge | Sections |
---|---|---|---|
484 | Zachary Wysoczanskyj | 17 | 10 |
2710 | Samuel Tremblay | 17 | 6 |
458 | Isaac Bunge | 16 | 10 |
2256 | Elijah Douglas | 16 | 6 |
2474 | Miles Jando-Saul | 16 | 6 |
2464 | Oliver Przednowek | 16 | 6 |
2375 | Dominique Townsend | 16 | 6 |
2533 | Wolfe Von Graevenitz | 16 | 6 |
2445 | Joseph Evenson | 16 | 5 |
1088 | Liam Maguire-Burke | 16 | 10 |
2554 | Tomas Landon | 15 | 6 |
2550 | Zaccharie Gervais | 14 | 6 |
2476 | Oscar Jando-Saul | 14 | 6 |
2496 | Devlin Lovshin | 14 | 5 |
2505 | Julien Martel | 14 | 5 |
2523 | Dominic Ng | 14 | 5 |
2712 | Siméon St-Amand | 14 | 4 |
2519 | Bjorn Arnold | 13 | 4 |
2706 | Morley Hodgson | 13 | 4 |
2379 | Niklas Kolodziej | 13 | 0 |
3058 | Mika Hoffer | 12 | 2 |
2495 | Kyber Lovshin | 12 | 5 |
3059 | Lukas Hoffer | 11 | 2 |
2617 | Benjamin Silcoff | 11 | 4 |
2698 | Tobin Douglas-Grant | 11 | 3 |
2436 | Will Thompson | 10 | 6 |
2520 | Kieran Carlson | 10 | 4 |
2380 | Axel Kolodziej | 10 | 2 |
2544 | Oscar Brun del Re | 9 | 6 |
3060 | Andras Hoffer | 8 | 2 |
2337 | Olivier Coulombe | 8 | 4 |
2336 | Liam Coulombe | 6 | 2 |
Défi des Clubs Junior 2018 – 2e position
Nakkertok
Total de sections: 340
Total de skieurs: 93
Moyenne de sections par skieur: 3.66
Filles
Dossard | Nom | Âge | Sections |
---|---|---|---|
1001 | Nicole Momtahan | 16 | 6 |
1628 | Maddie Norman | 15 | 10 |
2182 | Katrina Pegrum | 15 | 5 |
2381 | Sarah Rab | 15 | 5 |
2408 | Amelia Betts | 15 | 4 |
2426 | Julie Wechsler | 15 | 3 |
2386 | Emma Bainbridge | 15 | 2 |
2443 | Eleanor Kelly-Coderre | 15 | 1 |
1629 | Olivia Norman | 14 | 10 |
1622 | Paige Saravanamuttoo | 14 | 4 |
6066 | Lena Lang | 14 | 6 |
2608 | Jaya Matiation | 14 | 5 |
2447 | Ella THOMSON | 14 | 4 |
1639 | Amalia Tinmouth | 13 | 5 |
6065 | Adele Skelton | 13 | 5 |
2483 | Clara Hegan | 13 | 5 |
2552 | Freya Hurst | 13 | 5 |
2395 | Isabella Arsenault | 13 | 4 |
2209 | Amelia Kemp | 13 | 4 |
2525 | Claire Hoddinott | 13 | 0 |
2382 | Heather Rab | 13 | 0 |
5091 | Josephina Carlucci | 12 | 2 |
5036 | Ember Fleming | 12 | 1 |
6095 | Audrey Morris | 12 | 3 |
2427 | Marika Wechsler | 12 | 5 |
2147 | Anna Beedell | 12 | 4 |
2563 | Maria Delaney | 12 | 4 |
2673 | Hazel Pierce | 12 | 4 |
2448 | Camilla THOMSON | 12 | 4 |
2450 | Charlotte McCabe | 12 | 3 |
2361 | Jemima Saravanamuttoo | 12 | 3 |
5075 | Sophie Mason | 11 | 2 |
2482 | Renee Hegan | 11 | 5 |
2366 | Nessa Cuddihy | 11 | 4 |
2510 | Rebecca Grondin | 11 | 4 |
2262 | Amelia Halverson | 11 | 4 |
2210 | Naomi Kemp | 11 | 4 |
2411 | Brynn Tinmouth | 11 | 4 |
2296 | Olive Langevin | 11 | 3 |
2390 | Chloe Rundle | 11 | 3 |
2557 | Anna Walsh | 11 | 3 |
2392 | Asha Higginson | 11 | 2 |
2714 | Simone Audet-Welke | 11 | 0 |
2240 | Éléonore Dumais | 11 | 0 |
2553 | Zadie Hurst | 11 | 0 |
2322 | Ella Smith | 10 | 3 |
2530 | Charlotte Burnett Vachon | 10 | 2 |
5026 | Elisabet (Lillie) Cuddihy | 9 | 2 |
5076 | Adele Mason | 9 | 2 |
5030 | Katia Neufeld | 9 | 2 |
5083 | Meredith McCabe | 9 | 1 |
5052 | Laila Lebel | 8 | 2 |
5032 | Hannah Nor | 8 | 2 |
5024 | Kira Smith | 8 | 2 |
9086 | Heidi Daniels | 8 | 1 |
5005 | Ali Mueller | 7 | 1 |
Garçons
Dossard | Nom | Âge | Sections |
---|---|---|---|
6067 | Max Lang | 17 | 6 |
2181 | Devon Pegrum | 17 | 5 |
6039 | Calvin Bradbury-Jost | 16 | 6 |
377 | Maxim Nicolle | 15 | 10 |
6083 | Joakim de Hoog | 15 | 6 |
2306 | Ben Westheimer | 15 | 2 |
2713 | Julien Audet-Welke | 15 | 0 |
2401 | Robin Mason | 14 | 5 |
2389 | Benjamin Rundle | 14 | 5 |
2489 | Gareth Dunbar | 14 | 4 |
2641 | Hugh Kelly | 14 | 4 |
2096 | Ben Drew | 14 | 3 |
1021 | Leonard Paradine | 14 | 10 |
2444 | Wilfrid Kelly-Coderre | 13 | 6 |
1518 | Ian Morris | 12 | 5 |
2202 | Evan Hovorka | 12 | 5 |
2387 | Finn Bainbridge | 12 | 4 |
5040 | Johnathan Way | 11 | 2 |
2429 | Niklas Neufeld | 11 | 6 |
2373 | Pierce Lindsay | 11 | 5 |
2601 | Blue Thompson | 11 | 5 |
2402 | Oliver Mason | 11 | 4 |
2371 | Cole Norman | 11 | 4 |
5033 | Benoit Kelly-Coderre | 10 | 2 |
5004 | Galen Mueller | 10 | 0 |
2146 | William Beedell | 10 | 6 |
2229 | Robin Daniels | 10 | 6 |
2639 | Remy Skelton | 10 | 6 |
2431 | George Nor | 10 | 4 |
2232 | Aaron Reid | 10 | 4 |
2203 | Andrei Hovorka | 9 | 4 |
5015 | Remi Langevin | 8 | 2 |
5037 | Liam Fleming | 8 | 1 |
5101 | Théo van Melle Stephenson | 8 | 1 |
2490 | Oliver Dunbar | 8 | 3 |
2531 | William Burnett Vachon | 8 | 2 |
2602 | Kobe Thompson | 7 | 3 |