Or
Équipe: Lavigne-Simard
Sections: 20
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
3009 | Joel Lavigne | Cantley, Quebec | 40 | 6 |
3012 | Frédérique Simard | Cantley, Quebec | 39 | 4 |
3010 | Thierry Lavigne | Cantley, Quebec | 11 | 6 |
3011 | Esther Lavigne | Cantley, Quebec | 9 | 4 |
Or
Équipe: Spanish Inquisition
Sections: 20
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
3000 | William Beckett | Pointe Claire, Quebec | 68 | 4 |
3053 | Joaquin Otazo | Toronto, Ontario | 43 | 5 |
3009 | Joel Lavigne | Cantley, Quebec | 40 | 6 |
3052 | Heather Jones-Otazo | North York, Ontario | 42 | 5 |
3012 | Frédérique Simard | Cantley, Quebec | 39 | 4 |
3049 | Samuel Otazo | North York, Ontario | 11 | 6 |
3010 | Thierry Lavigne | Cantley, Quebec | 11 | 6 |
3011 | Esther Lavigne | Cantley, Quebec | 9 | 4 |
3050 | Isla Otazo | Toronto, Ontario | 8 | 4 |
Bronze
Équipe: Rouette
Sections: 16
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
3013 | Benjamin Rouette | Crabtree, Quebec | 39 | 4 |
3014 | Claudia Rebohle Rouette | Crabtree, Quebec | 43 | 4 |
3015 | Marisol Rouette | Crabtree, Quebec | 13 | 4 |
3016 | Mathis Rouette | Crabtree, Quebec | 11 | 4 |
Or
Équipe: Swix Chix
Sections: 20
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
3002 | Sylvia Fendle | Morin-Heights, Quebec | 65 | 8 |
2095 | Rebecca Macdonald | Morin Heights, Quebec | 60 | 7 |
3026 | Kelly Fahey | Mille Isles, Quebec | 57 | 4 |
2066 | Anita Stranzl | Morin-Heights, Quebec | 57 | 1 |
Argent
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Château Montebello
Gold
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Silver
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Gold
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Silver
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Gold
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Silver
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Or
Équipe: Silver Streakers
Sections: 12
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
2030 | Henry Andres | Rosemere, Quebec | 78 | 6 |
3034 | Donald Taylor | Mont Tremblant, Quebec | 77 | 2 |
9073 | Chris Edgell | Ile Bizard, Quebec | 73 | 2 |
3029 | Sue Quarles | Rosemere, Quebec | 79 | 2 |
Argent
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Gold
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
4018 | Andy Hungerford | Dublin, New Hampshire | 64 | 2 |
4020 | Johnathan Phinney | Dublin, New Hampshire | 43 | 2 |
4023 | Erika Rogers | Dublin, New Hampshire | 47 | 3 |
4022 | Laura Qu | Dublin, New Hampshire | 18 | 3 |
4015 | Isabelle Critton | Dublin, New Hampshire | 18 | 2 |
4016 | Leana Dickens | Dublin, New Hampshire | 18 | 2 |
4021 | Camille Pollak | Dublin, New Hampshire | 17 | 2 |
4024 | Rachel Zhong | Dublin, New Hampshire | 17 | 2 |
4019 | Maddy Pelissier | Dublin, New Hampshire | 17 | 0 |
4011 | Michael Bleiberg | Dublin, New Hampshire | 19 | 3 |
4009 | Francisco Andrada | Dublin, New Hampshire | 18 | 3 |
4012 | Jack Bowers | Dublin, New Hampshire | 18 | 2 |
4013 | Lawrence Chen | Dublin, New Hampshire | 17 | 3 |
4010 | Tim Bernard | Dublin, New Hampshire | 17 | 2 |
4014 | Matt Coleman | Dublin, New Hampshire | 17 | 2 |
4017 | Dereck Elemera | Dublin, New Hampshire | 17 | 2 |
Silver
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Or
Équipe: Keilbasi Sisters
Sections: 15
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
2042 | Linda Haines | Northfield, New Hampshire | 69 | 4 |
2054 | Susan Clark | Tilton, New Hampshire | 69 | 3 |
2062 | Nancy Joan Murray | Alton, New Hampshire | 68 | 5 |
2094 | Susan Bartlett | Warner, New Hampshire | 68 | 3 |
Argent
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Gold
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
9032 | Roland Neill | Russell, Ontario | 15 | 4 |
2342 | Sasha Meisels | Cote Saint-Luc, Quebec | 13 | 5 |
9031 | Gilbert Neill | Russell, Ontario | 13 | 4 |
5009 | Toby Meisels | Cote Saint-Luc, Quebec | 9 | 2 |
Silver
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |