Or
Équipe: Morgan Family
Sections: 34
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
3037 | Scott Morgan | Westmount, Quebec | 61 | 6 |
3036 | Lori Baird | Westmount, Quebec | 60 | 8 |
2355 | Thomas Carlton | Montreal, Quebec | 32 | 10 |
3038 | Caroline Morgan | Ottawa, Ontario | 29 | 4 |
2354 | Arielle Morgan | Montreal, Quebec | 26 | 8 |
3053 | Michael Campbell | Toronto, Ontario | 28 | 8 |
Argent
Équipe: Gupta-Price
Sections: 29
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
3022 | Neil Price | Montreal-Ouest, Quebec | 60 | 7 |
3019 | Indra Gupta | Montreal-Ouest, Quebec | 54 | 6 |
3020 | Jena Price | Montreal, Quebec | 14 | 10 |
3021 | Neve Price | Montreal, Quebec | 13 | 6 |
Bronze
Équipe: Sayada
Sections: 22
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
2101 | Khaled Joober | Lasalle, Quebec | 51 | 6 |
3026 | Heithem Joober | Lasalle, Quebec | 23 | 6 |
3006 | Ahmed Khebir | Lachine, Quebec | 57 | 5 |
3027 | Jibrane Joober | Lasalle, Quebec | 19 | 5 |
3028 | Ridha Joober | Lasalle, Quebec | 57 | 3 |
3003 | Fethi Migaou | Pierrefonds, Quebec | 54 | 3 |
3029 | Sana Miled | Lasalle, Quebec | 51 | 3 |
3024 | Nada Chakroun | Lasalle, Quebec | 47 | 3 |
3007 | Radhwan Ben Chagra | Lachine, Quebec | 30 | 3 |
3025 | Faress Joober | Lasalle, Quebec | 17 | 2 |
3004 | Hana Migaou | Pierrefonds, Quebec | 20 | 0 |
Or
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Argent
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Château Montebello
Or
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Argent
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Or
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Argent
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Or
Équipe: SwixMix
Sections: 31
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
15 | James Jackson | Morin Heights, Quebec | 68 | 8 |
3045 | Carl Bertrand | Morin-Heights, Quebec | 59 | 8 |
2095 | Rebecca Macdonald | Morin Heights, Quebec | 59 | 7 |
2066 | Anita Stranzl | Morin-Heights, Quebec | 56 | 8 |
Argent
Équipe: RXXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Or
Équipe: Silver Streakers
Sections: 12
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
2030 | Henry Andres | Rosemere, Quebec | 77 | 6 |
3018 | Peter e. Johnson | Montreal, Quebec | 74 | 3 |
6011 | Chris Edgell | Ile Bizard, Quebec | 72 | 1 |
2235 | Sue Quarles | Rosemere, Quebec | 78 | 2 |
Argent
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Or
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Argent
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Or
Équipe: Kielbasi Sisters
Sections: 17
Dossard | Nom | Adresse | Âge | Sections |
---|---|---|---|---|
2042 | Linda Haines | Northfield, New Hampshire | 68 | 4 |
2054 | Susan Clark | Tilton, New Hampshire | 68 | 4 |
2062 | Nancy Joan Murray | Alton, New Hampshire | 67 | 5 |
2094 | Susan Bartlett | Warner, New Hampshire | 67 | 4 |
Argent
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Or
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Argent
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |
Bronze
Équipe: XXXX
Sections: NN
Dossard | Nom | Adresse | Âge | Sections |